Causeway Bay 銅鑼灣 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Platform 2 (2021) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional Chinese | 銅鑼灣 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simplified Chinese | 铜锣湾 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hanyu Pinyin | Tóngluówān | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cantonese Yale | Tùnglòwāan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literal meaning | Copper gong bay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Hennessy Road × Yee Wo Street, East Point Wan Chai District, Hong Kong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 22°16′49″N 114°11′01″E / 22.2802°N 114.1835°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | MTR Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | MTR Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Island line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (2 split level side platforms) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depth | 30 m (98 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | CAB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 31 May 1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location within the MTR system |
Causeway Bay (Chinese: 銅鑼灣; Cantonese Yale: Tùnglòwāan) is a station on the MTR network on Hong Kong Island, Hong Kong. The station is between Wan Chai and Tin Hau stations on the Island line.[1] It serves the locality of East Point within Wan Chai District.
The station is at the core of the historical East Point neighbourhood, as reflected by the namesake road and the large number of public facilities named after Causeway Bay which are located to the east and the south of Victoria Park instead of around the MTR station;[2][3] however the station's presence has caused the surrounding area to be colloquially called "Causeway Bay".
The campsite for the 2013 to 2015 editions of Brighton Community Church YF Camp which are themed 'Relentless'; 'United' and 'One' respectively is located near this station. The camps were held on the 16th to 19th of December 2013, 17th to 20th of December 2014 and 16th to 19th December 2015.
In 1967, Freeman Fox and Wilbur Smith Associates released the government-commissioned Mass Transport Study, which proposed a new underground railway. The plan included the Island line between Kennedy Town and Chai Wan stations.[4] When the Mass Transport Provisional Authority was founded, minor alterations were made with the Sheung Wan to Kennedy Town section delayed.[note 1] The government gave approval on the 95-million-dollar construction of the line on 23 December 1980[5] and work started in October 1982. In 1984, the station construction site was sold by MTR to Taisei Corporation for $380m, now the location of Sogo Hong Kong.[6] The station opened with the first section of the Island line from Admiralty to Chai Wan on 31 May 1985.[4]
The station is situated between Wan Chai and Tin Hau stations on theIsland line.[1] The typical off-peak service is 17 trains per hour in both directions, which is a train every 3–6 minutes.[7] There was a time when there was a special service in operation between Admiralty and Tai Koo on the Island line due to shortage of train operators.[5] This service was withdrawn after 1 October 1986, about 5 months after the extension to Sheung Wan.[5]
The platforms of Causeway Bay station are constructed in a stacked arrangement, with platform 1 above platform 2.
G | Ground level | Exits |
- | Western Concourse | Vending machines, ATM |
L1 Concourses |
Eastern Concourse | Customer Service, MTRShops |
Hang Seng Bank, vending machines, ATM | ||
Octopus promotion machine, tourist information centre | ||
Western Concourse | Customer Service | |
ATM, i-centre internet service | ||
L2 Platform |
Side platform, doors will open on the left | |
Platform 1 | Island line towards Chai Wan (Tin Hau) → | |
L3 Concourse |
Southern Concourse | Customer Service |
Vending machines, ATM, Octopus Promotion Machine | ||
L5 Platform |
Side platform, doors will open on the right | |
Platform 2 | ← Island line towards Kennedy Town (Wan Chai) |
Platform 1 (2021)
West Concourse (2018)
East Concourse (2017)
South Concourse (2018)
Causeway Bay is a primary shopping district in Hong Kong[note 2] with exits from the MTR leading directly into major outlets such as Sogo and Times Square, which can be accessed through a long, upward sloping pedestrian walkway at Exit A.
Unlike other MTR stations, there are three different concourses in Causeway Bay station. After exiting the paid areas through the turnstiles, the other two concourses are inaccessible underground. The west and east concourses were opened on 31 May 1985 with the opening of the station, while the south concourse and Exit A were opened in 1994 with the opening of Times Square.
Exit B (2020)
Exit C (2020)
Lift access (2018)
Exit E (2020)
In the basement of Times Square:
In the basement of Causeway Bay Plaza (Phase 1):
In the basement of Sogo Department Store:
These are the bus routes found in the vicinity of Causeway Bay station that provide connections with other areas not served by the MTR including Aberdeen/Wah Kwai Estate, Braemar Hill, Happy Valley, Jardine's Lookout, Kennedy Town, Lai Tak Tsuen, Lei Tung Estate, Park Road, Sham Wan/Wong Chuk Hang, Nam Cheong station/Hoi Lai Estate, South Horizons, The Peak, Tin Wan, Tsing Yi/Cheung On, Wah Fu.
Hong Kong Island's tramway system consists of an inner loop branching out at Causeway Bay towards Happy Valley. The nearest tram stop is located along Percival Street near the end of Matheson Street.
In November 2006, MTR announced they would build an underground shopping mall and expand the current Causeway Bay station. The station will add 5 new exits:
and the current Exit E (Great George Street next to The Body Shop) will be removed. The plan also triples the current station size.
Platform 2 (2013)
Causeway Bay station East Concourse (2011)