35°36′47″N 140°06′47″E / 35.613122°N 140.113192°E
JO28 JB39 CM03 Chiba Station 千葉駅 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platform 1・2 (Sobu Local Line) of JR Chiba Station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 1 Shin-Chiba, Chūō-ku, Chiba, Chiba (千葉県千葉市中央区新千葉1丁目) Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 20 July 1894 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chiba Station (千葉駅, Chiba-eki) is a railway station in Chiba, Chiba, Japan, operated by East Japan Railway Company (JR East) and Chiba Urban Monorail.
Chiba Station is served by the following lines.
1-2 | JB Chūō-Sōbu Line | for Nishi-Funabashi, Kinshichō, Akihabara, Shinjuku, Nakano, and Mitaka |
3-4 | ■ Uchibō Line | for Soga, Kisarazu, Kimitsu, Tateyama, and Awa-Kamogawa |
5-6 | ■ Sotobō Line | for Soga, Ōami, Kazusa-Ichinomiya, Katsuura, Tōgane, and Awa-Kamogawa |
7-8 | ■ Sōbu Main Line | for Yotsukaidō, Sakura, Yachimata, Narutō, Yōkaichiba, and Chōshi |
9-10 | ■ Narita Line | for Yotsukaidō, Sakura, Narita, Narita Airport (Terminal 2·3 and Terminal 1), Sawara, and Kashima-Jingū |
3 - 10 | JO Sōbu Line (Rapid) | for Funabashi, Kinshichō, Tokyo JO Yokosuka Line for Yokohama, Ōfuna, and Kurihama |
1 | ■ Line 1 | for Yoshikawa-kōen and Kenchō-mae |
2 | ■ Line 2 | for Sports Center, Dōbutsukōen, and Chishirodai |
3 | ■ Line 2 | for Shiyakusho-mae and Chiba-Minato |
4 | ■ Line 1 | for Shiyakusho-mae and Chiba-Minato |
The station opened on 20 July 1894.[1] The present station building was built in 1963. Rebuilding work was scheduled to start in January 2010, with the new station building opening in fiscal 2015.[2]
In fiscal 2013, the JR East station was used by 105,812 passengers daily (boarding passengers only), making it the 33rd-busiest station operated by JR East.[3] In fiscal 2011, the Chiba Urban Monorail station was used by an average of 10,639 passengers per day (boarding passengers only), making it the busiest station operated by Chiba Urban Monorail.[4] The daily passenger figures (boarding passengers only) for JR East in previous years are as shown below.
Fiscal year | Daily average |
---|---|
2000 | 103,723[5] |
2005 | 103,401[6] |
2010 | 105,777[7] |
2011 | 104,788[8] |
2012 | 104,646[9] |
2013 | 105,812[3] |