Children of the Future | ||||
---|---|---|---|---|
Studio album by | ||||
Released | June 1968 | |||
Recorded | Early 1968 | |||
Studio | Olympic Studios, London, England[1] | |||
Genre | Psychedelic rock,[2][3] blues rock[2] | |||
Length | 38:21 | |||
Label | Capitol | |||
Producer | Glyn Johns[1] | |||
Steve Miller Band chronology | ||||
|
Review scores | |
---|---|
Source | Rating |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
Rolling Stone | (positive)[4] |
Encyclopedia of Popular Music | ![]() ![]() ![]() ![]() ![]() |
Children of the Future is the debut album by the Steve Miller Band, released in 1968 by Capitol Records. The album was produced by notable British record producer-engineer Glyn Johns.[1]
The style is a mixture of blues and psychedelic rock reflecting the ambience of the British blues revival, not surprisingly considering the album was recorded in London (at Olympic Studios). Rolling Stone described the first side, which plays as a single continuous track (subtitled Children of the Future), as being "constructed like Sgt Pepper".[6] Writing in Crawdaddy!, Peter Knobler called the album "a triple moment of experience, knowledge, inspiration."[7] However, many of the songs had been written earlier when Miller was working as a janitor at a Texas music studio.[2] "Baby's Callin' Me Home" was written by Boz Scaggs who later rose to considerable global fame in his own right.
On September 17, 2012, Edsel Records released a remastered version of the album (EDSA 5003) with the band's first single B-side "Sittin’ In Circles" as a bonus track.
All tracks are written by Steve Miller, except where noted.
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Children of the Future" | 2:59 | |
2. | "Pushed Me to It" | 0:38 | |
3. | "You've Got the Power" | 0:53 | |
4. | "In My First Mind" | Miller, Jim Peterman | 7:35 |
5. | "The Beauty of Time Is That It's Snowing (Psychedelic B.B.)" | 5:17 |
No. | Title | Writer(s) | Length |
---|---|---|---|
6. | "Baby's Callin' Me Home" | Boz Scaggs | 3:24 |
7. | "Steppin' Stone" | Scaggs | 3:02 |
8. | "Roll With It" | 2:29 | |
9. | "Junior Saw It Happen" | Jim Pulte | 2:29 |
10. | "Fanny Mae" | Buster Brown | 3:04 |
11. | "Key to the Highway" | Big Bill Broonzy, Charlie Segar | 6:18 |
Total length: | 38:21 |
Additional personnel
Chart (1968) | Peak position |
---|---|
US Billboard 200 | 134 |