Coordinates: 53°21′32″N 2°55′01″W / 53.359°N 2.917°W Cressington is a Liverpool City Council Ward in the Garston and Halewood Parliamentary constituency. It contains the Cressington Park, Grassendale Park in the Garston area of Liverpool. The population of the ward at the 2011 census was 14,503.[1] The ward was created for the 2004 municipal election from parts of the former Grassendale ward part of the Garston borough of Liverpool.[2] The area is served by Cressington railway station.
The current councillors elected to serve Cressington are Councillors Sam Gorst, Lynnie Williams and Richard Clein.
Election | Councillor | Councillor | Councillor | |||
---|---|---|---|---|---|---|
2004 | Richard Oglethorpe (LD) | Peter Millea (LD) | Beatrice Fraenkel (LD) | |||
2006 | Richard Oglethorpe (LD) | Peter Millea (LD) | Beatrice Fraenkel (LD) | |||
2007 | Richard Oglethorpe (LD) | Peter Millea (LD) | Beatrice Fraenkel (LD) | |||
2008 | Richard Oglethorpe (LD) | Peter Millea (LD) | Paula Keaveney (LD) | |||
2010 | Richard Oglethorpe (LD) | Peter Millea (LD) | Paula Keaveney (LD) | |||
2011 | Richard Oglethorpe (LD) | Bill Jones (Lab) | Paula Keaveney (LD) | |||
2012 | Richard Oglethorpe (LD) | Bill Jones (Lab) | Mary Aspinall (Lab) | |||
2014 | Lynnie Hinnigan (Lab) | Bill Jones (Lab) | Mary Aspinall (Lab) | |||
2015 | Lynnie Hinnigan (Lab) | Bill Jones (Lab) | Mary Aspinall (Lab) | |||
2016 | Lynnie Hinnigan (Lab) | Bill Jones (Lab) | Tricia O'Brien (Lab) | |||
2018 | Lynnie Hinnigan (Lab) | Bill Jones (Lab) | Tricia O'Brien (Lab) | |||
2019 | Lynnie Hinnigan (Lab) | Sam Gorst (Lab) | Tricia O'Brien (Lab) | |||
2021 | Lynnie Hinnigan (Lab) | Sam Gorst (Ind)*[3] | Richard Clein (LD) |
indicates seat up for re-election after boundary changes.
indicates seat up for re-election.
indicates change in affiliation.
indicates seat up for re-election after casual vacancy.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Sam Gorst | 1,896 | 42.64% | ![]() | |
Liberal Democrats | Norman Mills | 1,826 | 41.06% | ![]() | |
Green | Jean-Paul Roberts | 514 | 11.56% | ![]() | |
Conservative | Christopher Matthew Hall | 211 | 4.74% | ![]() | |
Majority | 70 | 1.57% | ![]() | ||
Turnout | 4,482 | 38.44% | ![]() | ||
Registered electors | 11,659 | ||||
Rejected ballots | 35 | 0.78% | ![]() | ||
Labour hold | Swing | -8.63 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Lynnie Hinnigan | 2,444 | 52.44% | ![]() | |
Liberal Democrats | Norman Mills | 1,566 | 33.60% | ![]() | |
Green | Elke Weissmann | 342 | 7.34% | ![]() | |
Conservative | Jade Louise Marsden | 309 | 6.63% | ![]() | |
Majority | 878 | 18.84% | ![]() | ||
Turnout | 4,665 | 40.29% | ![]() | ||
Registered electors | 11,578 | ||||
Rejected ballots | 4 | 0.09% | |||
Labour hold | Swing | ![]() |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Tricia O'Brien | 2,168 | 48.58% | -7.99% | |
Liberal Democrats | Anna Clare Martin | 1,358 | 30.43% | +12.07% | |
Green | James Joseph Myles | 418 | 9.37% | -1.22% | |
Conservative | Jade Marsden | 368 | 8.25% | -4.39% | |
TUSC | Martin Cavanagh | 151 | 3.38% | +1.53% | |
Majority | 810 | 18.15% | -20.06% | ||
Registered electors | 11,489 | ||||
Turnout | 4,506 | 39.22% | -31.11% | ||
Labour hold | Swing | -10.03% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Bill Jones | 4,647 | 56.57% | +9.51% | |
Liberal Democrats | Anna Clare Martin | 1,508 | 18.36% | -2.00% | |
Conservative | Jade Marsden | 1038 | 12.64% | +5.23% | |
Green | James Joseph Myles | 870 | 10.59% | +1.22% | |
TUSC | Elise Kathryn Khan | 152 | 1.85% | n/a | |
Majority | 3,139 | 38.21% | +11.51% | ||
Registered electors | 11,760 | ||||
Turnout | 8,271 | 70.33% | +33.00% | ||
Labour hold | Swing | 5.76% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Lynnie Hinnigan | 2,039 | 47.06% | +0.62% | |
Liberal Democrats | Dominic Andrew McCaffrey | 882 | 20.36% | -23.51% | |
UKIP | Austin Lucas | 540 | 12.46% | n/a | |
Green | Martin Trevor Randall | 406 | 9.37% | +4.05% | |
Conservative | Jade Louise Marsden | 321 | 7.41% | +3.04% | |
Liberal | Maureen Keyes | 145 | 3.35% | n/a | |
Majority | 1,157 | 26.70% | +24.13% | ||
Turnout | 4,333 | 37.33% | -5.75% | ||
Labour gain from Liberal Democrats | Swing | +12.07% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Mary Aspinall | 2295 | 46.44% | -7.09% | |
Liberal Democrats | Paula Keaveney | 2168 | 43.87% | +16.57% | |
Green | Mark Kendal Bowman | 263 | 5.32% | +0.63% | |
Conservative | David Michael John Jeffery | 216 | 4.37% | -5.24% | |
Majority | 127 | 2.57% | -23.67% | ||
Turnout | 4942 | 43.08% | -4.64% | ||
Labour gain from Liberal Democrats | Swing | -23.66% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Bill Jones | 2879 | 53.53% | +9.23% | |
Liberal Democrats | Peter Millea | 1468 | 27.30% | -10.03% | |
Conservative | Paul Athans | 517 | 9.61% | -3.88% | |
Green | Mark Kendal Bowman | 252 | 4.69% | +0.52% | |
UKIP | Mike Lane | 181 | 3.37% | n/a | |
Liberal | Russell Leslie Jamieson | 81 | 1.51% | +0.8% | |
Majority | 1411 | 26.24% | +19.27% | ||
Turnout | 5378 | 47.72% | -15.07% | ||
Labour gain from Liberal Democrats | Swing | 9.63% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Richard Oglethorpe | 3127 | 44.30% | ||
Labour | Anna Briggs | 2635 | 37.33% | ||
Conservative | Paul Athans | 952 | 13.49% | ||
Green | Mark Kendal Bowman | 294 | 4.17% | ||
Liberal | Michael Alan Williams | 50 | 0.71% | ||
Majority | 492 | 6.97% | |||
Turnout | 7058 | 62.79% | |||
Liberal Democrats hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Paula Keaveney | 1812 | 50.17% | ||
Labour | Anna Briggs | 792 | 21.93% | ||
Conservative | Paul Athans | 638 | 17.66% | ||
Green | Martin Trevor Randall | 262 | 7.25% | ||
Liberal | John Pagan | 108 | 2.99% | ||
Majority | |||||
Turnout | 3612 | 32.27% | |||
Liberal Democrats hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Peter Millea | 2065 | 56.44% | ||
Labour | Anna Briggs | 643 | 17.57% | ||
Conservative | Richard Michael Downey | 383 | 10.47% | ||
Independent | Alex Corina | 316 | 8.64% | ||
Green | Richard De Pesando | 166 | 4.54% | ||
Liberal | John Moore | 86 | 2.35% | ||
Majority | |||||
Turnout | 3659 | 33.09% | |||
Liberal Democrats hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Richard Oglethorpe | 1856 | 52.52% | ||
Labour | Catherine Dooley | 778 | 22.01% | ||
Conservative | Emlyn Williams | 381 | 10.78 | ||
Green | Richard De Pesando | 292 | 8.26% | ||
Liberal | John Moore | 227 | 6.42% | ||
Majority | |||||
Turnout | 3534 | 31.41% | |||
Liberal Democrats hold | Swing |
After the boundary change of 2004 the whole of Liverpool City Council faced election. Three Councillors were returned.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Beatrice Fraenkel | 2747 | |||
Liberal Democrats | Peter Millea | 2536 | |||
Liberal Democrats | Richard Oglethorpe | 2283 | |||
Labour | Catherine Dooley | 933 | |||
Labour | Sarah Pippard | 822 | |||
Labour | Mary Rasmussen | 652 | |||
Green | Alex Ferguson | 534 | |||
Conservative | James Berry | 506 | |||
Conservative | Derek Nuttall | 387 | |||
Liberal | Catherine Hancox | 361 | |||
Conservative | Maureen Williams | 356 | |||
Liberal | Joseph Flannery | 350 | |||
Majority | |||||
Turnout | 4839 | 42.72% | |||
Liberal Democrats hold | Swing | n/a |
•bold - Denotes the winning candidate.
•italics - Denotes sitting Councillor.