Criminal Confessions | |
---|---|
Country of origin | United States |
Original language | English |
No. of seasons | 3 |
No. of episodes | 38 |
Production | |
Executive producers |
|
Running time | 41-43 minutes |
Production companies |
|
Original release | |
Network | Oxygen |
Release | October 1, 2017 March 7, 2020 | –
Criminal Confessions is an American true crime television series that premiered October 1, 2017, and airs on Oxygen.[1] Each episode features a different criminal case and showcases footage from inside actual police interrogation rooms and dissects what it takes to yield a confession. Police officers and detectives walk viewers through their strategy, as interviews with the suspects' and victims' friends and family shed light on the details of the case.[2]
Season | Episodes | Originally aired | ||
---|---|---|---|---|
First aired | Last aired | |||
1 | 12 | October 1, 2017 | December 17, 2017 | |
2 | 12 | October 13, 2018 | December 22, 2018 | |
3 | 14 | December 7, 2019 | March 7, 2020 |
No. overall | No. in season | Title | Original air date | U.S. viewers (millions) | |
---|---|---|---|---|---|
1 | 1 | "Carlsbad, New Mexico" | October 1, 2017 | 0.34[3] | |
2 | 2 | "Waterloo, Iowa" | October 8, 2017 | 0.30[4] | |
3 | 3 | "Baton Rouge, Louisiana" | October 15, 2017 | 0.31[5] | |
Sean Vincent Gillis | |||||
4 | 4 | "Edmonton" | October 22, 2017 | 0.38[6] | |
5 | 5 | "Martin County, Florida" | October 29, 2017 | 0.29[7] | |
6 | 6 | "Placentia, California" | November 5, 2017 | 0.33[8] | |
7 | 7 | "Gainesville, Florida" | November 18, 2017 | 0.38[9] | |
8 | 8 | "Eunice, New Mexico" | November 19, 2017 | 0.35[10] | |
9 | 9 | "Boone County, Iowa" | November 26, 2017 | 0.36[11] | |
10 | 10 | "Houston" | December 3, 2017 | 0.41[12] | |
11 | 11 | "Seneca Falls, New York" | December 10, 2017 | 0.36[13] | |
12 | 12 | "Ascension" | December 17, 2017 | 0.34[14] |
No. overall | No. in season | Title | Original air date | U.S. viewers (millions) | |
---|---|---|---|---|---|
13 | 1 | "Mountain City, TN" | October 13, 2018 | 0.31[15] | |
14 | 2 | "Largo, Florida" | October 13, 2018 | 0.30[15] | |
15 | 3 | "Belmont County, Ohio" | October 20, 2018 | 0.30[16] | |
16 | 4 | "Marion County, Florida" | October 27, 2018 | 0.33[17] | |
Murder of Heather Strong | |||||
17 | 5 | "Jackson County, Wisconsin" | November 3, 2018 | 0.26[18] | |
18 | 6 | "Midland, Texas" | November 10, 2018 | 0.39[19] | |
19 | 7 | "Palestine, Texas" | November 17, 2018 | 0.32[20] | |
20 | 8 | "King County, Washington" | November 24, 2018 | 0.35[21] | |
Gary Ridgway | |||||
21 | 9 | "Renton, Washington" | December 1, 2018 | 0.29[22] | |
22 | 10 | "Tazewell, VA" | December 8, 2018 | 0.33[23] | |
23 | 11 | "Canton, PA[24]" | December 15, 2018 | 0.27[25] | |
24 | 12 | "Grove City, Ohio" | December 22, 2018 | 0.34[26] | |
Murder of Reagan Tokes |
No. overall | No. in season | Title | Original air date | U.S. viewers (millions) | |
---|---|---|---|---|---|
25 | 1 | "Chris Watts" | December 7, 2019 | 0.28[27] | |
26 | 2 | "Vanished in the Night" | December 14, 2019 | 0.29[28] | |
Murder of Naomi Miller | |||||
27 | 3 | "A Killer App" | December 21, 2019 | 0.31[29] | |
2016 Kalamazoo shootings | |||||
28 | 4 | "She Never Came Home" | December 28, 2019 | 0.32[30] | |
29 | 5 | "The Kill Club" | January 4, 2020 | 0.28[31] | |
30 | 6 | "Killer Friends" | January 11, 2020 | 0.24[32] | |
31 | 7 | "Who Killed Little Mama?" | January 18, 2020 | 0.35[33] | |
32 | 8 | "The Worst Betrayal" | January 25, 2020 | 0.31[34] | |
33 | 9 | "His Final Fight" | February 1, 2020 | 0.30[35] | |
34 | 10 | "Not My DNA" | February 8, 2020 | 0.36[36] | |
35 | 11 | "Professional Suspect" | February 15, 2020 | 0.35[37] | |
36 | 12 | "Two Fires, One Victim" | February 22, 2020 | 0.33[38] | |
37 | 13 | "A Helpful Witness" | February 29, 2020 | 0.33[39] | |
38 | 14 | "Cold Justice Confessions" | March 7, 2020 | 0.41[40] |