Dallas Streetcar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A streetcar in the Oak Cliff area in 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | City of Dallas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Dallas, Texas, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit type | Streetcar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of lines | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of stations | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Began operation | April 13, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | Dallas Area Rapid Transit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Character | Street running | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of vehicles | 4 BEC Liberty cars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train length | 1 car | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headway | 20 minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System length | 2.45 mi (3.94 km) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,435 mm (4 ft 8+1⁄2 in) standard gauge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | 750 V DC from either overhead catenary or onboard energy storage system (OESS) with lithium-ion batteries in battery packs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Dallas Streetcar is a 2.45-mile (3.94 km) modern streetcar line in Dallas, Texas.[1] It is owned by the city of Dallas and operated by Dallas Area Rapid Transit, which also operates Dallas's DART Light Rail system. Construction on the line began in May 2013,[2][3] and it opened for public service on April 13, 2015.[4][5][6]
The streetcar line operates between downtown Dallas and Oak Cliff by way of the Houston Street Viaduct.[7] The streetcar line originally operated from Union Station to Methodist Dallas Medical Center, but an extension to the Bishop Arts District[1][7][8] opened on August 29, 2016.[9][10]
The Dallas Streetcar project is a collaborative endeavor among DART, the City of Dallas, and the North Central Texas Council of Governments (NCTCOG).[4][7][11] The project received $23 million in initial funding via a federal TIGER grant awarded to DART in December 2010.[8] An additional $3 million in federal stimulus dollars was later granted to the project.[4] DART reallocated $22 million in local funds to the streetcar project which were originally scheduled for a proposed people-mover between Inwood/Love Field station and the Love Field airport terminal.[8] In January 2013, NCTCOG approved reallocating $31 million in state funds, which were also earmarked for the proposed Love Field people-mover, to the streetcar project.[8] The combined funding would allow for construction of both the first and second phases of the streetcar project.[8]
Phase 1 of the Dallas Streetcar line, running from Union Station to Methodist Dallas Medical Center (the line's "Beckley" stop), opened on April 13, 2015.[4] Service runs at 20-minute intervals on weekdays,[1][7] with no cost to ride.[1] In February 2016, streetcar operating hours will be expanded to between 9:30am and midnight weeknights, and will offer weekend service.[12][13]
Construction on Phase 1 began in May 2013.[2][3] By September 2014, most track construction for Phase 1 had been completed.[14] The first of the two streetcars on order from Brookville was delivered on March 20, 2015.[15] At the time of the phase 1 opening on April 13, 2015, the second streetcar vehicle had yet to be delivered.[6] It was delivered on May 15, 2015.[16]
Phase 2 of the Dallas Streetcar line runs south from the line's original southern terminus at Methodist Dallas Medical Center (Beckley stop), to the Bishop Arts District in Oak Cliff.[1][17] On April 28, 2015, the DART board of directors approved a construction contract for the Bishop Arts extension.[18] On June 17, 2015, the Dallas City Council agreed to fund Phase 2 construction using up to $27.5 million in available grant money.[19]
In preparation for the Phase 2 opening, DART said that the frequency of service would increase from 30 minutes to 20 minutes by introducing a second streetcar on the line.[20] The extension opened on August 29, 2016.[9][10]
Future plans for the streetcar line include extensions from Union Station to the Dallas Convention Center, and a connection to the McKinney Avenue Trolley via the Main Street District.[1][17] The $92 million project, called the "Central Link", will use one of three alternatives traveling east from Union Station to Olive and St. Paul streets, where the McKinney Avenue Trolley already terminates. It will be built in conjunction with the D2 Subway light rail project.[21]
In February 2013, an order was placed with Brookville Equipment Corporation for two low-floor streetcars to provide the service on the line. The Brookville "Liberty" model articulated cars[22] are 67 feet (20.42 m) long and have limited capability to operate away from overhead trolley lines by operating on battery power.[6][22] This battery-powered operation allows the streetcars to travel across the Houston Street viaduct, which does not have overhead lines installed.[17] The first car (No. 302) was delivered on March 20, 2015,[15] and at the time of the line's opening in mid-April it was the only car in the fleet.[6] The second car, No. 301, was delivered on May 15, 2015.[16] Dallas ordered two more streetcars in July 2015.[23] The third and fourth cars (Nos. 303–304) were delivered in summer 2016.[24]
Listed from Downtown Dallas to Oak Cliff
Station | Intersection | Connections | Platform | Notes |
---|---|---|---|---|
EBJ Union Station | South Houston Street and Reunion Boulevard East/Young Street | DART Light Rail: Red and Blue Lines Trinity Railway Express Amtrak DART Bus Routes 11, 12, 19, 21, 161, 206, 278 |
curbside (west) | northern terminus Five minute walk to Union Station building Serves Reunion District, Reunion Tower |
Greenbriar | North Zang Boulevard and Greenbriar Lane | curbside (west) | Serves Oak Cliff Founders Park | |
Oakenwald | Zang and Oakenwald Street | island | two tracks; single-track north of stop Serves Lake Cliff Park | |
Beckley | East Colorado Boulevard and North Beckley Avenue | DART Bus Routes 21, 42, 81, 82, 522 | island | Serves Methodist Dallas Medical Center |
6th Street | Zang and Sixth Street | island | Walking distance of Oak Cliff Chamber of Commerce | |
Bishop Arts | Zang and Davis Street | DART Bus Routes 81, 82, 444, 522, 542 | curbside (west) | southern terminus Serves Bishop Arts District |