Digha Assembly constituency | |
---|---|
Constituency No. 181 for the Bihar Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | East India |
State | Bihar |
District | Patna |
LS constituency | 30 Patna Sahib |
Established | 2008 |
Reservation | None |
Elected year | 2020 |
Digha Assembly constituency is one of 243 legislative assembly constituencies of the legislative assembly of Bihar in India. It comes under Patna Sahib (Lok Sabha constituency).[1] It came into existence in 2008 after delimitation. Digha assembly constituency has six panchayats and 14 ward. This assembly constituency is Kayastha dominated.
wards of Patna Municipal Corporation.[2] Digha is Bihar's largest assembly constituency having 400 booths with around 4 lakh voters.[3] In 2015 Bihar Legislative Assembly election, Digha was one of the 36 seats to have VVPAT enabled electronic voting machines.[4][5]
Digha comprises:
Year | Name[7] | Party | |
---|---|---|---|
Till 2008 : Constituency did not exist
| |||
2010 | Punam Devi | Janata Dal (United) | |
2015 | Sanjeev Chaurasiya | Bharatiya Janata Party | |
2020 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Sanjeev Chaurasiya | 97,318 | 57.09 | ||
CPI(ML)L | Shashi Yadav | 51,084 | 29.97 | ||
NOTA | None of the Above | 2,133 | 1.25 | ||
Majority | 46,234 | 27.12 | |||
Turnout | |||||
BJP hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Sanjeev Chaurasiya | 92,671 | 50.74 | ||
JD(U) | Rajeev Ranjan Prasad | 67,892 | 37.17 | ||
HVD | Uday Chandra Choudhary | 2,673 | 1.46 | ||
SASAPT | Rajeev Ranjan (Pintu Singh) | 2,597 | 1.42 | ||
CPI | Pramod Kumar Nandan | 1,827 | 1.00 | ||
None of the Above | None of the above | 1,490 | 0.82 | ||
Majority | 24,779 | 13.57 | |||
Turnout | 1,82,656 | 42.12 | |||
BJP gain from JD(U) | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JD(U) | Punam Devi | 81,247 | 62.03 | ||
LJP | Satya Nand Sharma | 20,785 | 15.87 | ||
INC | Rajesh Kumar Sinha | 9,215 | 7.04 | ||
Independent | Harendra Prasad Singh | 6,909 | 5.28 | ||
JD(S) | Mohd. Danish Khan | 2,742 | 2.09 | ||
Majority | 60,462 | 46.16 | |||
Turnout | 1,30,974 | 38.31 | |||
JD(U) win (new seat) |