The Digital, Culture, Media and Sport Select Committee, formerly the Culture, Media and Sport Select Committee, is one of the select committees of the British House of Commons, established in 1997. It oversees the operations of the Department for Digital, Culture, Media and Sport which replaced the Department for Culture, Media and Sport which also replaced the Department for National Heritage. The name was last changed on 3 July 2017.[1]
As of 21 April 2022, the membership of the committee is as follows:[2]
Member | Party | Constituency | |
---|---|---|---|
Julian Knight MP (Chair) | Conservative | Sollihull | |
Kevin Brennan MP | Labour | Cardiff West | |
Steve Brine MP | Conservative | Winchester | |
Clive Efford MP | Labour | Eltham | |
Julie Elliott MP | Labour | Sunderland Central | |
Rt Hon Damian Green MP | Conservative | Ashford | |
Dr Rupa Huq MP | Labour | Ealing Central and Acton | |
Simon Jupp MP | Conservative | East Devon | |
John Nicolson MP | Scottish National Party | Ochil and South Perthshire | |
Jane Stevenson MP | Conservative | Wolverhampton North East | |
Giles Watling MP | Conservative | Clacton |
Date | Outgoing Member & Party |
Constituency | → | New Member & Party |
Constituency | Source | ||
---|---|---|---|---|---|---|---|---|
11 May 2020 | Jo Stevens MP (Labour) | Cardiff Central | → | Alex Davies-Jones MP (Labour) | Pontypridd | Hansard | ||
9 November 2020 | Philip Davies MP (Conservative) | Shipley | → | Heather Wheeler MP (Conservative) | South Derbyshire | Hansard | ||
19 October 2021 | Damian Hinds MP (Conservative) | East Hampshire | → | Simon Jupp MP (Conservative) | East Devon | Hansard | ||
Heather Wheeler MP (Conservative) | South Derbyshire | Jane Stevenson MP (Conservative) | Wolverhampton North East | |||||
7 March 2022 | Alex Davies-Jones MP (Labour) | Pontypridd | → | Dr Rupa Huq MP (Labour) | Ealing Central and Acton | Hansard |
The chair was elected on 12 July 2017, with the members of the committee being announced on 11 September 2017.[3][4]
Date | Outgoing Member & Party |
Constituency | → | New Member & Party |
Constituency | Source | ||
---|---|---|---|---|---|---|---|---|
11 May 2020 | Christian Matheson MP (Labour) | City of Chester | → | Clive Efford MP (Labour) | Eltham | Hansard | ||
15 July 2019 | Rebecca Pow MP (Conservative) | Taunton Deane | → | Philip Davies MP (Conservative) | Shipley | Hansard |
Occasionally, the House of Commons orders changes to be made in terms of membership of select committees, as proposed by the Committee of Selection. Such changes up to January 2013 are shown below.
Chair | Party | Constituency | First elected | Method | |
---|---|---|---|---|---|
Julian Knight | Conservative | Solihull | 29 January 2020 | Elected by the House of Commons[5] | |
Damian Collins | Conservative | Folkestone and Hythe | 12 July 2017 | Elected by the House of Commons[6] | |
Previously as Culture, Media and Sport Select Committee | |||||
Damian Collins | Conservative | Folkestone and Hythe | 19 October 2016 | Elected by the House of Commons[7] | |
Jesse Norman | Conservative | Hereford and South Herefordshire | 17 June 2015 | Elected by the House of Commons[8] | |
John Whittingdale | Conservative | Maldon (Maldon and East Chelmsford 1997–2010) |
11 July 2005 | Elected by the Select Committee[9] (and the House of Commons in 2010) | |
Gerald Kaufman | Labour | Manchester Gorton | 14 July 1997 | Elected by the Select Committee[10] | |
Previously as National Heritage Select Committee | |||||
Gerald Kaufman | Labour | Manchester Gorton | 27 April 1992 | Elected by the Select Committee |
From June 2010 chairs of select committees have been directly elected by a secret ballot of the whole House of Commons using the alternative vote system. Candidates with the fewest votes are eliminated and their votes redistributed until one remaining candidate has more than half of valid votes.[11] Elections are held at the beginning of a parliament or in the event of a vacancy.[12]
29 January 2020[13] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | 1st round | ||||||||||
Votes | % | ||||||||||
Julian Knight | 283 | 50.8 | |||||||||
Damian Collins | 274 | 49.2 | |||||||||
Not redistributed | |||||||||||
Valid votes | 557 |
12 July 2017[14] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | 1st round | ||||||||||
Votes | % | ||||||||||
Damian Collins | Unopposed | ||||||||||
Not redistributed | |||||||||||
Valid votes |
19 October 2016[7] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | 1st round | ||||||||||
Votes | % | ||||||||||
Damian Collins | 302 | 56.8 | |||||||||
Helen Grant | 230 | 43.2 | |||||||||
Not redistributed | |||||||||||
Valid votes | 532 |
17 June 2015[8] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Candidate | 1st round | 2nd round | 3rd round | 4th round | |||||
Votes | % | Votes | % | Votes | % | Votes | % | ||
Jesse Norman | 221 | 36.8 | 240 | 40.6 | 268 | 47.2 | 319 | 60.2 | |
Graham Stuart | 157 | 26.2 | 164 | 27.7 | 178 | 31.3 | 211 | 39.8 | |
Damian Green | 93 | 15.5 | 97 | 16.4 | 122 | 21.5 | Eliminated | ||
Damian Collins | 87 | 14.5 | 90 | 15.2 | Eliminated | ||||
Jason McCartney | 42 | 7.0 | Eliminated | ||||||
Not redistributed | 9 | 1.5 | 32 | 5.3 | 70 | 11.7 | |||
Valid votes | 600 | 591 | 568 | 530 |
9 June 2010[15] | |||
---|---|---|---|
Candidate | 1st round | ||
Votes | % | ||
John Whittingdale | Unopposed | ||
Not redistributed | |||
Valid votes |