Filton and Bradley Stoke | |
---|---|
County constituency for the House of Commons | |
![]() Boundary of Filton and Bradley Stoke in Avon | |
![]() Location of Avon within England | |
County | South Gloucestershire |
Electorate | 67,062 (2018)[1] |
Major settlements | Almondsbury, Bradley Stoke, Stoke Gifford, Filton, Downend, Winterbourne |
Current constituency | |
Created | 2010 |
Member of Parliament | Jack Lopresti (Conservative) |
Seats | One |
Created from | Bristol North West, Northavon, Kingswood |
Filton and Bradley Stoke is a constituency[n 1] represented in the House of Commons of the UK Parliament since 2010 by Jack Lopresti, a Conservative.[n 2]
The seat was created by the Boundary Commission for the 2010 general election.[2] The seat was formed by taking parts of the Bristol North West, Kingswood, and Northavon constituencies.
The electoral wards used to create the seat in time for the 2010 election were:[2]
Election | Member[3] | Party | |
---|---|---|---|
2010 | Jack Lopresti | Conservative |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Jack Lopresti | 26,293 | 48.9 | -1.1 | |
Labour | Mhairi Threlfall | 20,647 | 38.4 | -3.3 | |
Liberal Democrats | Louise Harris | 4,992 | 9.3 | +3.3 | |
Green | Jenny Vernon | 1,563 | 2.9 | +0.6 | |
Citizens Movement Party UK | Elaine Hardwick | 257 | 0.5 | New | |
Majority | 5,646 | 10.5 | +2.2 | ||
Turnout | 53,752 | 72.6 | +2.4 | ||
Conservative hold | Swing | +1.1 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Jack Lopresti | 25,339 | 50.0 | +3.3 | |
Labour | Naomi Rylatt | 21,149 | 41.7 | +15.1 | |
Liberal Democrats | Eva Fielding | 3,052 | 6.0 | -1.3 | |
Green | Diana Warner | 1,162 | 2.3 | -2.3 | |
Majority | 4,190 | 8.3 | -11.8 | ||
Turnout | 50,702 | 70.2 | +1.3 | ||
Conservative hold | Swing | -5.9 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Jack Lopresti | 22,920 | 46.7 | +5.9 | |
Labour | Ian Boulton | 13,082 | 26.6 | +0.2 | |
UKIP | Ben Walker | 7,261 | 14.8 | +11.7 | |
Liberal Democrats | Pete Bruce | 3,581 | 7.3 | -18.0 | |
Green | Diana Warner | 2,257 | 4.6 | +3.7 | |
Majority | 9,838 | 20.1 | +5.8 | ||
Turnout | 49,101 | 68.9 | -1.1 | ||
Conservative hold | Swing | +3.1 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Jack Lopresti | 19,686 | 40.8 | +5.3 | |
Labour | Ian Boulton | 12,772 | 26.4 | -7.4 | |
Liberal Democrats | Peter Tyzack | 12,197 | 25.3 | -3.1 | |
UKIP | John Knight | 1,506 | 3.1 | +0.9 | |
BNP | David Scott | 1,328 | 2.7 | New | |
Green | Jon Lucas | 441 | 0.9 | New | |
Christian | Ruth Johnson | 199 | 0.4 | New | |
No label | None of the Above Zero[n 3] | 172 | 0.4 | New | |
Majority | 6,914 | 14.3 | +12.7 | ||
Turnout | 48,301 | 70.0 | +7.5 | ||
Conservative win (new seat) |