GNG3 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifiers | |||||||||||||||||||||||||
Aliases | GNG3, G protein subunit gamma 3, HG3D | ||||||||||||||||||||||||
External IDs | OMIM: 608941 MGI: 102704 HomoloGene: 22575 GeneCards: GNG3 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Orthologs | |||||||||||||||||||||||||
Species | Human | Mouse | |||||||||||||||||||||||
Entrez | |||||||||||||||||||||||||
Ensembl | |||||||||||||||||||||||||
UniProt | |||||||||||||||||||||||||
RefSeq (mRNA) | |||||||||||||||||||||||||
RefSeq (protein) | |||||||||||||||||||||||||
Location (UCSC) | Chr 11: 62.71 – 62.71 Mb | Chr 19: 8.81 – 8.82 Mb | |||||||||||||||||||||||
PubMed search | [3] | [4] | |||||||||||||||||||||||
Wikidata | |||||||||||||||||||||||||
|
Guanine nucleotide-binding protein G(I)/G(S)/G(O) subunit gamma-3 is a protein that in humans is encoded by the GNG3 gene.[5][6]
G proteins are heterotrimers of alpha, beta, and gamma subunits. Gamma subunits, such as GNG3, contribute to the specificity of the hundreds of receptor signaling pathways involving G proteins (Schwindinger et al., 2004).[supplied by OMIM][6]