গাজীপুর সিটি কর্পোরেশন | |
Corporation overview | |
---|---|
Formed | 16 January 2013 |
Jurisdiction | Government of Bangladesh |
Headquarters | Nagar Bhaban, Gazipur |
Corporation executives |
|
Parent department | Ministry of Local Government, Rural Development and Co-operatives |
Website | gcc |
Gazipur City Corporation (Bengali: গাজীপুর সিটি কর্পোরেশন - in short: GCC) established in 2013, is one of the city corporations of Bangladesh. Gazipur City Corporation's total area is 329.23 square kilometers with approximately has the population of 4,000,000 people in the city corporation area.[1] As of 2018, Gazipur City Corporation had 1.1 million voters.[2]
The Gazipur City Corporation is responsible for administering and providing basic infrastructure to the city.
Main article: Mayor of Gazipur |
Portrait | Name (Birth–Death) |
Election | Term of office | Party | Reference | |||
---|---|---|---|---|---|---|---|---|
Took office | Left office | Time in office | ||||||
M. A. Mannan (1950–2022) | 2013 | 6 July 2013 | 11 February 2015 | 1 year, 220 days | Bangladesh Nationalist Party | [3][4] | ||
Asadur Rahman Kiron | – | 1 March 2015 | 1 June 2017 | 2 years, 92 days | Bangladesh Awami League | |||
M. A. Mannan (1950–2022) | – | 1 June 2017 | 6 July 2017 | 35 days | Bangladesh Nationalist Party | [5] | ||
Zahangir Alam | 2018 | 27 July 2018 | 25 November 2021 | 3 years, 121 days | Bangladesh Awami League | [6][7][8] | ||
Asadur Rahman Kiron | – | 26 November 2021 | 25 May 2023 | 1 year, 180 days | Bangladesh Awami League | |||
Jayeda Khatun | 2023 | 26 May 2023 | Present | 108 days | Independent | [9] |
Main article: 2023 Gazipur City Corporation election |
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
Independent | Jayeda Khatun | 238,934 | 41.7% | N/A | ||
AL | Azmat Ullah Khan | 222,736 | 38.9% | N/A | ||
IAB | Gazi Ataur Rahman | 45,352 | 7.9% | |||
JP(E) | MM Niaz Uddin | 16,382 | 2.9% | |||
Bangladesh Gana Front | Atiqul Islam | 16,974 | 2.9% | |||
Zaker Party | Raju Ahmed | 7,206 | 1.3% | |||
Independent | Harun-or-Rashid | 2,426 | 0.4% | |||
Independent | Sarkar Shah Nur Islam | 23,265 | 4.1% | |||
Majority | 16,198 | |||||
Turnout | 573,275 | |||||
Registered electors | 1,179,486 | |||||
Independent candidate gain from AL |
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
AL | Zahangir Alam | 4,00,010 | N/A | |||
BNP | Hasan Uddin Sarkar | 1,97,611 | N/A | |||
Majority | 2,02,399 | |||||
Turnout | 6,02,199 | |||||
Registered electors | 11,37,112 | |||||
AL gain from BNP |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BNP | M. A. Mannan | 3,65,444 | N/A | ||
AL | Azmat Ullah Khan | 2,58,867 | N/A | ||
Majority | 1,06,577 | ||||
Turnout | 6,54,311 | ||||
Registered electors | 10,26,938 | ||||
BNP win (new seat) |
In May 2019 at a press briefing, the acting mayor Jahangir Alam revealed that 14 employees of Gazipur City Corporation got show cause notice over corruption and irregularity charges.[10] In July same year in another press briefing, mayor Jahangir said that among the 14 accused employees, 6 had been suspended, 3 had been temporarily suspended and the remaining 5 had been served show-cause notices for alleged corruption.[11]
Main article: Murder of Engineer Delwoar |
On May 11, 2020 Delwoar Hossain, the executive engineer of Gazipur City Corporation was murdered allegedly by his colleague. The investigation agency and Delwoar's family suspects that the motive behind Delwoar's murder was corruption.[12] Police has arrested Anisur Rahman Selim, an assistant engineer of Gazipur City Corporation as a suspect of the murder case. Mayor Jahangir Alam told the Prothom Alo that he knew about the corruption of Selim but never took any measures against him.[13]