![]() | |||
Full name | Huntsville City Football Club | ||
---|---|---|---|
Founded | July 12, 2022 | ||
Stadium | Joe W. Davis Stadium Huntsville, Alabama | ||
Capacity | 6,000 | ||
Owner | Nashville SC | ||
Head coach | Jack Collison | ||
League | MLS Next Pro | ||
2023 | 9th, Eastern Conference Playoffs: DNQ | ||
Website | Club website | ||
| |||
Huntsville City FC is an American professional soccer team based in Huntsville, Alabama. It is the reserve team of Nashville SC and plays in MLS Next Pro, the third tier of American soccer. The team plays its games at Joe Davis Stadium, a former minor league baseball stadium.
On July 12, 2022, Nashville SC announced that it would start an MLS Next Pro team based in Huntsville, Alabama.[1] On August 4, 2022, Huntsville was named as one of seven MLS-affiliated clubs that would field teams in the MLS Next Pro league beginning in the 2023 season.[2] The team name and logo was announced on November 9, 2022. Huntsville City will be the only MLS reserve side that plays outside its parent team's home market.[3]
On December 19, 2022, midfielder Isaiah Johnston from York United was announced as the club's first official signing. Transfer details were not disclosed.[4]
On May 19, 2023, Huntsville City FC played their first ever home at Joe Davis Stadium. They defeated Crown Legacy FC in front of a sold-out crowd.
No. | Pos. | Player | Nation |
---|---|---|---|
3 | DF | Cyrus Rad | ![]() |
6 | MF | Joey DeZart | ![]() |
8 | MF | Isaiah Johnston | ![]() |
9 | FW | Shaun Joash | ![]() |
10 | MF | Ollie Wright | ![]() |
17 | MF | Jonathan Bolanos | ![]() |
25 | DF | Fernando Cicéron | ![]() |
35 | DF | Perrin Barnes | ![]() |
Coaching & Technical Staff | |
---|---|
Director of Soccer Operations | ![]() |
Head coach | ![]() |
Assistant coach | ![]() |
Goalkeeping coach | Vacant |
Head Athletic Trainer | ![]() |
Performance Coach & Sports Scientist | ![]() |
Video Analyst/Scouting | ![]() |
Head Equipment Manager | ![]() |
Season | MLS Next Pro | Playoffs | Top Scorer | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | GF | GA | Pts | Conference | Overall | Player | Goals | |||
2023 | 28 | 9 | 7 | 12 | 48 | 45 | 38 | 9th, Eastern | 17th | Did not qualify | ![]() |
12 |
Name | Nationality | From | To | P | W | D | L | GF | GA | Win% |
---|---|---|---|---|---|---|---|---|---|---|
Jack Collison[5] | ![]() |
January 18, 2023 | present | 28 | 9 | 7 | 12 | 48 | 45 | 32.14 |
The club currently have 3 officially-recognized Supporters' Groups, altogether known as the "HCFC Supporters Collaborative": Soccernauts 256, Invaders, and FUBAR Huntsville.[citation needed]