Italy at the 1956 Summer Olympics | |
---|---|
IOC code | ITA |
NOC | Italian National Olympic Committee |
Website | www |
in Melbourne/Stockholm | |
Competitors | 129 (114 men, 15 women) in 13 sports |
Flag bearer | Edoardo Mangiarotti |
Medals Ranked 5th |
|
Summer Olympics appearances (overview) | |
Other related appearances | |
1906 Intercalated Games |
Italy competed at the 1956 Summer Olympics in Melbourne, Australia and Stockholm, Sweden (equestrian events). 129 competitors, 114 men and 15 women, took part in 76 events in 13 sports.[1] As the country hosted the next Olympics in Rome, an Italian segment was performed at the closing ceremony.
Main article: Athletics at the 1956 Summer Olympics |
Men (15) | |||
Athlete | Age | Event | Rank |
---|---|---|---|
Luigi Gnocchi | 23 | Men's 100 metres | 4 h2 r2/4 |
Franco Galbiati | 18 | Men's 100 metres | 3 h5 r1/4 |
Mario Colarossi | 27 | Men's 100 metres | 4 h1 r1/4 |
Vincenzo Lombardo | 24 | Men's 200 metres | 4 h2 r2/4 |
Sergio D'Asnasch | 22 | Men's 200 metres | 6 h3 r2/4 |
Giovanni Ghiselli | 22 | Men's 200 metres | 5 h7 r1/4 |
Gianfranco Baraldi | 21 | Men's 800 metres | 4 h4 r1/3 |
Gianfranco Baraldi | 21 | Men's 1,500 metres | 6 h3 r1/2 |
Franco Galbiati | 18 | Men's 4 × 100 metres Relay | 4 |
Giovanni Ghiselli | 22 | Men's 4 × 100 metres Relay | 4 |
Luigi Gnocchi | 23 | Men's 4 × 100 metres Relay | 4 |
Vincenzo Lombardo | 24 | Men's 4 × 100 metres Relay | 4 |
Giuseppe Lavelli | 28 | Men's Marathon | AC |
Pino Dordoni | 30 | Men's 20 kilometres Walk | 9 |
Abdon Pamich | 23 | Men's 20 kilometres Walk | 11 |
Abdon Pamich | 23 | Men's 50 kilometres Walk | 4 |
Gian Mario Roveraro | 20 | Men's High Jump | 23 QR |
Giulio Chiesa | 28 | Men's Pole Vault | 9T |
Giovanni Lievore | 24 | Men's Javelin Throw | 6 |
Silvano Meconi | 25 | Men's Shot Put | 10 |
Adolfo Consolini | 39 | Men's Discus Throw | 6 |
Women (6) | |||
Athlete | Age | Event | Rank |
Giuseppina Leone | 21 | Women's 100 metres | 5 |
Maria Musso | 25 | Women's 100 metres | 5 h3 r1/3 |
Franca Peggion | 22 | Women's 100 metres | 6 h2 r1/3 |
Giuseppina Leone | 21 | Women's 200 metres | 3 h3 r1/3 |
Letizia Bertoni | 19 | Women's 200 metres | 3 h4 r1/3 |
Milena Greppi | 27 | Women's 80 metres Hurdles | 5 h1 r1/3 |
Letizia Bertoni | 19 | Women's 4 × 100 metres Relay | 5 |
Milena Greppi | 27 | Women's 4 × 100 metres Relay | 5 |
Giuseppina Leone | 21 | Women's 4 × 100 metres Relay | 5 |
Maria Musso | 25 | Women's 4 × 100 metres Relay | 5 |
Paola Paternoster | 20 | Women's Discus Throw | 11 |
Paola Paternoster | 20 | Women's Javelin Throw | 15 QR |
Main article: Boxing at the 1956 Summer Olympics |
Main article: Cycling at the 1956 Summer Olympics |
Main article: Fencing at the 1956 Summer Olympics |
19 fencers, 17 men and 2 women, represented Italy in 1956.
Main article: Gymnastics at the 1956 Summer Olympics |
Main article: Modern pentathlon at the 1956 Summer Olympics |
One male pentathlete represented Italy in 1956.
Main article: Rowing at the 1956 Summer Olympics |
Italy had 21 male rowers participate in five out of seven rowing events in 1956.[2]
Main article: Sailing at the 1956 Summer Olympics |
Main article: Shooting at the 1956 Summer Olympics |
Five shooters represented Italy in 1956. In the trap event, Galliano Rossini won gold and Alessandro Ciceri won bronze.
Main article: Swimming at the 1956 Summer Olympics |
Men's 4 × 200 m Freestyle Relay
Main article: Water polo at the 1956 Summer Olympics |
Main article: Weightlifting at the 1956 Summer Olympics |
Main article: Wrestling at the 1956 Summer Olympics |