Personal information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Joshua James Griffiths[1] | |||||||||||||
Date of birth | 5 September 2001 | |||||||||||||
Place of birth | Hereford, England[2] | |||||||||||||
Height | 6 ft 1 in (1.85 m)[3] | |||||||||||||
Position(s) | Goalkeeper | |||||||||||||
Team information | ||||||||||||||
Current team | West Bromwich Albion | |||||||||||||
Number | 33 | |||||||||||||
Youth career | ||||||||||||||
2011–2020 | West Bromwich Albion | |||||||||||||
Senior career* | ||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||
2020– | West Bromwich Albion | 10 | (0) | |||||||||||
2020–2021 | → Cheltenham Town (loan) | 44 | (0) | |||||||||||
2021–2022 | → Lincoln City (loan) | 33 | (0) | |||||||||||
2022–2023 | → Portsmouth (loan) | 22 | (0) | |||||||||||
International career‡ | ||||||||||||||
2019 | England U18 | 1 | (0) | |||||||||||
2023 | England U21 | 1 | (0) | |||||||||||
Medal record
| ||||||||||||||
*Club domestic league appearances and goals, correct as of 14:14, 28 January 2024 (UTC) ‡ National team caps and goals, correct as of 22:11, 29 March 2023 (UTC) |
Joshua James Griffiths (born 5 September 2001) is an English professional footballer who plays as a goalkeeper for EFL Championship club West Bromwich Albion.[2]
Griffiths began his career at West Bromwich Albion, signing at the age of 10.[4]
On 13 August 2020, he signed a season-long loan with League Two club Cheltenham Town.[5] Griffiths kept a clean sheet on his professional debut in an EFL Cup 1–0 away win over Peterborough United in September 2020.[6] Griffiths impressed on loan at Cheltenham, winning the club's Young Player of the Season award after keeping 23 clean sheets in 50 appearances as he played his part in a season which saw Cheltenham crowned League Two Champions.[7]
Following his first loan spell, signed a new four-year contract with West Bromwich Albion, keeping him with the club until the summer of 2025.[8] In July 2021 he moved on loan for the 2021–22 season to League One side Lincoln City.[9][10] He made his Lincoln City debut away to Gillingham on the opening day of the 2021–22 season.[11] On 5 March 2022, he suffered a season-ending ankle injury against Sheffield Wednesday.[12]
On 14 July 2022, Griffiths signed for Portsmouth for the 2022–23 season on a season-long loan.[13][14] He made his debut for Portsmouth away to Sheffield Wednesday on the opening day of the 2022–23 season, starting in a 3–3 draw.[15] The loan was terminated by West Bromwich Albion on 11 January 2023, following 28 appearances for Portsmouth.[16][17]
On 15 February 2023,Griffiths made his West Bromwich Albion debut in a 1–1 home draw against Blackburn Rovers.[18]
In March 2019 Griffiths represented the England U18 team against Mexico[19] and later that year was an unused substitute for England U20 in their opening game of the Under 20 Elite League against the Netherlands.[5][20]
On 15 March 2021, Griffiths received his first England U21 call up as part of the Young Lions squad for the 2021 UEFA European Under-21 Championship.[21] He had to wait two years to make his debut for them however, with his first cap coming on 28 March 2023 in a 2–1 defeat against Croatia.[22]
On 14 June 2023, Griffiths was included in the England squad for the 2023 UEFA European Under-21 Championship;[23] a tournament the Young Lions ultimately went on to win.[24]
Club | Season | League | FA Cup | EFL Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
West Bromwich Albion | 2020–21[25] | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021–22[26] | Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022–23[18] | Championship | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
2023–24[27] | Championship | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
Total | 10 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | ||
Cheltenham Town (loan) | 2020–21[25] | League Two | 44 | 0 | 3 | 0 | 2 | 0 | 1[a] | 0 | 50 | 0 |
Lincoln City (loan) | 2021–22[26] | League One | 33 | 0 | 0 | 0 | 1 | 0 | 1[a] | 0 | 35 | 0 |
Portsmouth (loan) | 2022–23[18] | League One | 22 | 0 | 3 | 0 | 2 | 0 | 1[a] | 0 | 28 | 0 |
Career total | 109 | 0 | 8 | 0 | 6 | 0 | 3 | 0 | 126 | 0 |
Cheltenham Town
England U21
Individual