The Seattle Mariners have completed 45 seasons of professional baseball in the West division of Major League Baseball (MLB)'s American League (AL) since they began play in 1977. From April 6, 1977 until June 27, 1999, the Mariners played in Seattle's Kingdome. Since July 15, 1999, the Mariners have played at T-Mobile Park (formerly Safeco Field).[1] Their name reflects their home city's coastal and marine culture.
An expansion team created as a result of a breach of contract lawsuit involving the Seattle Pilots' 1969 departure after just one year in Seattle,[2] the Mariners finished each of their first fourteen seasons with a losing record. However, after Seattle won its division and a playoff berth for the first time in 1995, they have enjoyed sporadic success, making the playoffs three more times but never advancing beyond the American League Championship Series (ALCS); the team tied an MLB record winning 116 games in 2001 but then missed the playoffs for the next 21 years. When the drought ended in 2022, it was longest active drought in MLB and in all of the major league North American sports.
World Series champions † | AL champions * | Division champions ^ | Wild card berth (1995–present) ¤ |
MLB season |
Team season |
League | Division | Finish | Wins | Losses | Win% | GB | Postseason | Awards | |
---|---|---|---|---|---|---|---|---|---|---|---|
1977 | 1977 | AL | West | 6th | 64 | 98 | .395 | 38 | — | — | |
1978 | 1978 | AL | West | 7th | 56 | 104 | .350 | 35 | — | — | |
1979 | 1979 | AL | West | 6th | 67 | 95 | .414 | 21 | — | — | |
1980 | 1980[a] | AL | West | 7th | 59 | 103 | .364 | 38 | — | — | |
1981[b] | 1981[a] | AL | West | 6th | 44 | 65 | .404 | 20 | — | — | |
1982 | 1982 | AL | West | 4th | 76 | 86 | .469 | 17 | — | — | |
1983 | 1983 | AL | West | 7th | 60 | 102 | .370 | 39 | — | — | |
1984 | 1984 | AL | West | 5th | 74 | 88 | .457 | 10 | — | Alvin Davis (ROY)[3] | |
1985 | 1985 | AL | West | 6th | 74 | 88 | .457 | 17 | — | — | |
1986 | 1986 | AL | West | 7th | 67 | 95 | .414 | 25 | — | — | |
1987 | 1987 | AL | West | 4th | 78 | 84 | .481 | 7 | — | — | |
1988 | 1988 | AL | West | 7th | 68 | 93 | .422 | 35 | — | — | |
1989 | 1989 | AL | West | 6th | 73 | 89 | .451 | 26 | — | — | |
1990 | 1990 | AL | West | 5th | 77 | 85 | .475 | 26 | — | — | |
1991 | 1991 | AL | West | 5th | 83 | 79 | .512 | 12 | — | — | |
1992 | 1992 | AL | West | 7th | 64 | 98 | .395 | 32 | — | — | |
1993 | 1993 | AL | West | 4th | 82 | 80 | .506 | 12 | — | — | |
1994 | 1994 | AL | West | 3rd | 49 | 63 | .438 | 2 | Playoffs cancelled[c] | — | |
1995 | 1995 | AL | West ^ | 1st | 79 | 66 | .545 | — | Won ALDS (Yankees) 3–2 Lost ALCS (Indians) 4–2[4] |
Randy Johnson (CYA)[3] Lou Piniella (MOY)[3] | |
1996 | 1996 | AL | West | 2nd | 85 | 76 | .528 | 4½ | — | — | |
1997 | 1997 | AL | West ^ | 1st | 90 | 72 | .556 | — | Lost ALDS (Orioles) 3–1[5] | Ken Griffey Jr. (MVP)[3] | |
1998 | 1998 | AL | West | 3rd | 76 | 85 | .472 | 11½ | — | — | |
1999 | 1999 | AL | West | 3rd | 79 | 83 | .488 | 16 | — | — | |
2000 | 2000 | AL | West | 2nd ¤ | 91 | 71 | .562 | ½ | Won ALDS (White Sox) 3–0 Lost ALCS (Yankees) 4–2[6] |
Kazuhiro Sasaki (ROY)[3] | |
2001 | 2001 | AL | West ^ | 1st | 116[d] | 46 | .716 | — | Won ALDS (Indians) 3–2 Lost ALCS (Yankees) 4–1[7] |
Ichiro Suzuki (MVP, ROY)[3] Lou Piniella (MOY)[3] | |
2002 | 2002 | AL | West | 3rd | 93 | 69 | .574 | 10 | — | — | |
2003 | 2003 | AL | West | 2nd | 93 | 69 | .574 | 3 | — | — | |
2004 | 2004 | AL | West | 4th | 63 | 99 | .389 | 29 | — | — | |
2005 | 2005 | AL | West | 4th | 69 | 93 | .426 | 26 | — | — | |
2006 | 2006 | AL | West | 4th | 78 | 84 | .481 | 15 | — | — | |
2007 | 2007 | AL | West | 2nd | 88 | 74 | .543 | 6 | — | — | |
2008 | 2008 | AL | West | 4th | 61 | 101 | .377 | 39 | — | — | |
2009 | 2009 | AL | West | 3rd | 85 | 77 | .525 | 12 | — | — | |
2010 | 2010 | AL | West | 4th | 61 | 101 | .377 | 29 | — | Félix Hernández (CYA)[8] | |
2011 | 2011 | AL | West | 4th | 67 | 95 | .414 | 29 | — | — | |
2012 | 2012 | AL | West | 4th | 75 | 87 | .463 | 19 | — | — | |
2013 | 2013 | AL | West | 4th | 71 | 91 | .438 | 25 | — | — | |
2014 | 2014 | AL | West | 3rd | 87 | 75 | .537 | 11 | — | Chris Young (CB POY) | |
2015 | 2015 | AL | West | 4th | 76 | 86 | .469 | 12 | — | — | |
2016 | 2016 | AL | West | 2nd | 86 | 76 | .531 | 9 | — | — | |
2017 | 2017 | AL | West | 3rd | 78 | 84 | .481 | 23 | — | — | |
2018 | 2018 | AL | West | 3rd | 89 | 73 | .549 | 14 | — | — | |
2019 | 2019 | AL | West | 5th | 68 | 94 | .420 | 39 | — | — | |
2020 | 2020 | AL | West | 3rd | 27 | 33 | .450 | 9 | — | Kyle Lewis (ROY)[9] | |
2021 | 2021 | AL | West | 2nd | 90 | 72 | .556 | 5 | — | — | |
2022 | 2022 | AL | West | 2nd ¤ | 90 | 72 | .556 | 16 | Won ALWC (Blue Jays) 2–0 Lost ALDS (Astros) 3–0 |
||
Totals | Wins | Losses | Win% | ||||||||
3,336 | 3,727 | .472 | All-time regular season record (1977–2021) | ||||||||
17 | 22 | .436 | All-time postseason record | ||||||||
3,353 | 3,749 | .472 | All-time regular and postseason record |
The following table describes the Mariners' MLB win–loss record by decade.
Decade | Wins | Losses | Pct |
---|---|---|---|
1970s | 187 | 297 | .386 |
1980s | 673 | 893 | .430 |
1990s | 764 | 787 | .493 |
2000s | 837 | 783 | .517 |
2010s | 758 | 862 | .468 |
2020s | 205 | 177 | .537 |
All-time | 3424 | 3799 | .474 |
These statistics are from Baseball-Reference.com's Seattle Mariners History & Encyclopedia,[10] and are current as of October 3, 2021.
The Mariners have made the postseason five times in their history, with their first being in 1995 and the most recent being in 2022.
Year | Finish | Round | Opponent | Result | ||
---|---|---|---|---|---|---|
1995 | AL West Champions | ALDS | New York Yankees | Won | 3 | 2 |
ALCS | Cleveland Indians | Lost | 2 | 4 | ||
1997 | AL West Champions | ALDS | Baltimore Orioles | Lost | 1 | 3 |
2000 | AL Wild Card | ALDS | Chicago White Sox | Won | 3 | 0 |
ALCS | New York Yankees | Lost | 2 | 4 | ||
2001 | AL West Champions | ALDS | Cleveland Indians | Won | 3 | 2 |
ALCS | New York Yankees | Lost | 1 | 4 | ||
2022 | AL Wild Card | ALWC | Toronto Blue Jays | Won | 2 | 0 |
ALDS | Houston Astros | Lost | 0 | 3 | ||
5 | Totals | 4–5 | 17 | 22 |