This is a list of airports in Albania, grouped by type and sorted by location.
A number of regional airports have been renovated but cannot become functional for civil flights because of the 20 year monopoly held by Tirana International Airport's shareholder company over Albanian airspace that started in 2005. Following intensive negotiations to revise the contract terms to open airports for both domestic and external flights earlier, the Albanian government managed to reduce the concession period by 5 years, until 2020. After reaching the agreement with the Albanian Government to end its monopoly on international flights from Albania, Hochtief AirPort sold the operation of TIA to China Everbright Limited.[1] However, in December of 2020 Kastrati group took over the concession of the airport from China Everbright Limited for 71 million euros.[2]
Location | ICAO | IATA | Airport name | Coordinates |
---|---|---|---|---|
International Airports | ||||
Rinas | LATI | TIA | Tirana International Airport | 41°24′53″N 19°43′14″E / 41.4147°N 19.7206°E |
Shtiqën | LAKU | KFZ | Kukës International Airport | 42°02′01″N 20°24′57″E / 42.0337°N 20.4158°E |
Novoselë | LAVL | — | Vlora International Airport | 40°36′26″N 19°25′42″E / 40.607139°N 19.428222°E |
Domestic Airfields | ||||
Gjirokastër | LAGK | — | Gjirokastër Airfield | 40°05′14″N 20°09′11″E / 40.0873°N 20.1531°E |
Lumalas | LAKO | — | Korçë Airfield | 40°38′45″N 20°44′29″E / 40.6457°N 20.7415°E |
Finiq | LASR | — | Sarandë Airfield | 39°52′43″N 20°2′9″E / 39.87861°N 20.03583°E |
Shtoj | LASK | — | Shkodër Airfield | 42°5′21.7″N 19°30′32.8″E / 42.089361°N 19.509111°E |
Farkë | LAFK | — | Tiranë Heliport | 41°18′56″N 19°53′08″E / 41.3155°N 19.8855°E |
Military Aerodromes | ||||
Kuçovë | LAKV | — | Kuçovë Aerodrome | 40°46′19″N 19°54′07″E / 40.7719°N 19.9019°E |
Gjadër | LAGJ | — | Gjadër Aerodrome | 41°53′43″N 19°35′55″E / 41.8952°N 19.5987°E |
Statistics data for all International airports in Albania.
Rank | Airport | IATA Code | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
1 | Tirana International Airport | TIA | 3,338,147 | 1,310,614 | 2,923,533 | 5,198,550 |
2 | Kukës International Airport | KFZ | N.A | N.A | 4,742 | 39,752 |
Total | Albania | ALB | 3,338,147 | 1,310,614 | 2,928,275 | 5,238,302 |