![]() |
Video games |
---|
This is a list of video games for the PlayStation 4 video game console that have sold or shipped at least one million copies.
Game | Copies sold | Release date[a] | Genre(s) | Developer(s) | Publisher(s) |
---|---|---|---|---|---|
God of War | 19.5 million[1][b] | April 20, 2018 | Santa Monica Studio | Sony Interactive Entertainment | |
Minecraft: PlayStation 4 Edition | 17 million[5] | September 4, 2014 | 4J Studios | Sony Computer Entertainment | |
Uncharted 4: A Thief's End | 16 million[6][7][8][d] | May 10, 2016 | Action-adventure | Naughty Dog | Sony Interactive Entertainment |
Marvel's Spider-Man | 13.2 million[12][e] | September 7, 2018 | Action-adventure | Insomniac Games | Sony Interactive Entertainment |
The Witcher 3: Wild Hunt | 10.8 million[14] | May 18, 2015 | Action role-playing | CD Projekt Red | CD Projekt |
The Last of Us Part II | 10 million[15][f] | June 19, 2020 |
|
Naughty Dog | Sony Interactive Entertainment |
Horizon Zero Dawn | 10 million[19][g] | February 28, 2017 | Action role-playing | Guerrilla Games | Sony Interactive Entertainment |
The Last of Us Remastered | 10 million[24][h] | July 29, 2014 |
|
Naughty Dog | Sony Computer Entertainment |
Star Wars Battlefront | 8.42 million[25] | November 17, 2015 | EA DICE | Electronic Arts | |
Ghost of Tsushima | 8 million[26][i] | July 17, 2020 |
|
Sucker Punch Productions | Sony Interactive Entertainment |
Infamous Second Son | 6 million[29][j] | March 21, 2014 | Action-adventure | Sucker Punch Productions | Sony Computer Entertainment |
Final Fantasy VII Remake | 5 million[31][k] | April 10, 2020 | Action role-playing | Square Enix | Square Enix |
Monster Hunter: World | 4.67 million[34][35][l] | January 26, 2018 | Action role-playing | Capcom | Capcom |
Cyberpunk 2077 | 3.83 million[m] | December 10, 2020 | Action role-playing | CD Projekt Red | CD Projekt |
Detroit: Become Human | 3.2 million[40][41][n] | May 25, 2018 | Adventure | Quantic Dream | Sony Interactive Entertainment |
Crash Bandicoot N. Sane Trilogy | 2.5 million[43][o] | June 30, 2017 | Platform | Vicarious Visions | Activision |
Final Fantasy XV | 2.5 million[49][50][51][52][q] | November 29, 2016 | Action role-playing | Square Enix Business Division 2 | Square Enix |
Killzone: Shadow Fall | 2.1 million[53][r] | November 15, 2013 | First-person shooter | Guerrilla Games | Sony Computer Entertainment |
Grand Theft Auto V | 2.02 million[t] | November 18, 2014 | Action-adventure | Rockstar North | Rockstar Games |
Bloodborne | 2 million[58][u] | March 24, 2015 | Action role-playing | FromSoftware | Sony Computer Entertainment |
Driveclub | 2 million[59][v] | October 7, 2014 | Racing | Evolution Studios | Sony Computer Entertainment |
Knack | 2 million[61][x] | November 15, 2013 |
|
Japan Studio | Sony Computer Entertainment |
Persona 5 Royal | 1.8 million[63] | October 31, 2019 | P-Studio | Atlus | |
Nier: Automata | 1.6 million[64][65][y] | February 23, 2017 | Action role-playing | PlatinumGames | Square Enix |
Nioh 2 | 1.4 million[67] | March 12, 2020 | Action role-playing | Team Ninja |
|
Battlefield 1 | 1.3 million[68][51][50][55][z] | October 21, 2016 | First-person shooter | EA DICE | Electronic Arts |
Dragon Quest XI: Echoes of an Elusive Age | 1.3 million[69][aa] | July 29, 2017 | Role-playing | Square Enix | Square Enix |
Gran Turismo Sport | 1.14 million[ab] | October 17, 2017 | Racing | Polyphony Digital | Sony Interactive Entertainment |
Metal Gear Solid V: The Phantom Pain | 1.1 million[73][10][74][ac] | September 1, 2015 |
|
Kojima Productions | Konami |
FIFA 17 | 1 million[75][51][44][55][ad] | September 27, 2016 | Sports |
|
EA Sports |
Final Fantasy XII: The Zodiac Age | 1 million[76][ae] | July 11, 2017 | Role-playing | Square Enix | Square Enix |
Kingdom Hearts III | 1 million[77][af] | January 25, 2019 | Action role-playing | Square Enix | Square Enix |
Nioh | 1 million[79][ag] | February 7, 2017 | Action role-playing | Team Ninja |
|