Cyprus is going through a really big construction phase that first began in late 2013 when the legislation passed encouraging construction. Ever since, hundreds of new housing units and mushrooming businesses, are introduced to the Cypriot community each year.[1] The construction industry in Cyprus counts for 7% of the country's GDP.
Currently, there are about 70 buildings that are proposed and/or under construction, that will stand taller than 50m upon completion, out of which about the half of them, are skyscrapers. The recently completed One high-rise residential building, is the tallest tower in Cyprus, the tallest seafront residential building in Europe and the 48th tallest building in the European Union. Amongst the recently completed projects, is the 'City of Dreams Mediterranean' which is European Union's largest casino resort.[2]
Many residents fear that Cyprus' high-rise future is going to disrupt the landscape and they are worried about the negative environmental consequences that the sprouting multi storey buildings will cause, that ultimately led to demonstrations opposing their construction.[3][4] Organisations are pointing out that the deep foundations of these high-rise structures, will interfere with the aquifer and have irreversible environmental consequences, though this was never officially proven.[5]
The following lists rank all skyscrapers[6] and high-rise buildings in Cyprus, standing at least 100 metres (328 ft) and at least 50 metres (164 ft) tall, respectively.
Rank | Name | Image | City | Height | Floors | Year Built | Use | Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | One | Limassol | 170m | 558 ft | 38 | 2022 | Residential | The tallest building in Cyprus, as well as the tallest seafront residential building in Europe, and the 48th tallest building in the European Union.
Designed by British architect Tom Wright (WWK Architects).[7][8] | |
2 | 360 Nicosia | Nicosia | 135m | 443 ft | 34 | 2020 | Residential | The tallest building in Nicosia and the second tallest in Cyprus.
Designed by Greek architect Maria Gerarhaki.[9] | |
3 | Ritz-Carlton | Limassol | ≈125m | ≈410 ft | 33 | 2022 | Residential | Designed by Israeli studio Moshe Tzur Architects & Town Planners.[10] | |
4 | Ayia Napa Marina
East Tower (1/2) |
Ayia Napa | 115m | 377 ft | 26 | 2022 | Residential | ||
5 | Limassol Del Mar
East Tower (1/2) |
Limassol | 107m | 351 ft | 27 | 2022 | Residential | Designed by Benoy Architects.[11][12] | |
6 | The Icon | Limassol | 104m | 341 ft | 21 | 2021 | Residential | Designed by Cypriot studio UDS Architects + Designers.[13][14][15] | |
7 | Sky Tower | Limassol | 103m | 338 ft | 24 | 2021 | Residential | Designed by British architecture studio UHA London.[16][17] | |
8 | Only Tower | Limassol | 102m | 334 ft | 24 | 2020 | Residential | It is also known as the i100 Residences.[18][19] |
Rank | Name | Image | Location | Height | Floors | Year Built | Use | Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | Labs Tower | Nicosia | 95m | 312 ft | 22 | 2022 | Mixed Use | The second tallest building in Nicosia.
Designed by Cypriot architect Heracles Papachristou and belonging to Israeli billionaire Teddy Sagi.[20][21] | |
2 | Ararat Grand Residences | Limassol | ≈94m | ≈308 ft | 24 | 2022 | Residential | ||
3 | The Asteroid | Nicosia | 80m | 262.5 ft | 16 | 2022 | Commercial | The tallest solely commercial/office building in Cyprus.[22] | |
4 | Central Park Residence | Nicosia | 78m | 256 ft | 21 | 2018 | Residential | The tallest building in Cyprus from 2018 to 2020.[23] | |
5 | Olympic Residences
Tower A (1/2) |
Limassol | 76m | 249 ft | 20 | 2012 | Residential | The tallest buildings in Cyprus from 2012 to 2018 and the tallest buildings in Limassol from 2012 to 2020.
The tallest building in Limassol from 1997 to 2012, was the mid-rise 10-story Nicolaou Pentadromos Center building.[24] | |
Olympic Residences
Tower B (2/2) | |||||||||
6 | City of Dreams Mediterranean | Limassol | 75m | 246 ft | 16 | 2022 | Casino / Hotel | Cyprus' first integrated casino resort, the only one of its kind in the European Union.[25] | |
8 | The Oval | Limassol | 75m | 246 ft | 17 | 2017 | Commercial | The tallest commercial/office building in Limassol.[26][27] Designed by Hakim Khennouchi architecte (WWK Architects).[28] | |
Wargaming HQ | Nicosia | 75m | 246 ft | 15 | 2014 | Commercial | Also known as President building.
The tallest commercial/office building in Nicosia from 2014 to 2021. | ||
10 | Limassol Del Mar West Tower (2/2) | Limassol | 68m | 223 ft | 18 | 2022 | Residential | Designed by Benoy Architects.[11][29] | |
11 | White Walls | Nicosia | 67m | 220 ft | 18 | 2013 | Residential | Also known as Tower 25. Designed by French architect Jean Nouvel.[30] | |
12 | The Arc-Ship | Limassol | 66.5m | 218 ft | 17 | 2018 | Residential | [31] | |
13 | Metropolitan | Nicosia | 66m | 217 ft | 19 | 2021 | Commercial | ||
Cyprus Trade Bank | Nicosia | 66m | 217 ft | 16 | 1996 | Commercial | Also known as the Central Bank of Cyprus. | ||
15 | Leventis Art Gallery | Nicosia | 61.4m | 201 ft | 15 | 2014 | Gallery/ Residential | [33] | |
16 | Portgate Tower | Limassol | ≈60m | ≈197 ft | 15 | 2022 | Commercial | ||
17 | Radisson Blu | Larnaca | 59m | 194 ft | 16 | 2018 | Hotel | The tallest building in Larnaca since 2018, and the tallest hotel in Cyprus.[34] | |
Eurobank HQ | Nicosia | 59m | 194 ft | 15 | 2019 | Commercial | [35] | ||
19 | 180° Limassol | Limassol | ≈57m | ≈187 ft | 14 | 2022 | Residential | ||
20 | iHome Block A | Limassol | 56m | 184 ft | 11 | 2018 | Residential | [36] | |
21 | Novel Tower | Larnaca | 55m | 180 ft | 14 | 2010 | Mixed Use | The tallest building in Larnaca from 2010 to 2018.[37] | |
22 | Cedars Oasis | Limassol | 54m | 177 ft | 16 | 2019 | Mixed Use | [38] | |
23 | The Tower | Limassol | 53m | 173 ft | 14 | 2020 | Residential | A residential highrise building within St. Raphael Resort and Marina grounds.[39] | |
Mediterranean Residences | Limassol | ≈53m | ≈173 ft | 14 | 2020 | Residential | A residential highrise building within Mediterranean Beach Hotel grounds.[40] | ||
Athanasiou Tower | Limassol | ≈53m | ≈173 ft | 14 | 2021 | Residential | [41] | ||
26 | Irida 3 | Larnaca | 52m | 171 ft | 14 | 2012 | Government/ Commercial | [42] | |
KEMA | Nicosia | ≈52m | ≈171 ft | 12 | 1978 | Commercial | The tallest building in Cyprus from 1978 to 1996. | ||
28 | Shacolas Tower | Nicosia | 50m | 164 ft | 11 | 1959 | Observatory/ Commercial | The tallest building in Cyprus from 1959 to 1978. |
Years | Building | City | Height | |
---|---|---|---|---|
2022- | One | Limassol | 170m | 558 ft |
2020-2022 | 360 Nicosia | Nicosia | 135m | 443 ft |
2018-2020 | Central Park Residence | Nicosia | 78m | 256 ft |
2012-2018 | Olympic Residences | Limassol | 76m | 249 ft |
1996-2012 | Cyprus Trade Bank | Nicosia | 66m | 217 ft |
1978-1996 | KEMA | Nicosia | ≈52m | ≈171 ft |
1959-1978 | Shacolas Tower | Nicosia | 50m | 164 ft |
The list below denotes the tallest buildings by their usage. Buildings with multiple usages aren't listed.
Type | Building | City | Height | Year | |
---|---|---|---|---|---|
Residential | One | Limassol | 170m | 558 ft | 2022 |
Commercial | The Asteroid | Nicosia | 80m | 262.5 ft | 2021 |
Hotel | City of Dreams Mediterranean | Limassol | 75m | 246 ft | 2022 |
The list below denotes the tallest building per city.
City | Building | Height | Year | Use | |
---|---|---|---|---|---|
Limassol | One | 170m | 558 ft | 2022 | Residential |
Nicosia | 360 Nicosia | 135m | 443 ft | 2020 | Residential |
Larnaca | Raddison Blu | 59m | 194 ft | 2018 | Hotel |
Ayia Napa | Ayia Napa Marina
East Tower (1/2) |
115m | 377 ft | 28 | Residential |
This list denotes buildings that are under construction or that have been proposed in Cyprus, and are planned to rise at least 50 metres.
Under Construction: 18 (14 skyscrapers, 4 high-rise buildings)
Approved: 25 (6 skyscrapers, 19 high-rise buildings)
Proposed: 19 (7 skyscrapers, 12 high-rise buildings)
Total: 62 (27 skyscrapers, 35 high-rise buildings)
Under Construction | On Hold | Approved | Proposed |
Rank | Building | City | Height | Floors | Year | Status | Use | Updates | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Aura | Limassol | 178,5m | 585,5 ft | 43 | 2025 | Approved | Residential | To be erected at a plot where a shopping mall currently stands.[43]/
No works have begun as of yet. | |
2 | Trilogy
West Tower (1/3) |
Limassol | 161m | 528 ft | 39 | 2022 | Under Construction | Residential | Nov 2021: West Tower has topped out.[44] | |
3 |
Limassol NEO Riva (1/4) |
Limassol | ≈156m | ≈512 ft | 39 | 2025 | On Hold | Residential | Oct 2021: Foundation works.[45] | |
4 | Areti | Limassol | 150m | 492 ft | 37 | TBA | Proposed | Residential | [46] | |
5 | Radisson Blu Capital | Nicosia | 148,5m | 487 ft | 36 | TBA | Proposed | Hotel / Residential | [47] | |
6 | Trilogy
East Tower (2/3) |
Limassol | 148m | 485.5 ft | 36 | 2022 | Under Construction | Mixed Use | Oct 2021: East Tower has topped out.[44] | |
7 | Trilogy
North Tower (3/3) |
Limassol | 148m | 485.5 ft | 37 | 2024 | On Hold | Residential | The piling of Trilogy's North Tower has been completed.[44] | |
8 | The Limassol Wharf Project Tower A | Limassol | 143m | 469 ft | 35 | TBA | Approved | Residential | Investors from China have acquired the 'LOEL' plot, in the Karnagio area and are planning the construction of three high-rise residential towers.[48]/
No works have begun as of yet. | |
9 | Limassol Blu Marine
Poseidon (1/2) |
Limassol | ≈132m | ≈433 ft | 33 | 2023 | Under Construction | Mixed Use | Dec 2021: Foundation Works[49] | |
10 | Limassol NEO
Kaia (2/4) |
Limassol | ≈132m | ≈433 ft | 33 | 2025 | On Hold | Residential | [45] | |
11 | The Limassol Wharf Project Towers B&C | Limassol | 128m | 420 ft | 31 | TBA | Approved | Residential | Investors from China have acquired the 'LOEL' plot, in the Karnagio area and are planning the construction of three high-rise residential towers.[48]/
No works have begun as of yet. | |
12 | Neocleous Tower | Limassol | 120m | 394 ft | 25 | 2023 | Under Construction | Mixed Use | Oct 2021: Groundworks stage. | |
13 | Nicosia One | Nicosia | ≈120m | ≈394 ft | 30 | TBA | Proposed | Mixed Use | Considered to be a stale proposal | |
14 | Limassol Blu Marine
Zeus (2/2) |
Limassol | ≈116m | ≈380,5 ft | 29 | 2024 | Under Construction | Mixed Use | Oct 2021: Groundworks stage[49] | |
15 | Santa Rosa | Nicosia | ≈116m | ≈380,5 ft | 29 | TBA | Proposed | Mixed Use | Considered to be a stale proposal. | |
16 |
Limassol NEO Amia (3/4) |
Limassol | ≈112m | ≈367,5 ft | 28 | 2025 | On Hold | Residential | No works have begun as of yet.[45] | |
17 | Ayia Napa Marina
West Tower (2/2) |
Ayia Napa | 111m | 364 ft | 27 | 2023 | On Hold | Residential | July 2020: Concrete foundations poured.[50] | |
18 | Marr Tower | Limassol | 110m | 361 ft | 25 | 2024 | Under Construction | Residential | The concrete core is completed up to the 17th floor and the metal structure up to the 5th floor.[51][52] | |
19 | Zaria - Grand Hyatt Resort | Limassol | 109m | 357.6 ft | 25 | 2025 | Approved | Hotel / Residential | No works have begun as of yet.[53] | |
20 | Dream Tower | Limassol | 119m | 351 ft | 27 | 2023 | Under Construction | Residential | Core structure complete up until the 16th floor and the metal structure up to the 13th floor.[54] | |
21 | Sofitel Residences (1/2) | Limassol | 105m | 344 ft | 22 | TBA | Approved | Residential | Two residential towers are to be erected along with a Sofitel resort.[55]/
No works have begun as of yet. | |
22 | Staston Project A(1/3) | Larnaca | 103,6m | 340 ft | 27 | TBA | Proposed | Mixed Use | Located in close proximity to the port of Larnaca and the marina | |
23 | Total Tower | Limassol | 103m | 338 ft | 18 | TBA | Approved | Mixed Use | No works have begun as of yet.[56] | |
24 | Staston Project B(2/3) | Larnaca | 100,7m | 330,5 ft | 25 | TBA | Proposed | Hotel | Located in close proximity to the port of Larnaca and the marina | |
25 |
Limassol NEO Una (4/4) |
Limassol | ≈100m | ≈328 ft | 25 | 2025 | On Hold | Residential | [45] | |
26 | Infinity Towers A&B | Limassol | 100m | 328 ft | 25 | 2023 | On Hold | Residential | Sep 2020: Groundworks have been halted.[57] | |
27 | Lord Byron | Nicosia | 100m | 328 ft | 17 | TBA | Proposed | Commercial | Considered to be a stale proposal. | |
28 | Sofitel Residences (2/2) | Limassol | 97m | 318 ft | 20 | TBA | Approved | Residential | Two residential towers are to be erected along with a Sofitel resort.[55]/
No works have begun as of yet. | |
29 | Identity Tower | Nicosia | ≈94m | ≈308 ft | 22 | TBA | Approved | Residential | No works have begun as of yet.[58] | |
30 | QN Kition | Larnaca | 92m | 302 ft | 22 | 2022 | Under Construction | Residential | Jun 2021: Construction of concrete foundation.
/ Located in close proximity to Larnaca marina.[59] | |
31 | Δ Tower | Nicosia | ≈85m | ≈279 ft | 22 | TBA | Proposed | Residential | [60] | |
32 | Westminster Residences | Limassol | 81m | 266 ft | 17 | TBA | Proposed | Residential | ||
33 | Sixty6 Tower | Limassol | 81m | 266 ft | 17 | TBA | Approved | Residential | No works have begun as of yet. | |
34 | Sofoklis Building | Nicosia | 80m | 262,5 ft | 14 | TBA | Approved | Commercial | No works have begun as of yet. | |
35 | The Highgate | Limassol | 78m | 256 ft | 15 | TBA | Approved | Commercial | No works have begun as of yet. | |
36 | Cyprus Tower | Nicosia | ≈78m | ≈256 ft | 20 | TBA | Proposed | Mixed Use | Considered to be a stale proposal. | |
37 | Staston Project C(3/3) | Larnaca | 75,5m | 248 ft | 19 | TBA | Proposed | Mixed Use | Located in close proximity to the port of Larnaca and the marina. | |
38 | Lakemia Tower | Limassol | 75,5m | 248 ft | 16 | TBA | Approved | Commercial | No works have begun as of yet. | |
39 | Clelia Tower | Limassol | 75,3m | 247 ft | 19 | 2024 | Approved | Residential | No works have begun as of yet.[61] | |
40 | Avolo Towers A&B | Larnaca | 75m | 246 ft | 18 | TBA | Proposed | Mixed Use | [62] | |
41 | Mandarin Park | Limassol | 71,7m | 235 ft | 16 | TBA | Proposed | Residential | A residential tower to be erected at Limassol's tourist area after the demolition of an older building.[63] | |
42 | Soho Resort (1/2) | Paphos | 71m | 233 ft | 16 | TBA | On Hold | Residential | No works have begun as of yet.[59] | |
43 | Radisson Residences | Larnaca | 69m | 226 ft | 19 | TBA | Proposed | Mixed Use | [64] | |
44 | Landmark Residences | Nicosia | ≈67m | ≈220 ft | 17 | 2023 | Approved | Residential | [65] | |
45 | Soho Resort (2/2) | Paphos | ≈66.5m | ≈218 ft | 15 | TBA | Under Construction | Residential | Mar 2022: 'Soho's' west block has reached the 9th floor.[59] | |
46 | The Signature | Limassol | 65m | 213 ft | 15 | TBA | Approved | Residential | No works have begun as of yet. | |
47 | Orion Towers A&B | Nicosia | 64m | 210 ft | 17 | TBA | Approved | Residential | No works have begun as of yet. | |
48 | Landmark Office Building | Nicosia | ≈64m | ≈210 ft | 16 | 2023 | Approved | Commercial | No works have begun as of yet.[65] | |
49 | Ion Tower | Larnaca | 63.6m | 208.6 ft | 17 | TBA | Approved | Commercial | No works have begun as of yet.[66] | |
50 | NYX Hotel | Nicosia | ≈60m | ≈197 ft | 15 | TBA | Approved | Hotel | No works have begun as of yet.[67] | |
51 | Fairways Centre Point | Limassol | ≈60m | ≈197 ft | 15 | TBA | Proposed | Commercial | Considered to be a stale proposal.[68] | |
52 | Marigate | Larnaca | ≈60m | ≈197 ft | 15 | TBA | Proposed | Residential | Located in close proximity to the port of Larnaca. | |
53 | Tropaion | Larnaca | ≈60m | ≈197 ft | 12 | TBA | Proposed | Commercial | ||
54 | Nice Dream | Nicosia | ≈60m | ≈197 ft | 15 | 2022 | Under Construction | Mixed Use | Mar 2021: 'Nice Dream' has reached the 5th floor.[69] | |
55 | Platinum Plaza | Limassol | 58m | 190 ft | 13 | TBA | Approved | Commercial | No works have begun as of yet.[70] | |
56 | Sky Gardens Blocks A&B | Limassol | ≈56m | ≈184 ft | 14 | TBA | Approved | Residential | 'Sky Gardens' to be erected in close proximity to Limassol's new casino resort.[71]/
No works have begun as of yet. | |
57 | Central Block A | Nicosia | 55,3m | 181,5 ft | 15 | TBA | Proposed | Commercial | [72] | |
58 | Amathus Residences | Limassol | ≈55m | ≈180 ft | 13 | 2022 | Under Construction | Residential | Jun 2021: Construction of concrete foundation.
/ A residential highrise building to be erected within Amathus Beach Hotel grounds. |
|
59 | The Gallery | Limassol | 54,2m | 177,8 ft | 14 | TBA | Approved | Mixed Use | No works have begun as of yet.[73] | |
60 | Golden Tower | Nicosia | ≈54m | ≈177 ft | 13 | TBA | Proposed | Commercial | ||
61 | Intercity (QIII) | Larnaca | 53,2m | 175 ft | 13 | TBA | Approved | Commercial | No works have begun as of yet.[74] | |
62 | Habitat Block B | Larnaca | 52m | 170,6 ft | 13 | 2022 | Under Construction | Residential | Construction of concrete foundation (Block A)[75] |
The following is a list of all structures in Cyprus, other than buildings, with a height greater than 100 meters. A structure differs from a high-rise by its lack of floors and habitability.[citation needed]
Rank | Name | City | Use | Height | |
---|---|---|---|---|---|
1 | Psimolofou Radio Mast | Nicosia | Antenna | 193m | 633 ft |
2 | Chimney of Vasilikos Power Station | Larnaca | Energy generation | 138m | 452.7 ft |