This is a list of the active National Football League teams' all-time win, loss, tie, and winning percentage records.[1] The teams are listed by year each became active. Updated through Super Bowl LVI (as of February 2022).

Team Active since Regular season record Post-season record Overall record Games Played
Arizona Cardinals 1920 577 777 40 7 10 584 787 41 .428 1,412
Chicago Bears 1920 783 610 42 17 20 800 630 42 .558 1,472
Green Bay Packers 1921 782 581 38 36 25 818 606 38 .573 1,462
New York Giants 1925 706 631 33 24 25 730 657 33 .526 1,419
Detroit Lions 1930 570 694 34 7 13 577 707 34 .451 1,318
Washington Commanders 1932 617 622 28 23 20 640 642 28 .499 1,310
Philadelphia Eagles 1933 599 627 27 23 24 622 651 27 .489 1,230
Pittsburgh Steelers 1933 652 563 22 36 27 688 590 22 .538 1,300
Los Angeles Rams 1937 599 580 21 26 27 625 607 21 .507 1,253
San Francisco 49ers 1950 561 492 14 34 22 595 514 14 .536 1,123
Cleveland Browns 1950 494 514 14 12 21 506 535 14 .486 1,052
Indianapolis Colts 1953 543 481 7 23 25 566 506 7 .528 1,079
Dallas Cowboys 1960 538 403 6 35 29 573 432 6 .570 1,011
Kansas City Chiefs 1960 507 430 12 17 21 524 451 12 .537 987
Los Angeles Chargers 1960 468 470 11 12 18 480 488 11 .496 979
Denver Broncos 1960 495 444 10 23 19 518 463 10 .528 991
New York Jets 1960 414 527 8 12 13 426 540 8 .441 974
New England Patriots 1960 529 411 9 37 22 566 433 9 .566 1,008
Las Vegas Raiders 1960 491 447 11 25 20 516 467 11 .525 994
Tennessee Titans 1960 463 480 6 17 23 480 503 6 .488 989
Buffalo Bills 1960 449 492 8 17 19 466 511 8 .477 985
Minnesota Vikings 1961 503 421 11 21 30 524 451 11 .537 986
Atlanta Falcons 1966 376 483 6 10 14 386 497 6 .438 889
Miami Dolphins 1966 476 385 4 20 21 496 406 4 .550 906
New Orleans Saints 1967 396 450 5 10 13 406 463 5 .467 874
Cincinnati Bengals 1968 373 459 5 8 15 381 474 5 .446 860
Seattle Seahawks 1976 391 350 1 17 18 391 368 1 .515 760
Tampa Bay Buccaneers 1976 291 433 1 11 10 302 443 1 .405 746
Carolina Panthers 1995 205 227 1 9 8 214 235 1 .477 450
Jacksonville Jaguars 1995 180 253 0 7 7 187 260 0 .418 447
Baltimore Ravens 1996 233 183 1 16 11 249 194 1 .562 444
Houston Texans 2002 139 182 0 4 6 143 188 0 .432 331

Notes

  1. ^ Pro Football Hall of Fame. "All-Time Records of Current NFL Franchises." https://www.pro-football-reference.com/