American football player (born 1974)
Matt Sherman|
Position: | Quarterback |
---|
|
Born: | (1974-06-17) June 17, 1974 (age 47) |
---|
Height: | 6 ft 3 in (1.91 m) |
---|
Weight: | 210 lb (95 kg) |
---|
|
High school: | St. Ansgar (IA) |
---|
College: | Iowa |
---|
Undrafted: | 1998 |
---|
|
|
|
---|
|
- National Blue Chip Magazine 2nd Team All-American (1992)
- Iowa Class 1A-2A Player of the Year (1992)
|
|
---|
|
Comp. / Att.: | 21 / 42 |
---|
Passing yards: | 342 |
---|
TD-INT: | 6-4 |
---|
QB Rating: | 73.81 |
---|
Rushing TDs: | 0 |
---|
|
|
Player stats at ArenaFan.com |
|
Matt Sherman (born June 17, 1974) is a former American football quarterback in the Arena Football League who played for the Iowa Barnstormers.[1] He played college football for the Iowa Hawkeyes.[2]