Mayor of Valenzuela | |
---|---|
Punong Lungsod ng Lungsod ng Valenzuela | |
Style | (Mr.) Mayor, Honorable Mayor |
Appointer | None, elected via popular vote |
Term length | 3 years (Maximum of three consecutive terms) |
Inaugural holder | Pío Valenzuela |
Formation | September 6, 1899 |
Salary | ₱334,104 (US$7,856.28, Aug 2011) |
Website | valenzuela.gov.ph |
Elections in Valenzuela |
---|
Mayoral elections |
|
The mayor of Valenzuela (Filipino: Punong Lungsod ng Lungsod ng Valenzuela), a highly urbanized city in northern Metro Manila, Philippines, is the official head and chief executive of Valenzuela. He leads on enforcing city ordinances and improving public services. The mayor has a term of office of three years, but has a maximum electoral tenure of three consecutive terms. Inaugural holder of the office was Pío Valenzuela (1869–1956), served from 1899 to 1901, whom the city received its name.
During the Spanish colonial period, the town that composed of what is now Valenzuela, called before as Polo, was ruled by a gobernadorcillo appointed through an exclusive nomination provided by the Spanish law. Later in the American period, first mayor Pío Valenzuela was appointed as its first municipal president until his resignation in 1901. Since then, municipal presidents are elected by a popular vote.
The current 1987 Constitution of the Philippines and the City Charter of 1998 defined the position, powers and responsibilities of the mayor.[1]
Name | From | To | Party | Notes | |
---|---|---|---|---|---|
1 | Pío Valenzuela y Alejandrino | 1899 | 1901 | Member of the Katipunan triumvirate. First mayor of Polo. Appointed by the Americans as the municipal president (presidente municipal) of the town in 1899. Served as the 10th governor of Bulacan from 1921–1925.[2] | |
2 | Nemencio D. Santiago | 1901 | 1903 | ||
3 | Rufino D. Valenzuela | 1903 | 1907 | First of two terms as mayor. | |
4 | Inoc D. Guansing | 1908 | 1909 | ||
5 | Melencio Hernandez | 1910 | 1912 | ||
6 | José Serapio | 1912 | 1917 | Served as the 3rd governor of Bulacan from 1900–1901.[3] | |
– | Fortunato Rivera | 1917 | Acting mayor | ||
7 | Rufino D. Valenzuela | 1917 | 1919 | Second of two terms as mayor. | |
8 | Tomás de Castro | 1920 | 1922 | ||
9 | Arcadío Deato | 1922 | 1928 | ||
10 | Barcenico Espiritu | 1928 | 1931 | ||
11 | Andres Fernando | 1931 | 1937 | First two of three terms as mayor. | |
12 | Leopoldo Santiago | 1937 | 1940 | ||
13 | Andres Fernando | 1940 | 1942 | Third of three terms as mayor. | |
14 | Feliciano Ponciano | 1942 | 1943 | Replaced Fernando in 1942. Executed by the Japanese during the reign of terror of 1943.[4] | |
– | Office vacant (1943–1944) | ||||
15 | Pedro de Guía | 1944 | 1945 | ||
16 | Faustino Cruz y Dela Cruz | 1945 | 1946 | First Military Mayor. The prime mover in changing the name Municipality of Polo to Municipality of Valenzuela in honor of Dr. Pio Valenzuela in 1947 and later approved by President Carlos P. Garcia in 1960. | |
17 | Florentino Deato | 1946 | 1951 | First of two terms as mayor. | |
18 | Avelino Deato | 1952 | 1955 | ||
19 | Ignacio Santiago, Sr. | 1956 | 1959 | First of two terms as mayor, last mayor of a unified Polo. |
Name | From | To | Party | Notes | |
---|---|---|---|---|---|
20 | Florentino Deato | 1960 | 1963 | Only mayor of Polo; second of two terms as mayor. |
Name | From | To | Party | Notes | |
---|---|---|---|---|---|
– | Enrique Bautista | 1960 | First mayor of Valenzuela; appointed mayor | ||
– | Pío Angeles | 1960 | 1961 | Appointed mayor | |
– | Gregorio Marcelo | 1961 | 1962 | Appointed mayor | |
– | Faustino Lazaro | 1962 | 1963 | Last mayor of Valenzuela; appointed mayor |
Name | From | To | Party | Notes | |
---|---|---|---|---|---|
21 | Ignacio Santiago, Sr. | 1964 | 1967 | Second of two terms as mayor; mayor of the reunified municipality of Valenzuela; served as the 15th governor of Bulacan from 1968–1986.[5] | |
22 | Geronimo S. Angeles | 1968 | 1986 | Longest-serving mayor; Republic of the Philippines up to Martial Law and integration of Valenzuela to Metropolitan Manila Commission in 1975. The Finance Center Building of the city, Bulwagang Geronimo Angeles (Geronimo Angeles Hall) was named after him. | |
– | Wilfredo F. Chongco | 1986 | 1987 | PDP–Laban | Appointed mayor by President Corazon Aquino |
– | Artemio P. Andres | 1988 | Acting mayor. | ||
– | Linda Tantay Santos | 1988 | Acting mayor. | ||
– | Romeo Llenado | 1988 | Acting mayor. | ||
23 | Santiago A. de Guzman | 1988 | 1995 | Nacionalista | |
24 | Jose Emmanuel L. Carlos | 1995 | 1998 | Lakas–CMD | Term extended until the cityhood of Valenzuela. |
No. | Image | Name | From | To | Election | Party | Notes |
---|---|---|---|---|---|---|---|
24 | Jose Emmanuel L. Carlos | 1998 | 2004 | 1998 2001 |
Lakas–CMD | First mayor of the city of Valenzuela. | |
25 | Sherwin T. Gatchalian | 2004 | 2013 | 2004 2007 2010 |
NPC | ||
26 | Rexlon T. Gatchalian | 2013 | 2022 | 2013 2016 2019 |
NPC | ||
27 | Weslie T. Gatchalian | 2022 | 2022 | NPC |
The following lists incorporate all people who became members of the city council. The city council is always headed by the city's Vice Mayor.
Name | 2001 - 2004 |
2004 - 2007 |
2007 - 2010 |
2010 - 2013 |
2013 - 2016 |
2016 - 2019 |
2019 - 2022 |
---|---|---|---|---|---|---|---|
Idol Alejandrino | • | • | • | ||||
Jon-jon Bartolome | A | ||||||
Romy Bularan | • | ||||||
Janine Carlos | B | ||||||
Chiqui Carreon | B | ||||||
Beth Chongco | • | • | |||||
Cora Cortez | • | • | • | • | |||
Rey Cuadra | • | ||||||
Ritche Cuadra | • | • | • | ||||
Adrian Dapat | • | • | |||||
Bimbo dela Cruz | • | ||||||
Meme Dizor | B | ||||||
Ramon Encarnacion | A | A | • | • | |||
Ricar Enriquez | • | • | |||||
Ricmar Enriquez | B | ||||||
Tony Espiritu | • | • | • | ||||
Gerry Esplana | • | • | • | ||||
Jenny Pingree-Esplana | • | • | • | ||||
Lotlot Esteban | • | • | • | • | • | ||
Alvin Feliciano | A | ||||||
Cristina Marie Feliciano | B | ||||||
Rovin Feliciano | • | • | • | ||||
Fernando Francisco | • | A | |||||
Kim Galang-Tiangco | • | • | • | ||||
Kate Galang-Coseteng | • | • | • | ||||
Ghogho Deato-Lee | A | • | |||||
Niña Lopez | • | ||||||
Eddie Lozada | A | ||||||
Pablo Marcelo | • | ||||||
Eric Martinez | • | • | |||||
Cecil Mayo | • | • | • | • | |||
Mar Morelos | • | • | • | • | |||
Lorie Natividad-Borja | • | • | • | • | |||
Lai Nolasco | • | • | • | ||||
Louie Nolasco | • | ||||||
Boy Padrinao | • | • | |||||
Charee Pineda | • | • | • | ||||
Khay Pineda-Hernandez | • | • | • | ||||
Jun Santiago | • | • | • | ||||
Goyong Serrano | B | ||||||
Lani Soledad-Romulo | • | • | • | ||||
Tyson Sy | • | • | • | ||||
Sonny Tiquia | • |
Notes:
A: Ex-officio member, Association of Barangay Chairmen (ABC) president.
B: Ex-officio member, Sangguniang Kabataan (SK) Federation president.
Designation | First district | Second District |
---|---|---|
Representatives | Rexlon T. Gatchalian (NPC) | Eric M. Martinez (PDP–Laban) |
Mayor | Weslie T. Gatchalian (NPC) | |
Vice Mayor | Lorena C. Natividad-Borja (NPC) | |
Councilors | Marlon Paulo D. Alejandrino (NPC) | Gerald Cloyd D. Galang |
Ramon L. Encarnacion (NPC) | Niña Sheila B. Lopez (NPC) | |
Ricardo Ricarr C. Enriquez (Lakas) | Roselle C. Sabino–Sy (NPC) | |
Cristina Marie M. Feliciano–Tan (PFP) | Louie P. Nolasco (NPC) | |
Joseph William D. Lee (NPC) | Christopher Joseph M. Pineda (NPC) | |
Walter Magnum D. dela Cruz (NPC) | Chiqui Marie N. Carreon (NPC) | |
ABC President | Bienvenido T. Bartolome (Bisig) | |
SK President | Exequiel D. Serrano (Coloong) |
Designation | First district | Second district |
---|---|---|
Representatives | Weslie T. Gatchalian (NPC) | Eric M. Martinez (PDP–Laban) |
Mayor | Rexlon T. Gatchalian (NPC) | |
Vice Mayor | Lorena C. Natividad-Borja (NPC) | |
Councilors | Walter Magnum D. dela Cruz (NPC) | Chiqui Marie N. Carreon (NPC) |
Ramon L. Encarnacion (NPC) | Kimberly Ann D. Galang-Tiangco (NPC) | |
Ricardo Ricarr C. Enriquez (NPC) | Niña Sheila B. Lopez (NPC) | |
Rovin Andrew M. Feliciano (PDP–Laban) | Louie P. Nolasco (NPC) | |
Joseph William D. Lee (NPC) | Crissha Charee M. Pineda-Soledad (NPC) | |
Jennifer P. Pingree-Esplana (NPC) | Kristian Rome T. Sy (NPC) | |
ABC President | Bienvenido T. Bartolome (Bisig) | |
SK President | Exequiel D. Serrano (Coloong) |
Designation | First district | Second district |
---|---|---|
Representatives | Weslie T. Gatchalian (NPC) | Eric M. Martinez (PDP–Laban) |
Mayor | Rexlon T. Gatchalian (NPC) | |
Vice Mayor | Lorena C. Natividad-Borja (NPC) | |
Councilors | Marlon Paulo D. Alejandrino (NPC) | Rosalie D. Esteban (Liberal) |
Ramon L. Encarnacion (NPC) | Kimberly Ann D. Galang (NPC) | |
Ricardo Ricarr C. Enriquez (NPC) | Ma. Cecilia V. Mayo (Liberal) | |
Antonio R. Espiritu (NPC) | Lailanie P. Nolasco (NPC) | |
Rovin Andrew M. Feliciano (PDP–Laban) | Crissha Charee M. Pineda (NPC) | |
Jennifer P. Pingree-Esplana (NPC) | Kristian Rome T. Sy (UNA) | |
ABC President | Fernando Francisco (Mapulang Lupa, 2016–2018) Joseph William D. Lee (Mabolo, 2018–2019) | |
SK President | Janine Alexandra R. Carlos (Marulas) Chiqui Marie N. Carreon (Mapulang Lupa, 2018–2019) |
Designation | First district | Second district |
---|---|---|
Representatives | Sherwin T. Gatchalian (NPC) | Magtanggol T. Gunigundo (Lakas) |
Mayor | Rexlon T. Gatchalian (NPC) | |
Vice Mayor | Eric M. Martinez (Liberal) | |
Councilors | Marlon Paulo D. Alejandrino (NPC) | Rosalie D. Esteban (Lakas) |
Corazon A. Cortez (NPC) | Kimberly Ann D. Galang (NPC) | |
Jennifer P. Esplana (NPC) | Lorena C. Natividad-Borja (NPC) | |
Antonio R. Espiritu (NPC) | Lailanie P. Nolasco (NPC) | |
Rovin Andrew M. Feliciano (Liberal) | Crissha Charee M. Pineda (NPC) | |
Marcelino G. Morelos (Lakas) | Kristian Rome T. Sy (UNA) | |
ABC President | Ramon L. Encarnacion (Dalandanan) | |
SK President | Cristina Marie Feliciano (Arkong Bato, until 2013 only) |
Designation | First district | Second district |
---|---|---|
Representatives | Rexlon T. Gatchalian (NPC) | Magtanggol T. Gunigundo (Lakas) |
Mayor | Sherwin T. Gatchalian (NPC) | |
Vice Mayor | Eric M. Martinez (Liberal) | |
Councilors | Marlon Paulo D. Alejandrino (NPC) | Adrian C. Dapat (Nacionalista) |
Corazon A. Cortez (NPC) | Kate Abigael D. Galang-Coseteng (Nacionalista) | |
Ritche D. Cuadra (Lakas) | Maria Cecilia V. Mayo (Lakas) | |
Antonio R. Espiritu (NPC) | Lorena C. Natividad-Borja (Nacionalista) | |
Gerald A. Esplana (NPC) | Lailanie P. Nolasco (NPC) | |
Katherine C. Pineda-Hernandez (Lakas/NUP) | Shalani Carla S. Soledad-Romulo (Liberal) | |
ABC President | Ramon L. Encarnacion (Dalandanan) | |
SK President | Cristina Marie Feliciano (Arkong Bato) |
Designation | First district | Second district |
---|---|---|
Representatives | Rexlon T. Gatchalian (NPC) | Magtanggol T. Gunigundo (Lakas) |
Mayor | Sherwin T. Gatchalian (NPC) | |
Vice Mayor | Eric M. Martinez (NPC) | |
Councilors | Corazon A. Cortez (Lakas) | Adrian C. Dapat (Nacionalista) |
Ritche D. Cuadra (Lakas–CMD) | Kate Abigael D. Galang (later Coseteng) (LDP) | |
Gerald A. Esplana (Lakas–CMD) | Rosalie D. Esteban (Lakas–CMD) | |
Marcelino G. Morelos (LDP) | Maria Cecilia V. Mayo (Lakas–CMD) | |
Katherine C. Pineda (later Hernandez) (LDP) | Fernando D. G. Padrinao (NPC) | |
Ignacio G. Santiago, Jr. (NPC) | Shalani Carla S. Soledad (Liberal) | |
ABC President | Alvin S. Feliciano (Arkong Bato) | |
SK President | Ricmar C. Enriquez (Pasolo) |
Designation | First district | Second district |
---|---|---|
Representatives | Jose Emmanuel L. Carlos (Lakas–CMD) | Antonio M. Serapio (Nacionalista) |
Mayor | Sherwin T. Gatchalian (NPC) | |
Vice Mayor | Antonio R. Espiritu (NPC) | |
Councilors | Elizabeth A. Chongco (NPC) | Rosalie D. Esteban (Lakas–CMD) |
Ritche D. Cuadra (Lakas–CMD) | Kate Abegail D. Galang (LDP) | |
Gerald A. Esplana (Lakas–CMD) | Eric M. Martinez (Lakas–CMD) | |
Marcelino G. Morelos (LDP) | Lorena C. Natividad (NPC) | |
Katherine C. Pineda (LDP) | Fernando D.G. Padrinao (NPC) | |
Ignacio G. Santiago, Jr. (NPC) | Shalani Carla S. Soledad (Lakas–CMD) | |
ABC President | ||
SK President |
Designation | First district | Second district |
---|---|---|
Representatives | Sherwin T. Gatchalian | Magtanggol T. Gunigundo |
Mayor | Jose Emmanuel L. Carlos | |
Vice Mayor | Antonio R. Espiritu | |
Councilors | Romeo P. Bularan | Maria Cecilia V. Mayo |
Corazon A. Cortez | Lorena C. Natividad | |
Reynaldo S. Cuadra | Eric M. Martinez | |
Ignacio G. Santiago, Jr. | Pablo D. Marcelo | |
Elizabeth A. Chongco | Rosalie D. Esteban | |
Marcelino G. Morelos | Carlitos B. Tiquia | |
ABC President | Edilberto M. Lozada | |
SK President | Meilene T. Dizor |
Designation | Lone district | |
---|---|---|
Representative | Magtanggol T. Gunigundo (Lone district) | |
Mayor | Jose Emmanuel L. Carlos | |
Vice Mayor | Ernesto P. de Guzman | |
Councilors | Romeo P. Bularan | Ritche D. Cuadra |
Corazon A. Cortez | Erlinda S. dela Cruz | |
Reynaldo S. Cuadra | Pablo D. Marcelo | |
Antonio M. Dalag | Maria Cecilia V. Mayo | |
Roberto B. Darilag | Lorena C. Natividad | |
Antonio M. Espiritu | Fernando D.G. Padrinao | |
Edilberto M. Lozada | Isidro S. Valenzuela | |
ABC President | ||
SK President |