Nickname(s) | Nara | ||
---|---|---|---|
Founded | 1991 | ||
Ground | Rohto Field Nara, Nara[1] | ||
Capacity | 30,600 | ||
Coordinates | 34°41′54″N 135°49′45″E / 34.69833°N 135.82917°ECoordinates: 34°41′54″N 135°49′45″E / 34.69833°N 135.82917°E | ||
Chairman | Mitsuru Hamada[2] | ||
Manager | ![]() | ||
League | Japan Football League | ||
2021 | 10th of 17 | ||
Website | Club website | ||
|
Nara Club (奈良クラブ, Nara Kurabu) is a Japanese football (soccer) club based in Nara, Nara Prefecture. They play in Japan Football League.
The Club was originally established in Nara in 1991 under the name Tonan Club (都南クラブ, Tonan Kurabu) and it became a member of the Football Association of Nara. The club went up to the top division in 1997. It was renamed its current name in 2008, and promoted to the regional league in 2009. In 2014 they won the Regional League promotion series and currently play in the Japan Football League since 2015.
Champions | Runners-up | Third place | Promoted | Relegated |
League | Emperor's Cup | Shakaijin Cup | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Tier | Teams | Pos. | GP | W | D | L | F | A | GD | Pts | Note | ||
1992 | Nara Pref. League Edu. | 12 | * | 3rd | * | * | * | * | * | * | * | * | Promoted to Nara Pref. League Div.5 | * | * |
1993 | Nara Pref. League Div.5 | 11 | 1st | * | * | * | * | * | * | * | * | Promoted to Nara Pref. League Div.4 | * | * | |
1994 | Nara Pref. League Div.4 | 10 | 1st | * | * | * | * | * | * | * | * | Promoted to Nara Pref. League Div.3 | * | * | |
1995 | Nara Pref. League Div.3 | 9 | 1st | * | * | * | * | * | * | * | * | Promoted to Nara Pref. League Div.2 | * | * | |
1996 | Nara Pref. League Div.2 | 8 | 1st | * | * | * | * | * | * | * | * | Promoted to Nara Pref. League Div.1 | * | * | |
1997 | Nara Pref. League (Div. 1) |
7 | 6th | * | * | * | * | * | * | * | * | ― | * | * | |
1998 | 4th | * | * | * | * | * | * | * | * | ― | * | * | |||
1999 | 3rd | * | * | * | * | * | * | * | * | ― | * | * | |||
2000 | 2nd | * | * | * | * | * | * | * | * | ― | * | * | |||
2001 | 1st | * | * | * | * | * | * | * | * | ― | * | * | |||
2002 | 11 | 7th | 10 | 3 | 3 | 4 | 14 | 14 | 0 | 12 | ― | Did not qualify | Did not qualify | ||
2003 | 5th | 10 | 6 | 0 | 4 | 17 | 14 | 3 | 18 | ― | |||||
2004 | 1st | 10 | 8 | 1 | 1 | 25 | 8 | 17 | 25 | ― | |||||
2005 [* 1] | 3rd | 10 | 6 | 1 | 3 | 25 | 11 | 14 | 19 | ― | |||||
2006 [* 2] | 1st | 10 | 8 | 1 | 1 | 31 | 11 | 20 | 25 | ― | |||||
2007 | 12 | 3rd | 11 | 6 | 1 | 4 | 22 | 10 | 12 | 22 | ― | ||||
2008 | 2nd | 11 | 8 | 3 | 0 | 39 | 9 | 30 | 27 | Promoted to Kansai League Div.2 | 1st round | ||||
2009 | Kansai Soccer League (Div. 2) | 6 | 8 | 1st | 14 | 9 | 3 | 2 | 47 | 18 | 29 | 30 | Promoted to Kansai League Div.1 | 2nd round | Did not qualify |
2010 | Kansai Soccer League (Div. 1) |
5 | 4th | 14 | 6 | 6 | 2 | 36 | 24 | 12 | 24 | ― | 1st round | ||
2011 | 1st | 14 | 11 | 2 | 1 | 42 | 13 | 29 | 35 | ― | 1st round | ||||
2012 | 2nd | 14 | 8 | 5 | 1 | 28 | 11 | 17 | 29 | ― | 2nd round | ||||
2013 | 5th | 14 | 3 | 4 | 7 | 11 | 22 | −11 | 14 | ― | 2nd round | ||||
2014 | 1st | 14 | 10 | 3 | 1 | 30 | 11 | 19 | 33 | Promoted to JFL | 3rd round | Quarter final | |||
2015 | JFL | 4 | 16 | 7th | 30 | 13 | 7 | 10 | 33 | 28 | 5 | 46 | ― | 1st round | Not eligible |
2016 | 10th | 30 | 11 | 7 | 12 | 41 | 48 | -7 | 37 | ― | 1st round | ||||
2017 | 7th | 30 | 10 | 10 | 10 | 41 | 51 | -10 | 40 | ― | 1st round | ||||
2018 | 8th | 30 | 12 | 6 | 12 | 33 | 32 | 1 | 42 | ― | 2nd round | ||||
2019 | 14th | 30 | 8 | 10 | 12 | 27 | 32 | -5 | 34 | ― | 1st round | ||||
2020 | 13th | 15 | 5 | 3 | 7 | 21 | 21 | 0 | 18 | ― | 2nd round | ||||
2021 | 17 | 10th | 32 | 10 | 13 | 9 | 39 | 36 | 3 | 43 | ― | Did not qualify |
As of 12 February 2022[update].[6]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Manager | Nationality | Tenure | |
---|---|---|---|
Start | Finish | ||
Koji Yamaguchi | ![]() |
1991 | 2009 |
Ken'ichiro Fujimoto | ![]() |
2010 | |
Satoru Yoshida | ![]() |
January 1, 2011 | December 31, 2011 |
Masashi Hachūda | ![]() |
February 1, 2012 | January 31, 2013 |
Jiro Yabe | ![]() |
July 3, 2012 | October 7, 2013 |
Jun Mizukoshi | ![]() |
October 8, 2013 | January 31, 2014 |
Atsushi Nakamura | ![]() |
February 1, 2014 | January 31, 2017 |
Norihiro Satsukawa | ![]() |
February 12, 017 | January 31, 2019 |
Koichi Sugiyama | ![]() |
February 12, 2019 | January 31, 2020 |
Maiki Hayashi | ![]() |
February 1, 2020 | January 31, 2021 |
Julián Marín Bazalo | ![]() |
February 1, 2021 | Current Manager |
FP 1st | ||||
---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 2009 - 2010 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 2011 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 2012 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 2013 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 2014 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 2015 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 2016 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 2017 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 2018 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 2019 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 2020 |
FP 2nd | ||||
---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 2009 - 2010 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 2011 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 2012 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 2013 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 2014 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 2015 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 2016 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 2017 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 2018 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 2019 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 2020 |