Founded | 2008 |
---|---|
Country | England |
Confederation | UEFA |
Number of teams | 40 |
Domestic cup(s) | FA Futsal Cup |
Most championships | Helvécia Futsal Club (6) |
Website | https://nationalfutsalleague.co.uk/ |
The National Futsal League is a futsal league in England. It is a Community Interest Company owned and controlled by its Member Clubs and administered by an annually elected Board of Directors.
The league is played under FIFA rules, began in 2008, and featured 57 teams in the 3 division pyramid for the 2018-19 season: FA Futsal Super League, Division 1 (North and South), and Division 2 (North, South, and Midlands). The FA National Futsal Super League was the highest level of futsal within England. The national champions become England's representatives in the UEFA Futsal Cup.
In the 2019/20 season, the National Futsal League consisted of the Premiership North, Premiership South, Championship North, Championship Midlands, and Championship South. The league ended due to Covid-19 and the clubs voted to finish the league on a point per game system.
The 2020/2021 season did not take place due to Covid-19 restrictions
The 2021/2022 season started in September with 4 regional divisions North, South, East, and West.
Season | League champions | Runner-up |
---|---|---|
2008-09 | Helvécia | Ipswich Wolves |
2009-10 | Helvécia | Tranmere Victoria |
2010-11 | Helvécia | Spartans |
2011-12 | Helvécia | Sheffield |
2012-13 | Baku United | Helvécia |
2013-14 | Baku United | Manchester |
2014-15 | Baku United | Birmingham |
2015-16 | Oxford City | Helvécia |
2016-17 | Helvécia | London Baku |
2017-18 | Reading Escolla | Helvécia |
2018-19 | Helvécia | Loughborough |
2019-20 | Oxford City Futsal /Reading Royals Futsal | Sporting Club Southend Futsal/Cambridge Futsal |
2020-21 | Void due to Covid-19 | Void due to Covid-19 |
2021-22 | East Riding Futsal Club | Reading Royals A |
The 2019-20 season was decided, after a Member Club vote, on Points Per Game when the season ended due to COVID-19.