Current season or competition:![]() | |
Sport | Rugby union |
---|---|
Instituted | 2022 |
Number of teams | 14 |
Country | ![]() |
Website | National League 2 West |
National League 2 West is a new rugby union league at level four in the English rugby union system and provides semi-professional competition for teams in the Midlands and South West England. The remainder of England is covered by two other regional leagues; National League 2 East and National League 2 North.[1]
The champion club is promoted to National One. The last two teams are relegated to either Regional 1 Midlands or Regional 1 South West.[citation needed]
Main article: 2022–23 National League 2 West |
| |||||||||||||||||
Played | Won | Drawn | Lost | Points for | Points against | Points diff | Try bonus | Losing bonus | Points | Pts adj | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leicester Lions | 19 | 18 | 0 | 1 | 608 | 313 | 295 | 16 | 1 | 89 | ||||||
2 | Clifton | 19 | 15 | 0 | 4 | 706 | 386 | 320 | 16 | 1 | 77 | ||||||
3 | Dings Crusaders | 19 | 14 | 0 | 5 | 608 | 488 | 120 | 14 | 3 | 73 | ||||||
4 | Hinckley | 18 | 13 | 1 | 4 | 499 | 437 | 62 | 12 | 0 | 66 | ||||||
5 | Redruth | 18 | 13 | 0 | 5 | 602 | 403 | 199 | 12 | 1 | 65 | ||||||
6 | Luctonians | 18 | 11 | 0 | 7 | 522 | 307 | 215 | 11 | 3 | 58 | ||||||
7 | Exeter University | 19 | 11 | 0 | 8 | 569 | 506 | 63 | 10 | 3 | 57 | ||||||
8 | Loughborough Students | 18 | 7 | 2 | 9 | 570 | 548 | 22 | 13 | 6 | 51 | ||||||
9 | Old Redcliffians | 17 | 7 | 0 | 10 | 434 | 521 | −87 | 8 | 2 | 38 | ||||||
10 | Hornets RFC | 19 | 5 | 0 | 14 | 475 | 603 | −128 | 9 | 6 | 35 | ||||||
11 | Newport (Salop) | 18 | 5 | 0 | 13 | 375 | 680 | −305 | 10 | 3 | 33 | ||||||
12 | Barnstaple | 19 | 5 | 0 | 14 | 341 | 551 | −210 | 5 | 3 | 28 | ||||||
13 | Bournville | 18 | 2 | 1 | 15 | 400 | 660 | −260 | 8 | 5 | 23 | ||||||
14 | Stourbridge | 19 | 1 | 0 | 18 | 422 | 728 | −306 | 10 | 3 | 12 | −5 | |||||
| |||||||||||||||||
Green background is the promotion place. Pink background are relegation places. Updated: 18 Februry 2023 |