Founded | 1978 |
---|---|
Country | Northern Ireland |
Number of teams | 7 |
Level on pyramid | 4 |
Promotion to | NIFL Premier Intermediate League |
Domestic cup(s) | Irish Cup IFA Intermediate Cup |
League cup(s) | Northern Ireland Intermediate League Cup |
Current champions | Maiden City (2021-2022) |
Most championships | Donegal Celtic (8) |
The Northern Ireland Intermediate League is an amateur intermediate league based in the north-west region of Northern Ireland. As one of the leagues in the 4th tier of Northern Irish football, the league champions can be promoted to the NIFL Premier Intermediate League, providing they meet the admittance requirements.
Season | Champions |
---|---|
1978–79 | Tobermore United |
1979–80 | Derry City |
1980–81 | Ballymoney United |
1981–82 | Tobermore United |
1982–83 | Ballymoney United |
1983–84 | Derry City |
1984–85 | Portstewart |
1985–86 | Shelbourne |
1986–87 | Oxford United Stars |
1987–88 | Roe Valley |
1988–89 | Oxford United Stars |
1989–90 | Donegal Celtic |
1990–91 | Donegal Celtic |
1991–92 | Park |
1992–93 | Donegal Celtic |
1993–94 | Donegal Celtic |
1994–95 | Donegal Celtic |
1995–96 | Oxford United Stars |
1996–97 | Oxford United Stars |
1997–98 | Oxford United Stars |
1998–99 | Donegal Celtic |
1999–00 | Donegal Celtic |
2000–01 | Lurgan Celtic |
2001–02 | Donegal Celtic |
2002–03 | Dungiven |
2003–04 | Dungiven |
2004–05 | U.U.C. |
2005–06 | Dungiven |
2006–07 | U.U.C. |
2007–08 | Draperstown Celtic |
2008–09 | Dungiven |
2009–10 | Oxford United Stars |
2010–11 | Newbuildings United |
2011–12 | Newbuildings United |
2012–13 | Newbuildings United |
2013–14 | Oxford United Stars |
2014–15 | Trojans |
2015–16 | Ballymoney United |
2016–17 | Portstewart |
2017-18 | Magherafelt |
2018-19 | Strabane Athletic |
Team | Wins |
---|---|
Donegal Celtic | 8 |
Oxford United Stars | 7 |
Dungiven | 4 |
Ballymoney United | 3 |
Newbuildings United | 3 |
Portstewart | 2 |
Tobermore United | 2 |
Derry City | 2 |
U.U.C. | 2 |
Draperstown Celtic | 1 |
Lurgan Celtic | 1 |
Park | 1 |
Roe Valley | 1 |
Shelbourne | 1 |
Strabane Athletic | 3 |
Trojans | 1 |
Malcolm Brodie (ed.), Northern Ireland Soccer Yearbooks 1979/80 to 2008/09.