![]() Paola Pigni in 1966 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Italian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1945-12-30)30 December 1945 Milan, Kingdom of Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | 11 June 2021(2021-06-11) (aged 75) Rome, Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.68 m (5 ft 6 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 55 kg (121 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Athletics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event(s) | Middle distance running | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Snia Milano | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal best(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Paola Pigni (30 December 1945 – 11 June 2021) was an Italian middle- and long-distance runner.[1] She was a three-time world champion in cross country and held the world record over five distance running events on the track, from 1500m to 10,000m.[2]
Pigni competed for her native country at the 1972 Summer Olympics held in Munich, West Germany, where she won the bronze medal in the women's 1500 m.[3]
She was the winner of the France version of the 1970 International Cross Country Championships. She followed this up by winning the first two women's titles at the IAAF World Cross Country Championships in 1973 and 1974.[4]
In an era when the popularity of female middle distance running was increasing, Pigni established six world records (those recognized are signed with an asterisk).[5][6]
Year | Competition | Venue | Position | Event | Time | Notes |
---|---|---|---|---|---|---|
1969 | European Championships | ![]() |
3rd | 1500 m | 4:12:00 | NR |
1970 | International Cross Country Championships | ![]() |
1st | 3 km | 10:38.4 | |
1972 | Olympic Games | ![]() |
3rd | 1500 m | 4:02:85 | [7] |
1973 | World Cross Country Championships | ![]() |
1st | 3.99 km | 13:45.2 | |
1974 | World Cross Country Championships | ![]() |
1st | 4 km | 12:42 |
She won 19 national championships at senior level.[8]