RRAD | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
Identifiers | |||||||||||||||||||||||||
Aliases | RRAD, RAD, RAD1, REM3, Ras related glycolysis inhibitor and calcium channel regulator | ||||||||||||||||||||||||
External IDs | OMIM: 179503 MGI: 1930943 HomoloGene: 3071 GeneCards: RRAD | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Orthologs | |||||||||||||||||||||||||
Species | Human | Mouse | |||||||||||||||||||||||
Entrez | |||||||||||||||||||||||||
Ensembl | |||||||||||||||||||||||||
UniProt | |||||||||||||||||||||||||
RefSeq (mRNA) | |||||||||||||||||||||||||
RefSeq (protein) |
| ||||||||||||||||||||||||
Location (UCSC) | Chr 16: 66.92 – 66.93 Mb | Chr 8: 105.35 – 105.36 Mb | |||||||||||||||||||||||
PubMed search | [3] | [4] | |||||||||||||||||||||||
Wikidata | |||||||||||||||||||||||||
|
Ras Related Glycolysis Inhibitor and Calcium Channel Regulator (RRAD) is a protein that in humans is encoded by the RRAD gene.[5][6] RRAD is a Ras-related small GTPase that is regulated by p53 and plays a role in the regulation of aerobic glycolysis.[7]