![]() Miller in 2023 | |||||||
No. 16 – Atlanta Falcons | |||||||
---|---|---|---|---|---|---|---|
Position: | Wide receiver | ||||||
Personal information | |||||||
Born: | Barrington, Illinois, U.S. | July 31, 1997||||||
Height: | 5 ft 9 in (1.75 m) | ||||||
Weight: | 174 lb (79 kg) | ||||||
Career information | |||||||
High school: | Barrington | ||||||
College: | Bowling Green (2015–2018) | ||||||
NFL Draft: | 2019 / Round: 6 / Pick: 208 | ||||||
Career history | |||||||
| |||||||
Roster status: | Active | ||||||
Career highlights and awards | |||||||
| |||||||
Career NFL statistics as of 2022 | |||||||
| |||||||
Player stats at NFL.com · PFR |
Scott Thomas Miller (born July 31, 1997) is an American football wide receiver for the Atlanta Falcons of the National Football League (NFL). He played college football at Bowling Green and was drafted by the Tampa Bay Buccaneers in the sixth round of the 2019 NFL Draft.
Miller was born and raised in Barrington, Illinois. He was a star football player at Barrington High School, graduating in 2015. He was regarded as a two-star recruit coming out of high school. He also had personal bests of 10.53 in the 100M, and 21.25 in the 200M in track and field.
He committed to play for Bowling Green on November 11, 2014 over offers from North Dakota State and South Dakota State.[1][2][3]
Receiving | Rushing | Returning | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | GP | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Ret | Yds | Avg | TD |
2015 | BG | 10 | 7 | 29 | 4.1 | 0 | 0 | 0 | 0 | 24 | 457 | 19.0 | 0 | |
2016 | BG | 12 | 74 | 968 | 13.1 | 10 | 0 | 0 | 0 | 22 | 355 | 16.1 | 0 | |
2017 | BG | 12 | 63 | 722 | 11.5 | 4 | 2 | 22 | 11.0 | 0 | 0 | 0 | 0 | |
2018 | BG | 11 | 71 | 1,148 | 16.2 | 9 | 4 | 16 | 4.0 | 0 | 4 | 19 | 4.8 | 0 |
Total | 45 | 215 | 2,876 | 13.4 | 23 | 6 | 38 | 6.3 | 0 | 50 | 831 | 16.6 | 0 |
Miller graduated from Bowling Green State University in 2019.
Height | Weight | Arm length | Hand span | 40-yard dash | 10-yard split | 20-yard split | 20-yard shuttle | Three-cone drill | Vertical jump | Broad jump | Bench press | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 ft 9+1⁄8 in (1.76 m) |
174 lb (79 kg) |
29+1⁄4 in (0.74 m) |
8+3⁄4 in (0.22 m) |
4.36 s | 1.51 s | 2.56 s | 4.02 s | 6.97 s | 34.0 in (0.86 m) |
10 ft 3 in (3.12 m) |
15 reps | |
All values from Pro Day[4][5] |
Miller was drafted by the Tampa Bay Buccaneers in the sixth round, 208th overall, of the 2019 NFL Draft.[6] The Buccaneers acquired the selection used on Miller in a trade that sent DeSean Jackson to the Philadelphia Eagles.[7] Miller's 40-yard dash was clocked as low as 4.2s and as high as 4.39 at his Pro Day.[8][9]
In Week 15, during a 38–17 win against the Detroit Lions, Miller caught three passes for 49 yards and his first career touchdown but injured his hamstring and left the game.[10] On December 17, 2019, Miller was placed on injured reserve.[11]
Miller finished his rookie season with 13 catches for 200 yards and one touchdown as well as two rushes for 18 yards.[12]
In Week 4 against the Los Angeles Chargers, Miller recorded five catches for 83 yards and his first touchdown of the season, his first from new quarterback Tom Brady, during the 38–31 win.[13] In Week 7 against the Las Vegas Raiders, Miller recorded six catches for 109 receiving yards and a touchdown for his first professional 100-yard game.[14] Overall, Miller finished the 2020 season with 33 receptions for 501 receiving yards and three receiving touchdowns.[15]
In the NFC Championship against the Green Bay Packers, Miller recorded a 39 yard touchdown reception at the end of the first half during the 31–26 win.[16] Miller had one rush for −3 yards in Super Bowl LV against the Kansas City Chiefs, which the Buccaneers won, earning Miller his first Super Bowl ring.[17]
On September 29, 2021, Miller was placed on injured reserve with turf toe.[18] He was activated on November 23.
Miller played 15 games for a total of 185 yards for the 2022 season.
On March 28, 2023, Miller signed with the Atlanta Falcons.[19]
Legend | |
---|---|
Won the Super Bowl | |
Bold | Career high |
Year | Team | Games | Receiving | Rushing | Fumbles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Rec | Yds | Avg | Lng | TD | Att | Yds | Avg | Lng | TD | Fum | Lost | ||
2019 | TB | 10 | 2 | 13 | 200 | 15.4 | 48 | 1 | 2 | 16 | 8.0 | 18 | 0 | 0 | 0 |
2020 | TB | 16 | 5 | 33 | 501 | 15.2 | 48 | 3 | 3 | 14 | 4.7 | 7 | 0 | 0 | 0 |
2021 | TB | 9 | 0 | 5 | 38 | 7.6 | 13 | 0 | 2 | 43 | 21.5 | 33 | 1 | 0 | 0 |
2022 | TB | 15 | 1 | 23 | 185 | 8.0 | 23 | 0 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 |
Career | 40 | 8 | 74 | 924 | 12.5 | 48 | 4 | 8 | 81 | 10.1 | 33 | 1 | 0 | 0 |
Year | Team | Games | Receiving | Rushing | Fumbles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Rec | Yds | Avg | Lng | TD | Att | Yds | Avg | Lng | TD | Fum | Lost | ||
2020 | TB | 4 | 2 | 4 | 80 | 20.0 | 39 | 1 | 2 | 5 | 2.5 | 8 | 0 | 0 | 0 |
2021 | TB | 2 | 0 | 5 | 46 | 9.2 | 19 | 0 | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 |
2022 | TB | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Career | 5 | 2 | 9 | 126 | 14.0 | 39 | 1 | 3 | 14 | 4.7 | 8 | 0 | 0 | 0 |
Miller is a Christian.[20] He is married to Jenna Rizkalla.[21]