Still Standing | ||||
---|---|---|---|---|
![]() | ||||
Studio album by | ||||
Released | April 7, 1998 | |||
Recorded | July 1997 – February 1998 | |||
Genre | Southern hip hop | |||
Length | 1:07:52 | |||
Label | LaFace | |||
Producer |
| |||
Goodie Mob chronology | ||||
| ||||
Singles from Still Standing | ||||
|
Review scores | |
---|---|
Source | Rating |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
Robert Christgau | B+[2] |
The New Rolling Stone Album Guide | ![]() ![]() ![]() ![]() ![]() |
Still Standing is the second studio album by American hip hop quartet Goodie Mob. It was released on April 7, 1998, through LaFace Records with distribution via Arista Records. Production was handled by Organized Noize, Mr. DJ, Craig Love, David Whild, DJ Muggs, and members CeeLo Green and T-Mo. It features guest appearances from Backbone, Chiefton, Cool Breeze, Lil' Will, Outkast and Witchdoctor.
The album peaked at number 6 on the Billboard 200 and number 2 on the Top R&B/Hip-Hop Albums chart in the United States, and was certified Gold by the Recording Industry Association of America on May 7, 1998. The single "Black Ice (Sky High)" peaked at number 50 on the Billboard Hot 100.
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "The Experience" | Organized Noize | 2:21 | |
2. | "Black Ice (Sky High)" (featuring Outkast) | Mr. DJ | 3:25 | |
3. | "Fly Away" |
| Organized Noize | 4:04 |
4. | "The Damm" (featuring Cool Breeze) |
| Organized Noize | 4:49 |
5. | "They Don't Dance No Mo'" (featuring Lil' Will) |
|
| 3:26 |
6. | "Beautiful Skin" |
| Craig Love | 6:11 |
7. | "Gutta Butta" |
| Organized Noize | 4:49 |
8. | "Ghetto-ology" (featuring Chiefton) |
| CeeLo Green | 5:36 |
9. | "Distant Wilderness" |
| Organized Noize | 5:28 |
10. | "Greeny Green" (featuring Witchdoctor) |
| T-Mo | 3:58 |
11. | "I Refuse Limitation" (featuring Backbone) |
| Organized Noize | 6:01 |
12. | "See You When I See You" |
| Organized Noize | 2:29 |
13. | "Inshallah" |
|
| 5:03 |
14. | "Just About Over" |
|
| 5:26 |
15. | "Still Standing" |
| Mr. DJ | 4:52 |
Total length: | 1:07:52 |
Weekly charts[edit]
|
Year-end charts[edit]
|
Region | Certification | Certified units/sales |
---|---|---|
United States (RIAA)[8] | Gold | 500,000^ |
^ Shipments figures based on certification alone. |