Sussex
Former county constituency
for the House of Commons
CountySussex
1290–1832
SeatsTwo
Replaced byEast Sussex and West Sussex

Sussex was a constituency of the House of Commons of the Parliament of England then of the Parliament of Great Britain from 1707 to 1800 and of the Parliament of the United Kingdom from 1801 to 1832. It was represented by two Knights of the Shire, elected by the bloc vote system.

Under the Reform Act 1832 the constituency was split into two two-member divisions, for Parliamentary purposes, at the 1832 general election. The county was then represented by the East Sussex and West Sussex divisions.

Boundaries

The constituency comprised the whole historic county of Sussex. (Although Sussex contained nine boroughs - Arundel, Bramber, Chichester, East Grinstead, Horsham, Lewes, Midhurst, New Shoreham and Steyning - and four Cinque Ports - Hastings, Rye, Seaford and Winchelsea - each of which elected two MPs in their own right, these were not excluded from the county constituency, and owning property within the boroughs or ports could confer a vote at the county election.)

Members of Parliament

Two Members

1290–1640

1640–1832

Year First member First party Second member Second party
1660 rowspan="5" style="background-color: Template:/meta/color" | Sir John Pelham, Bt style="background-color: Template:/meta/color" | Henry Goring
1661 style="background-color: Template:/meta/color" | John Ashburnham
1667 style="background-color: Template:/meta/color" | Sir William Morley
February 1679 style="background-color: Template:/meta/color" | John Lewknor
August 1679 style="background-color: Template:/meta/color" | Sir Nicholas Pelham
1681 style="background-color: Template:/meta/color" | Sir William Thomas, Bt style="background-color: Template:/meta/color" | Sir John Fagg, Bt
1685 style="background-color: Template:/meta/color" | Sir Henry Goring, Bt style="background-color: Template:/meta/color" | Sir Thomas Dyke, Bt
1689 style="background-color: Template:/meta/color" | Sir John Pelham, Bt rowspan="2" style="background-color: Template:/meta/color" | Sir William Thomas, Bt
1698 style="background-color: Template:/meta/color" | Robert Orme
January 1701 style="background-color: Template:/meta/color" | Henry Lumley style="background-color: Template:/meta/color" | John Miller
December 1701 style="background-color: Template:/meta/color" | Sir William Thomas, Bt style="background-color: Template:/meta/color" | Sir Henry Peachey
1702 style="background-color: Template:/meta/color" | Sir Thomas Pelham, Bt Whig style="background-color: Template:/meta/color" | Henry Lumley
1705 style="background-color: Template:/meta/color" | John Morley Trevor style="background-color: Template:/meta/color" | Sir George Parker, Bt
1708 style="background-color: Template:/meta/color" | Sir Henry Peachey, Bt style="background-color: Template:/meta/color" | Peter Gott
1710 style="background-color: Template:/meta/color" | Charles Eversfield style="background-color: Template:/meta/color" | Sir George Parker, Bt
1713 style="background-color: Template:/meta/color" | Henry Campion style="background-color: Template:/meta/color" | John Fuller
1715 style="background-color: Template:/meta/color" | James Butler rowspan="2" style="background-color: Template:/meta/color" | Hon. Spencer Compton Whig
1722 rowspan="4" style="background-color: Template:/meta/color" | Hon. Henry Pelham
1728 style="background-color: Template:/meta/color" | James Butler
1742 style="background-color: Template:/meta/color" | Earl of Middlesex
1747 rowspan="2" style="background-color: Template:/meta/color" | John Butler
1754 rowspan="2" style="background-color: Template:/meta/color" | Thomas Pelham Whig
1767 rowspan="4" style="background-color: Template:/meta/color" | Lord George Henry Lennox
1768 style="background-color: Template:/meta/color" | Richard Harcourt
1774 style="background-color: Template:/meta/color" | Sir Thomas Spencer Wilson
1780 rowspan="2" style="background-color: Template:/meta/color" | Thomas Pelham
1790 rowspan="2" style="background-color: Template:/meta/color" | Charles Lennox
1801 rowspan="2" style="background-color: Template:/meta/color" | John 'Mad Jack' Fuller Tory
1807 style="background-color: Template:/meta/color" | Charles William Wyndham
1812 style="background-color: Template:/meta/color" | Sir Godfrey Webster, Bt rowspan="3" style="background-color: Template:/meta/color" | Walter Burrell Tory
1820 style="background-color: Template:/meta/color" | Edward Jeremiah Curteis
1830 rowspan="2" style="background-color: Template:/meta/color" | Herbert Barrett Curteis
1831 style="background-color: Template:/meta/color" | Lord John Lennox Whig
1832 Constituency divided into East and West Sussex.

Elections

The county franchise, from 1430, was held by the adult male owners of freehold land valued at 40 shillings or more. Each elector had as many votes as there were seats to be filled. Votes had to be cast by a spoken declaration, in public, at the hustings, which took place in the county town of Chichester. The expense and difficulty of voting at only one location in the county, together with the lack of a secret ballot contributed to the corruption and intimidation of electors, which was widespread in the unreformed British political system.

The expense, to candidates, of contested elections encouraged the leading families of the county to agree on the candidates to be returned unopposed whenever possible. Contested county elections were therefore unusual.

This list is incomplete; you can help by adding missing items. (August 2008)

See also

References

Leigh Rayment's Historical List of MPs – Constituencies beginning with "D" (part 1)

  1. ^ a b c d e f g h i j k l m n o p q r s "History of Parliament". Retrieved 2011-09-16.
  2. ^ a b c d e f g h i j k l "History of Parliament". Retrieved 2011-09-16.
  3. ^ a b c d e f g h i j "History of Parliament". Retrieved 2011-09-16.
Parliament of the United Kingdom Preceded byvacant. Last was King's Lynn in 1742 Constituency represented by the Prime Minister 1743 - 1754 Succeeded byvacant. Next was Buckingham in 1763