Swiss Cottage | |
---|---|
Swiss Cottage highlighted within Camden | |
Country | United Kingdom |
Constituent country | England |
Region | London |
County | Greater London |
London borough | Camden |
Created | May 1978 |
Abolished | May 2022 |
Named for | Swiss Cottage |
Swiss Cottage is a ward in the London Borough of Camden, in the United Kingdom. The ward was created for the May 1978 election[1] and was redrawn in May 2002.[2] The population of this ward at the 2011 Census was 12,900.[3]
Swiss Cottage ward is a long, thin ward centred on the intersection between Avenue Road and Finchley Road at Swiss Cottage. To the west of the intersection, it includes South Hampstead. To the south-east, it includes the northern part of St John's Wood and western part of Primrose Hill.
Under its previous form, Swiss Cottage covered just South Hampstead, while the former Adelaide ward covered the parts of the ward the east of Finchley Road (including Ye Olde Swiss Cottage itself).
The ward will be abolished for the 2022 election. Its area will be divided between the newly created Primrose Hill and South Hampstead wards.[4][5]
Three councillors represented Swiss Cottage ward between 1978 and 2022.[6]
Election | Councillor | Councillor | Councillor | |||
---|---|---|---|---|---|---|
2018 | Nayra Bello O'Shanahan (Lab) | Leo Cassarani (Lab) | Simon Pearson (Lab) | |||
2014 | Andrew Marshall (Con) | Roger Freeman (Con) | Don Williams (Con) | |||
2010 | Andrew Marshall (Con) | Roger Freeman (Con) | Don Williams (Con) | |||
2006 | Andrew Marshall (Con) | Roger Freeman (Con) | Don Williams (Con) | |||
2002 | Andrew Marshall (Con) | Stephen Hocking (Con) | Don Williams (Con) | |||
1999 by-election | Honora Morrissey (Con) | Robert Hall (Lab) | Stephen Hocking (Con) | |||
1998 | Mary Ryan (Lab) | |||||
1994 | Raymond Adamson (Lab) | John Macdonald (Lab) | Patrick Weir (Lab) | |||
1992 by-election | Peter J. Skolar (Con) | Anne Morris (Con) | Peter Horne (Con) | |||
1990 | Vaughan Emsley (Con) | |||||
1986 | Gloria Lazenby (Lab) | Alan Rippington (Lab) | Adrian Van States (Lab) | |||
1983 by-election | Robert Graham (Con) | David Stone (Con) | Harry Whitcut (Con) | |||
1982 | Derek Spencer (Con) | |||||
1979 by-election | David Osborne (Con) | Michael Flynn (Con) | Ronald Rees (Con) | |||
1978 | Brian Stoner (Con) |
Four councillors represented Swiss Cottage ward between 1971 and 1978.[6]
Election | Councillor | Councillor | Councillor | Councillor | ||||
---|---|---|---|---|---|---|---|---|
1977 by-election | Ron King (Con) | Michael C. Brahams (Con) | A. Kerpel (Con) | Brian Stoner (Con) | ||||
1974 | Ronald Raymond-Cox (Con) | |||||||
1972 by-election | Tessa Jowell (Lab) | Neil McIntosh (Lab) | A. Soutter (Lab) | E. Wistrich (Lab) | ||||
1971 | John Eidinow (Lab) |
The last election was held on 3 May 2018. Candidates seeking re-election are marked with an asterisk (*).[6]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Nayra Bello O'Shanahan | 1,605 | 45.5 | +12.5 | |
Labour | Leo Cassarani | 1,541 | 43.7 | +12.9 | |
Labour | Simon Pearson | 1,417 | 40.1 | +7.7 | |
Conservative | Kate Fairhurst | 1,324 | 37.5 | -5.5 | |
Conservative | Calvin Robinson | 1,277 | 36.2 | -5.3 | |
Conservative | Don Williams * | 1,277 | 36.2 | -3.0 | |
Liberal Democrats | Scott Jeremy Benson | 456 | 12.9 | +1.8 | |
Liberal Democrats | Kushal Bhimjiani | 448 | 12.7 | +3.1 | |
Liberal Democrats | Nick Russell | 388 | 11.0 | +3.6 | |
Green | Sheila Hayman | 262 | 7.4 | -6.5 | |
Green | Brian Gascoigne | 250 | 7.1 | -4.7 | |
Independent | Lina Hammouda | 36 | 1.0 | N/A | |
Independent | Peter Straker | 33 | 0.9 | N/A | |
Independent | Calvin Po | 24 | 0.7 | N/A | |
Turnout | 38.47 | ||||
Labour gain from Conservative | Swing | ||||
Labour gain from Conservative | Swing | ||||
Labour gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Andrew Marshall * | 1,340 | 43.0 | +4.1 | |
Conservative | Roger Freeman * | 1,294 | 41.5 | +2.4 | |
Conservative | Don Williams * | 1,221 | 39.2 | -0.3 | |
Labour | Ben Nunn | 1,029 | 33.0 | +6.0 | |
Labour | Simon Pearson | 1,008 | 32.4 | +10.7 | |
Labour | Gretel Reynolds | 960 | 30.8 | +10.2 | |
Green | Tom Franklin | 433 | 13.9 | +6.9 | |
Green | Helen Jack | 367 | 11.8 | +5.2 | |
Liberal Democrats | Jill Newbrook | 347 | 11.1 | -17.6 | |
Green | Sheila Patton | 339 | 10.9 | +6.0 | |
Liberal Democrats | Chris Butler | 300 | 9.6 | -16.0 | |
Liberal Democrats | Andrew Haslam-Jones | 230 | 7.4 | -17.8 | |
Turnout | 8,886 | 34.7 | |||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing |
In 2018, Cllr Andrew Marshall resigned from the Conservative Party and defected to the Liberal Democrats.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Don Williams * | 2,179 | 39.5 | -5.1 | |
Conservative | Roger Freeman * | 2,161 | 39.1 | -6.5 | |
Conservative | Andrew Marshall * | 2,145 | 38.9 | -7.4 | |
Liberal Democrats | Nick Horton | 1,586 | 28.7 | +9.2 | |
Labour | Katharine Bligh | 1,488 | 27.0 | +3.4 | |
Liberal Democrats | Tony Koutsoumbos | 1,411 | 25.6 | +11.1 | |
Liberal Democrats | Flo Cubbin | 1,389 | 25.2 | +10.9 | |
Labour | Lewis Baston | 1,196 | 21.7 | -1.2 | |
Labour | Kathryn Purcell | 1,139 | 20.6 | +1.9 | |
Green | Stephen Cottle | 384 | 7.0 | -8.6 | |
Green | Morgan Watkins | 367 | 6.6 | -6.1 | |
Green | Alan Wheatley | 273 | 4.9 | -4.2 | |
UKIP | Magnus Nielsen | 139 | 2.5 | +0.2 | |
Turnout | 5,520 | 60.3 | +28.3 | ||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Andrew Marshall * | 1,292 | 46.3 | -2.3 | |
Conservative | Roger Freeman | 1,272 | 45.6 | -6.1 | |
Conservative | Don Williams * | 1,243 | 44.6 | -3.3 | |
Labour | Katharine Bligh | 659 | 23.6 | +1.6 | |
Labour | Selman Ansari | 638 | 22.9 | +1.6 | |
Liberal Democrats | Jillian Newbrook | 543 | 19.5 | +1.1 | |
Labour | Charles Keal | 522 | 18.7 | -1.8 | |
Green | Elizabeth Charvet | 435 | 15.6 | +7.9 | |
Liberal Democrats | Harriet Sloane | 405 | 14.5 | -3.8 | |
Liberal Democrats | Sally Twite | 400 | 14.3 | -2.9 | |
Green | Lucy Wills | 355 | 12.7 | +1.0 | |
Green | Alan Wheatley | 255 | 9.1 | +2.6 | |
UKIP | Magnus Nielsen | 63 | 2.3 | +0.7 | |
CPA | Alphonse Komesha | 25 | 0.9 | N/A | |
Turnout | 8,107 | 32.0 | |||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Stephen Hocking * | 1,175 | 51.7 | ||
Conservative | Andrew Marshall | 1,106 | 48.6 | ||
Conservative | Don Williams | 1,090 | 47.9 | ||
Labour | Geoffrey Berridge | 500 | 22.0 | ||
Labour | David Taggart | 484 | 21.3 | ||
Labour | Abdul Careem | 467 | 20.5 | ||
Liberal Democrats | Nicholas Collins | 419 | 18.4 | ||
Liberal Democrats | Rosalyn Harper | 416 | 18.3 | ||
Liberal Democrats | Honora Morrissey | 391 | 17.2 | ||
Green | Lucy Wills | 265 | 11.7 | ||
Green | Katherina Wolpe | 174 | 7.7 | ||
Green | Wolfgang Heiny | 148 | 6.5 | ||
Independent | Magnus Nielsen | 36 | 1.6 | ||
Turnout | 6,671 | 28.6 |
The last election on 7 May 1998 was held under the original ward boundaries.[6]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Honora Morrissey | 705 | 42.7 | +17.2 | |
Labour | Deborah H. Sacks | 557 | 33.8 | +3.9 | |
Liberal Democrats | Rex C. Warrick | 158 | 9.6 | −5.2 | |
Independent Labour | John Macdonald | 126 | 7.6 | −12.6 | |
Green | Douglas S. Earl | 59 | 3.6 | −6.0 | |
Independent | Mehdi A. Farshtchi | 45 | 2.7 | +2.7 | |
Majority | 148 | 8.9 | |||
Turnout | 1,650 | 24.0 | |||
Conservative gain from Labour | Swing |
The by-election was called following the resignation of Cllr Mary Ryan.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Mary Ryan | 887 | |||
Labour | Robert Hall | 834 | |||
Conservative | Stephen Hocking | 756 | |||
Conservative | Honora Morrissey | 754 | |||
Conservative | Peter Horne | 732 | |||
Labour | Bernard Moss | 710 | |||
Independent Labour | John Macdonald * | 600 | |||
Liberal Democrats | Nicholas Collins | 439 | |||
Liberal Democrats | Sally Twite | 378 | |||
Liberal Democrats | Herbert Newbrook | 365 | |||
Green | Catherine Gregory | 284 | |||
Turnout | 6,739 | 35.4 | |||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Conservative gain from Labour | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Raymond Adamson | 1,076 | |||
Labour | John Macdonald | 1,070 | |||
Labour | Patrick Weir | 1,015 | |||
Conservative | Anne Morris * | 926 | |||
Conservative | Peter Horne * | 869 | |||
Conservative | Peter Skolar * | 865 | |||
Liberal Democrats | Elizabeth Burney-Jones | 420 | |||
Liberal Democrats | Nicholas Collins | 418 | |||
Liberal Democrats | Diana Self | 374 | |||
Green | Debra Green | 232 | |||
Turnout | 42.0 | ||||
Labour gain from Conservative | Swing | ||||
Labour gain from Conservative | Swing | ||||
Labour gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Peter J. Skolar | 1,278 | 50.5 | ||
Labour | Nicholas Prior | 940 | 37.1 | ||
Liberal Democrats | Diana M. Self | 222 | 8.8 | ||
Green | Stephen N. Games | 91 | 3.6 | ||
Turnout | 42.3 | ||||
Conservative hold | Swing |
The by-election was called following the resignation of Cllr Vaughan A. Emsley.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Vaughan Emsley | 1,159 | |||
Conservative | Anne Morris | 1,153 | |||
Conservative | Peter Horne | 1,120 | |||
Labour | Barbara Beck | 1,108 | |||
Labour | Terence Flanagan | 1,069 | |||
Labour | Sandra Plummer | 1,018 | |||
Green (UK) | Caroline Counihan | 449 | |||
Green (UK) | Nicholas Catephores | 381 | |||
Liberal Democrats | Margaret Fuelling | 273 | |||
Liberal Democrats | Diana Self | 250 | |||
Liberal Democrats | Gillian Wagner | 234 | |||
Camden Charter | Alan Rogers | 176 | |||
Turnout | 48.9 | ||||
Conservative gain from Labour | Swing | ||||
Conservative gain from Labour | Swing | ||||
Conservative gain from Labour | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Gloria Lazenby | 1,326 | |||
Labour | Alan Rippington | 1,307 | |||
Labour | Adrian Van States | 1,155 | |||
Conservative | Robert Graham * | 1,140 | |||
Conservative | David Stone * | 1,136 | |||
Conservative | Roberta Robson | 1,103 | |||
Alliance | Ian Bond | 637 | |||
Alliance | Roderick Atkin | 613 | |||
Alliance | Clive Pembridge | 569 | |||
Green (UK) | Janet Crawford | 280 | |||
Turnout | 51.9 | ||||
Labour gain from Conservative | Swing | ||||
Labour gain from Conservative | Swing | ||||
Labour gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Robert Graham | 1,168 | |||
Labour | Jacqueline Peacock | 994 | |||
Alliance | Andrew Bridgwater | 457 | |||
Turnout | 37.9 | ||||
Conservative hold | Swing |
The by-election was called following the resignation of Cllr Derek Spencer.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Derek Spencer | 1,352 | |||
Conservative | David Stone | 1,322 | |||
Conservative | Harry Whitcut | 1,291 | |||
Labour | Jacqueline Peacock | 1,102 | |||
Labour | Ralph Cowly | 1,086 | |||
Labour | Harry McCall | 1,058 | |||
Alliance | Andrew Bridgwater | 742 | |||
Alliance | Paul Burrall | 714 | |||
Alliance | Richard Ford | 711 | |||
Ecology | Geoffrey Syer | 91 | |||
Ecology | John Comben | 82 | |||
Turnout | 46.1 | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Ronald Rees | 2,282 | |||
Labour | Enyd Norman | 1,885 | |||
Liberal | Roger Billins | 719 | |||
Turnout | |||||
Conservative hold | Swing |
The by-election was called following the resignation of Cllr Brian Stoner.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | David Osborne | 1,648 | |||
Conservative | Michael Flynn | 1,633 | |||
Conservative | Brian Stoner * | 1,602 | |||
Labour | Christopher Heginbotham | 1,343 | |||
Labour | Enyd Norman | 1,326 | |||
Labour | Denis MacShane | 1,274 | |||
Liberal | Andrew Bridgwater | 297 | |||
Liberal | Jillian Newbrook | 292 | |||
Liberal | Janet Heller | 291 | |||
Turnout | 45.1 | ||||
Conservative win (new seat) | |||||
Conservative win (new seat) | |||||
Conservative win (new seat) |
Before 1978, under different boundaries, the ward was represented by four councillors.[6]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Michael C. Brahams | 1,682 | |||
Labour | Margaret A. V. Bowman | 1,081 | |||
Liberal | Andrew Bridgwater | 189 | |||
National Front | Gwendoline J. Evans | 68 | |||
Turnout | 32.6 | ||||
Conservative hold | Swing |
The by-election was called following the resignation of Cllr Ronald Raymond-Cox.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | R. King | 1,636 | 45.7 | ||
Conservative | R. Raymond-Cox | 1,625 | |||
Conservative | A. Kerpel | 1,616 | |||
Conservative | B. Stoner | 1,559 | |||
Labour | W. Budd | 1,535 | 42.8 | ||
Labour | W. Burgess | 1,533 | |||
Labour | A. Soutter * | 1,508 | |||
Labour | G. Singh | 1,465 | |||
Liberal | K. Carter | 412 | 11.5 | ||
Liberal | R. Pellegrinetti | 369 | |||
Turnout | 38.3 | ||||
Conservative gain from Labour | Swing | ||||
Conservative gain from Labour | Swing | ||||
Conservative gain from Labour | Swing | ||||
Conservative gain from Labour | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Neil McIntosh | 1,576 | |||
Conservative | Ron King | 1,481 | |||
Liberal | Ray Benad | 267 | |||
Turnout | 33.1 | ||||
Labour hold | Swing |
The by-election was called following the resignation of Cllr John Eidinow.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Ms T. Jowell | 2,026 | 48.9 | ||
Labour | J. Eidinow | 2,018 | |||
Labour | A. Soutter | 1,974 | |||
Labour | E. Wistrich | 1,893 | |||
Conservative | R. King | 1,804 | 43.5 | ||
Conservative | Ms P. Raymond-Cox | 1,792 | |||
Conservative | Ms C. Stewart-Munro | 1,787 | |||
Conservative | S. Torrance | 1,780 | |||
Liberal | Ms K. Peacock | 317 | 7.6 | ||
Liberal | R. Benad | 298 | |||
Turnout | 38.8 | ||||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |