Pos. Team Pld W D L PF PA PD Pts Qual.
1 Bradford Bulls 28 22 0 6 878 529 +349 44 Play-off semi-final
2 Leeds Rhinos 28 19 3 6 751 555 +196 41
3 Wigan Warriors 28 19 2 7 776 512 +264 40 Play-off elimination final
4 St. Helens 28 16 1 11 845 535 +310 31[a]
5 London Broncos 28 14 2 12 643 696 −53 30
6 Warrington Wolves 28 14 1 13 748 619 +129 29
7 Hull F.C. 28 13 3 12 701 577 +124 27[b]
8 Castleford Tigers 28 12 1 15 612 633 −21 25
9 Widnes Vikings 28 12 1 15 640 727 −87 25
10 Huddersfield Giants 28 11 1 16 628 715 −87 23
11 Wakefield Trinity Wildcats 28 7 1 20 505 774 −269 15
12 Halifax 28 1 0 27 372 1227 −875 0[c] Relegated to National League 1

Source: Rugby League Project.
Classification: 1st on competition points; 2nd on match points difference.
Competition points: for win = 2; for draw = 1; for loss = 0.

Notes

^ a: St Helens deducted two points for salary cap breaches
^ b: Hull F.C. deducted two points for salary cap breaches
^ c: Halifax deducted two points for salary cap breaches

References