TRHR | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifiers | |||||||||||||||||||||||||
Aliases | TRHR, TRH-R, thyrotropin releasing hormone receptor, CHNG7 | ||||||||||||||||||||||||
External IDs | OMIM: 188545 MGI: 98824 HomoloGene: 20707 GeneCards: TRHR | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Orthologs | |||||||||||||||||||||||||
Species | Human | Mouse | |||||||||||||||||||||||
Entrez | |||||||||||||||||||||||||
Ensembl | |||||||||||||||||||||||||
UniProt | |||||||||||||||||||||||||
RefSeq (mRNA) | |||||||||||||||||||||||||
RefSeq (protein) | |||||||||||||||||||||||||
Location (UCSC) | Chr 8: 109.09 – 109.12 Mb | Chr 15: 44.06 – 44.1 Mb | |||||||||||||||||||||||
PubMed search | [3] | [4] | |||||||||||||||||||||||
Wikidata | |||||||||||||||||||||||||
|
Thyrotropin-releasing hormone receptor (TRHR) is a G protein-coupled receptor which binds thyrotropin-releasing hormone.[5][6]
The TRHR is found on the cell membrane of thyrotropes of the anterior pituitary. When the TRHR binds TRH it activates phospholipase C, which causes the formation of inositol triphosphate (IP3) and diacylglycerol (DAG). This leads to an increase in cytoplasmic calcium ion concentrations which stimulates the exocytosis of thyroid-stimulating hormone (TSH) into the blood.