Sport | Badminton |
---|---|
Association | USA Badminton |
Location | United States |
Confederation | Badminton Pan America |
World rank | 18 |
The United States national badminton team represents the United States in international badminton team competitions.[1] The national team is controlled by the governing body for badminton in the country, USA Badminton. The woman's team has won a total of 3 consecutive titles in the Uber Cup from 1957 to 1963.
The men's team were runners-up at the 1952 edition of the Thomas Cup where they lost to Malaya.
In individual events, the United States has won 1 gold medal in the BWF World Championships. It was won by Howard Bach and Tony Gunawan in the 2005 edition held in Anaheim, California.
Updated after XXVI edition (2021), does not include one stripped silver medal from 2014.
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 67 | 47 | 77 | 191 |
2 | ![]() | 23 | 18 | 36 | 77 |
3 | ![]() | 10.5 | 14 | 40 | 64.5 |
4 | ![]() | 10 | 14 | 31 | 55 |
5 | ![]() | 8 | 7 | 18 | 33 |
6 | ![]() | 3 | 0 | 0 | 3 |
7 | ![]() | 2.5 | 8.5 | 13 | 24 |
8 | ![]() | 2 | 1 | 4 | 7 |
9 | ![]() | 1 | 4 | 7 | 12 |
10 | ![]() | 1 | 2 | 5 | 8 |
11 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
13 | ![]() | 0 | 8 | 13 | 21 |
14 | ![]() | 0 | 3 | 4 | 7 |
15 | ![]() | 0 | 1 | 3 | 4 |
16 | ![]() | 0 | 1 | 1 | 2 |
17 | ![]() | 0 | 0.5 | 1 | 1.5 |
18 | ![]() | 0 | 0 | 4 | 4 |
19 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (21 entries) | 130 | 129 | 260 | 519 |
Medal | Name | Venue | Event |
---|---|---|---|
![]() |
Howard Bach Tony Gunawan |
![]() |
Men's doubles |
The United States has won 3 times in the Uber Cup and were runners up at the 1966 edition.
|
|
|
|
|
|
The following players were selected to represent the United States at the 2022 Thomas & Uber Cup.
|
|