This is the user sandbox of Jay Jor. A user sandbox is a subpage of the user's user page. It serves as a testing spot and page development space for the user and is not an encyclopedia article. Create or edit your own sandbox here.Other sandboxes: Main sandbox | Template sandbox Finished writing a draft article? Are you ready to request review of it by an experienced editor for possible inclusion in Wikipedia? Submit your draft for review!

Results

[edit]

Last two do not qualify for conf. tourn. Blank are not scheduled. Blue are home games, otherwise away.

Source: 2022 SEC baseball game results, 2022 SEC baseball schedule

Team W–L ALA ARK AUB FLA UGA KEN LSU MSU MIZZ MISS SCAR TENN TAMU VAN Team Div SR SW
ALA 12–17 2–1 0–2 1–2 1–2 . 1–2 1–2 . 3–0 0–3 1–2 2–1 . ALA W6 3–7 1–1
ARK 18–12 1–2 2–1 1–2 . 3–0 3–0 2–1 2–1 2–1 . . 1–2 1–2 ARK W2 6–4 2–0
AUB 16–13 2–0 1–2 . . 1–2 2–1 1–2 . 1–2 3–0 1–2 2–1 2–1 AUB W4 5–5 1–0
FLA 15–15 2–1 2–1 . 0–3 2–1 1–2 3–0 2–1 . 2–1 0–3 . 1–2 FLA E3 6–4 1–2
UGA 15–15 2–1 . . 3–0 1–2 1–2 2–1 1–2 . 2–1 1–2 1–2 1–2 UGA E2 4–6 1–0
KEN 12–18 . 0–3 2–1 1–2 2–1 . . 1–2 1–2 1–2 2–1 1–2 1–2 KEN E6 3–7 0–1
LSU 17–13 2–1 0–3 1–2 2–1 2–1 . 3–0 3–0 0–3 . . 1–2 3–0 LSU W3 6–4 3–2
MSU 9–21 2–1 1–2 2–1 0–3 1–2 . 0–3 1–2 2–1 . 0–3 0–3 . MSU W7 3–7 0–4
MIZZ 10–20 . 1–2 . 1–2 2–1 2–1 0–3 2–1 0–3 2–1 0–3 . 0–3 MIZZ E7 4–6 0–4
MISS 14–16 0–3 1–2 2–1 . . 2–1 3–0 1–2 3–0 1–2 0–3 1–2 . MISS W5 4–6 2–2
SCAR 13–17 3–0 . 0–3 1–2 1–2 2–1 . . 1–2 2–1 0–3 1–2 2–1 SCAR E5 4–6 1–2
TENN 25–5 2–1 . 2–1 3–0 2–1 1–2 . 3–0 3–0 3–0 3–0 . 3–0 TENN E1 9–1 6–0
TAMU 19–11 1–2 2–1 1–2 . 2–1 2–1 2–1 3–0 . 2–1 2–1 . 2–1 TAMU W1 8–2 1–0
VAN 14–16 . 2–1 1–2 2–1 2–1 2–1 0–3 . 3–0 . 1–2 0–3 1–2 VAN E4 5–5 1–2
Team W–L ALA ARK AUB FLA UGA KEN LSU MSU MIZZ MISS SCAR TENN TAMU VAN Team Div SR SW

Updated for entire regular season. Tiebrkrs: UGA>FLA hd–hd. VAN>MISS ARK common.