Count of canonical appearances of characters in Questionable Content through #5360. I made this table in response to a controversy (triggered by the introduction of Marigold) over which characters are "major" and ought to be listed in the article.

character name first last count
Marten Reed 1 5360 2007
Faye Whitaker 3 5360 1978
Dora Bianchi 75 5340 1202
Hannelore Ellicott-Chatham 515 5322 953
Claire Camilla Augustus 2203 5360 700
Bubbles 3003 5360 489
Pintsize 1 5358 439
Marigold Louise Farmer 1413 5072 436
Clinton P. Augustus 1898 5318 343
Tai Hubbert 691 4874 326
May 2491 5072 276
Roko Basilisk 3311 5348 265
Momo 1298 5060 251
Elliot 1864 4919 234
Steve 3 4510 222
Sven Bianchi 328 4405 208
Brunhilde Khoury 3210 4510 207
Angus McPhee 710 2815 189
Elizabeth Appleboom 4970 5360 186
Dale 1640 5072 177
Samantha Bean 1957 5096 168
Emily Azume 2203 4367 165
Raven Pritchard 102 2079 153
Yay Newfriend (Spookybot) 3391 5348 153
Renee 1845 4919 145
Penelope Gaines 698 5113 140
Winslow 527 5259 135
Aurelia Augustus 2804 5338 127
Veronica Vance 431 5096 118
Beepatrice 3883 5087 104
Moray 4858 5360 98
Willow Dragonfang 4390 5319 90
Ayomide 5109 5337 85
Melon 3486 4806 83
Millefeuille 4066 4777 79
Ellen 191 789 62
Iris 4390 5319 61
Jim Bean 1926 4723 54

Some of the AIs have moved to new bodies: Momo in 2001; May between 2515 and 2710; Winslow in 3542; Roko in 3912; May again in 4347; Pintsize in 4531; Momo again between 4602 and 5051.

The greatest number of named characters in a single strip is twelve, in 4316. Ignoring strips where no character appears in two panels, it's nine: 3071 and 3522 and (if Emily's unnamed parents count) 2329.

help?

[edit]

Have Ayomide and Yemisi been given a surname? How about Steve?

Can you name these people? Most are probably ‘extras’ but, I think, not all.