Weightlifting at the Games of the XXXI Olympiad | |
---|---|
Venue | Riocentro – Pavilion 2 |
Dates | 6–16 August 2016 |
No. of events | 15 |
Competitors | 260 from 94 nations |
Weightlifting at the 2016 Summer Olympics | ||
---|---|---|
Qualification List of weightlifters | ||
Men | Women | |
56 kg | 48 kg | |
62 kg | 53 kg | |
69 kg | 58 kg | |
77 kg | 63 kg | |
85 kg | 69 kg | |
94 kg | 75 kg | |
105 kg | +75 kg | |
+105 kg | ||
Weightlifting competitions at the 2016 Summer Olympics in Rio de Janeiro took place from 6 to 16 August at the Pavilion 2 of Riocentro. 260 athletes (156 men and 104 women) competed in 15 different events according to their respective weight categories.[1] Bulgaria[2] and Russia[3] were banned from participating in the sport for systematic doping.
15 sets of medals were awarded in the following events:
|
|
There were at most three sessions of competition on each day of the 2016 Olympics Weightlifting program:
Q | Qualification | F | Final |
Date → | Sat 6 | Sun 7 | Mon 8 | Tue 9 | Wed 10 | Thu 11 | Fri 12 | Sat 13 | Sun 14 | Mon 15 | Tue 16 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event ↓ | E | M | A | E | M | A | E | M | A | E | M | A | E | M | A | E | A | E | E | A | E | A | E | |
Men's | ||||||||||||||||||||||||
Men's 56 kg | Q | F | ||||||||||||||||||||||
Men's 62 kg | Q | F | ||||||||||||||||||||||
Men's 69 kg | Q | F | ||||||||||||||||||||||
Men's 77 kg | Q | F | ||||||||||||||||||||||
Men's 85 kg | Q | F | ||||||||||||||||||||||
Men's 94 kg | Q | F | ||||||||||||||||||||||
Men's 105 kg | Q | F | ||||||||||||||||||||||
Men's +105 kg | Q | F | ||||||||||||||||||||||
Women's | ||||||||||||||||||||||||
Women's 48 kg | F | |||||||||||||||||||||||
Women's 53 kg | Q | F | ||||||||||||||||||||||
Women's 58 kg | Q | F | ||||||||||||||||||||||
Women's 63 kg | Q | F | ||||||||||||||||||||||
Women's 69 kg | Q | F | ||||||||||||||||||||||
Women's 75 kg | Q | F | ||||||||||||||||||||||
Women's +75 kg | F |
Main article: Weightlifting at the 2016 Summer Olympics – Qualification |
Similar to 2012 format, a total of 260 athletes qualified through a combination of team and individual spots. Host nation Brazil had already guaranteed three automatic places for men and two for women, while ten spots (six for men and four for women) were entitled to the athletes through the Tripartite Commission Invitation, leaving the remaining berths up for grabs in both the men's and women's competitions respectively.[4][5]
Main article: List of weightlifters at the 2016 Summer Olympics |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 6 | 1 | 0 | 7 |
2 | ![]() | 2 | 1 | 2 | 5 |
3 | ![]() | 2 | 0 | 0 | 2 |
4 | ![]() | 1 | 3 | 0 | 4 |
5 | ![]() | 1 | 0 | 1 | 2 |
![]() | 1 | 0 | 1 | 2 | |
![]() | 1 | 0 | 1 | 2 | |
8 | ![]() | 1 | 0 | 0 | 1 |
9 | ![]() | 0 | 2 | 0 | 2 |
![]() | 0 | 2 | 0 | 2 | |
![]() | 0 | 2 | 0 | 2 | |
12 | ![]() | 0 | 1 | 4 | 5 |
13 | ![]() | 0 | 1 | 1 | 2 |
14 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
16 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (20 entries) | 15 | 15 | 15 | 45 |
Five Olympic records were broken.[6]