MainTalkScoringPoolsSubmissionsStatisticsHistoryFAQNewsletter


Round 1 Round 2 Round 3 Round 4 Final

Key

User was eliminated
User advanced to next round
User withdrew

Round 1

User # of Reviews* Nomination date points** Article size points Review comprehensiveness points Total points
3family6 - (submissions) 4 50 4 0 54
Abhinav0908 - (submissions) 0 0 0 0 0
Acetotyce - (submissions) 0 0 0 0 0
Alfasst - (submissions) 0 0 0 0 0
AmritasyaPutra - (submissions) 2 36 1 0 37
Anotherclown - (submissions) 1 24 6 1 31
Biblioworm - (submissions) 2 36 2 0 38
Bijay chaurasia - (submissions) 0 0 0 0 0
Bilorv - (submissions) 2 32 1 2 35
Bobamnertiopsis - (submissions) 4 76 0 1 77
Brambleclawx - (submissions) 0 0 0 0 0
CaroleHenson - (submissions) 9 106 3 1 110
Cwmhiraeth - (submissions) 2 20 2 0 22
Derstacker - (submissions) 0 0 0 0 0
Exoplanetaryscience - (submissions) 1 20 1 0 21
Good888 - (submissions) 2 24 1 0 25
Green Giant - (submissions) 0 0 0 0 0
J Milburn - (submissions) 2 28 0 0 28
Jaguar - (submissions) 16 226 12 0 238
Jonas Vinther - (submissions) - - - - -
JordanKyser22 - (submissions) 0 0 0 0 0
Keilana - (submissions) 1 10 0 0 10
Merth355 - (submissions) 0 0 0 0 0
Miyagawa - (submissions) 7 80 1 0 81
Moisejp - (submissions) 2 30 1 0 32
Montanabw - (submissions) 1 10 0 1 11
MrWooHoo - (submissions) 3 54 9 0 63
MusikAnimal - (submissions) 5 78 1 0 79
Neonblak - (submissions) 1 78 3 0 81
Nfaloo - (submissions) 0 0 0 0 0
Peacemaker67 - (submissions) 11 142 9 1 152
Pintoch - (submissions) 0 0 0 0 0
Pratyya Ghosh - (submissions) 0 0 0 0 0
Protonk - (submissions) 3 40 1 0 41
IJReid - (submissions) 2 20 2 0 22
Retrohead - (submissions) 4 60 2 0 62
Ritchie333 - (submissions) 10 150 2 2 154
Royroydeb - (submissions) 0 0 0 0 0
Rsrikanth05 - (submissions) 0 0 0 0 0
Samee - (submissions) 0 0 0 0 0
SmileBlueJay97 - (submissions) 0 0 0 0 0
SNUGGUMS - (submissions) 12 160 12 0 172
Stefan Hutson - (submissions) 0 0 0 0 0
StudiesWorld - (submissions) 2 23 2 0 25
The Rambling Man - (submissions) 0 0 0 0 0
Vin09 - (submissions) 0 0 0 0 0
Vladimirrizov2 - (submissions) 0 0 0 0 0
Wizardman - (submissions) 2 36 1 0 37
Zanimum - (submissions) 7 78 3 0 81

* Only includes reviews that were approved
** Includes the base 10 points per review