This is a list of pages in the scope of Wikipedia:WikiProject Physiology along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-01-01 to 2024-01-31

Total views: 14,288,672

Updated: 05:08, 8 February 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Sex 1,574,515 50,790 B Top
2 Leonardo da Vinci 305,479 9,854 GA Mid
3 Poppers 99,592 3,212 B Mid
4 Lymphoma 96,028 3,097 B Mid
5 Electrocardiography 80,438 2,594 B Top
6 Photosynthesis 78,122 2,520 B Mid
7 Nitrous oxide 75,713 2,442 B Mid
8 Melatonin 74,820 2,413 B Mid
9 Human body 73,386 2,367 B Top
10 Sleep paralysis 72,008 2,322 B Mid
11 Puberty 71,828 2,317 B High
12 Atrial fibrillation 69,847 2,253 B Mid
13 Hemoglobin 69,033 2,226 B Mid
14 Citric acid cycle 68,543 2,211 C Mid
15 Hypothermia 60,814 1,961 B Mid
16 Pineal gland 59,431 1,917 B Mid
17 Sleep apnea 58,494 1,886 C Mid
18 Arrhythmia 58,151 1,875 C Mid
19 Cardiac arrest 58,053 1,872 C Mid
20 Adenosine triphosphate 57,189 1,844 C High
21 Insulin 57,186 1,844 B Mid
22 Sex organ 56,853 1,833 C High
23 Testosterone 56,463 1,821 B Mid
24 Blood type 56,036 1,807 B High
25 Mitochondrion 55,343 1,785 GA Mid
26 Aripiprazole 55,048 1,775 B Mid
27 Neuron 54,757 1,766 B Mid
28 Lucid dream 54,285 1,751 C Mid
29 Blood 53,511 1,726 C Top
30 Erotic asphyxiation 51,218 1,652 B Mid
31 Rigor mortis 50,535 1,630 C Mid
32 Pituitary gland 49,536 1,597 C High
33 Metabolism 49,234 1,588 FA Top
34 White blood cell 48,300 1,558 B High
35 Larynx 47,947 1,546 B Mid
36 Alexander Fleming 47,261 1,524 B Low
37 Feral child 47,193 1,522 C Low
38 Complex post-traumatic stress disorder 47,089 1,519 B Mid
39 Procrastination 46,684 1,505 B Mid
40 Kinesiology 46,589 1,502 B Low
41 Vomiting 46,064 1,485 C Mid
42 Respiratory system 45,834 1,478 B Mid
43 Flatulence 45,310 1,461 B Mid
44 Haemophilia 44,809 1,445 C Mid
45 Circadian rhythm 44,795 1,445 B High
46 Endocrine system 44,382 1,431 C Top
47 Menstruation 44,016 1,419 B High
48 Cortisol 43,862 1,414 B High
49 Nocturnal emission 43,790 1,412 C Mid
50 Red blood cell 43,195 1,393 B Mid
51 Blood pressure 42,936 1,385 B Top
52 Endocrinology 42,667 1,376 C High
53 Glycolysis 42,507 1,371 B Mid
54 Tachycardia 41,982 1,354 C Mid
55 Cellular respiration 41,225 1,329 C Mid
56 Nicotinamide adenine dinucleotide 40,269 1,299 FA Mid
57 Homeostasis 40,033 1,291 C Top
58 Female reproductive system 39,855 1,285 C Top
59 Vaginal lubrication 39,305 1,267 Start Low
60 Human skin color 39,276 1,266 B Mid
61 Electroencephalography 39,205 1,264 B High
62 Neutrophil 38,763 1,250 C Mid
63 Angioedema 36,745 1,185 C Mid
64 Physiology 36,113 1,164 B Top
65 Estrogen 35,872 1,157 B Mid
66 Bone marrow 35,717 1,152 B Mid
67 Trachea 35,566 1,147 GA Mid
68 Steroid 34,354 1,108 C Top
69 Platelet 33,854 1,092 B Mid
70 Coagulation 33,262 1,072 B Top
71 Neuroplasticity 32,862 1,060 B Mid
72 Human body temperature 32,747 1,056 C Mid
73 Deep vein thrombosis 32,431 1,046 GA Mid
74 Exsanguination 31,708 1,022 C Mid
75 Hypnic jerk 31,679 1,021 C Low
76 Rh blood group system 31,673 1,021 C Mid
77 Ivan Pavlov 31,457 1,014 C Low
78 Rapid eye movement sleep 31,216 1,006 B Mid
79 Cupping therapy 31,157 1,005 B Mid
80 Defibrillation 31,067 1,002 C Mid
81 Polygraph 30,981 999 C Mid
82 Lymphocyte 30,044 969 B Mid
83 Osmosis 29,867 963 Start Mid
84 Valsalva maneuver 29,785 960 C Mid
85 Sphygmomanometer 29,463 950 Start Mid
86 Gigantism 29,382 947 B High
87 Polyphasic sleep 29,324 945 C Mid
88 Hypnagogia 29,294 944 C Mid
89 Urination 29,089 938 B Mid
90 Pharynx 29,049 937 C Mid
91 James Watson 28,637 923 B Low
92 Eosinophil 28,584 922 C Mid
93 Action potential 28,250 911 B Mid
94 Breast milk 28,169 908 C Mid
95 Proprioception 27,856 898 B Mid
96 Estrous cycle 27,840 898 C Mid
97 Breastfeeding 27,588 889 B Mid
98 Electrolyte 27,408 884 C Mid
99 Embolism 26,842 865 B Mid
100 C-reactive protein 26,401 851 B Mid
101 Progesterone 26,333 849 B Mid
102 Blood type distribution by country 26,277 847 Stub Mid
103 Hair loss 26,057 840 C Low
104 Electron transport chain 25,919 836 B Mid
105 Fetus 25,799 832 C High
106 Bradycardia 25,662 827 C Mid
107 Sinus rhythm 25,649 827 Start Mid
108 Haemophilia in European royalty 25,589 825 C Mid
109 Bleeding 24,880 802 B Mid
110 T cell 24,768 798 B Mid
111 Strength training 24,613 793 C Mid
112 Synapse 24,550 791 C Mid
113 Blood sugar level 24,536 791 C Mid
114 Coenzyme Q10 24,514 790 B Mid
115 Transcranial magnetic stimulation 24,449 788 C Mid
116 Heart rate 24,377 786 B High
117 Monocyte 24,113 777 C Mid
118 Brainstem 24,079 776 C Mid
119 Urine 24,027 775 B Mid
120 Thrombosis 23,795 767 B Mid
121 Immune thrombocytopenic purpura 23,486 757 B Mid
122 Embryo 23,427 755 B High
123 Hormone 23,248 749 C Top
124 Earwax 22,976 741 C Mid
125 Renin–angiotensin system 22,745 733 C High
126 Ventricular tachycardia 22,665 731 C Mid
127 Tranexamic acid 22,663 731 Start Mid
128 Artificial cardiac pacemaker 22,004 709 B Mid
129 Exploding head syndrome 21,865 705 C Mid
130 Thrombotic thrombocytopenic purpura 21,862 705 B Mid
131 Hearing range 21,776 702 B Mid
132 Jenkem 21,716 700 B Mid
133 Hematology 21,595 696 Start Mid
134 Complement system 21,467 692 B Mid
135 Francis Crick 21,212 684 B Low
136 ABO blood group system 21,000 677 B Mid
137 Macrophage 20,994 677 B Mid
138 Blood plasma 20,946 675 C Mid
139 Psychological trauma 20,879 673 B Mid
140 Prostaglandin 20,792 670 B Mid
141 Out-of-body experience 20,695 667 B Low
142 Spermatozoon 20,691 667 C Mid
143 Erythropoietin 20,634 665 B Mid
144 Glycated hemoglobin 19,892 641 B Mid
145 Blood transfusion 19,841 640 B High
146 Robert Koch 19,751 637 C Low
147 Thalamus 19,720 636 C Mid
148 Bloodletting 19,612 632 Start Mid
149 Axon 19,515 629 B Mid
150 Albumin 19,418 626 C Mid
151 Skin 19,030 613 C Mid
152 Muscle contraction 18,932 610 B High
153 Tourniquet 18,903 609 B Mid
154 Putrefaction 18,876 608 Start Mid
155 Seasonal affective disorder 18,869 608 C Mid
156 Dihydrotestosterone 18,817 607 B Mid
157 Human embryonic development 18,713 603 C High
158 Saliva 18,691 602 B Low
159 Diurnality 18,625 600 C Mid
160 Palpitations 18,493 596 C Mid
161 Thrombocytopenia 18,320 590 B Mid
162 Serum (blood) 18,279 589 C Mid
163 Cheyne–Stokes respiration 18,239 588 C Mid
164 Ferritin 18,213 587 B Mid
165 Freckle 18,142 585 Start Low
166 Luteinizing hormone 18,033 581 Start Mid
167 Automated external defibrillator 17,966 579 B Mid
168 Thrombus 17,623 568 C Mid
169 Cardiac muscle 17,563 566 B Mid
170 Wolff–Parkinson–White syndrome 17,486 564 B Mid
171 Nobel Prize in Physiology or Medicine 17,452 562 B Mid
172 Supraventricular tachycardia 17,322 558 C Mid
173 Haematopoiesis 17,214 555 B Mid
174 Jet lag 17,179 554 Start Mid
175 Lysosome 17,164 553 C Mid
176 Bruise 17,149 553 B Mid
177 Thyroid-stimulating hormone 16,983 547 C Mid
178 Prolactin 16,957 547 B Mid
179 Glia 16,949 546 B Mid
180 Digestion 16,883 544 C High
181 Mast cell 16,757 540 B Mid
182 Coping 16,751 540 C Mid
183 Torpor 16,690 538 C Mid
184 Blood brother 16,667 537 Start Mid
185 T helper cell 16,563 534 B Mid
186 QRS complex 16,266 524 C Mid
187 Pulse 16,154 521 C High
188 Malic acid 16,063 518 C Low
189 Hyperthermia 16,061 518 B Mid
190 Ventricular fibrillation 15,888 512 B Mid
191 Plantar reflex 15,879 512 C Mid
192 Delayed sleep phase disorder 15,808 509 B Mid
193 Anion gap 15,595 503 C Mid
194 Occupational burnout 15,310 493 Start Mid
195 Perspiration 15,292 493 C Mid
196 Glucagon 15,272 492 C Mid
197 Hypothalamic–pituitary–adrenal axis 15,267 492 C High
198 Myelin 15,190 490 C Mid
199 Inhalant 15,152 488 C Mid
200 Lazarus sign 15,071 486 Start Mid
201 B cell 15,047 485 C Mid
202 Brugada syndrome 15,040 485 GA Low
203 Meconium 15,023 484 C Low
204 Hemolysis 15,004 484 Start Mid
205 Cardiology 14,915 481 C Low
206 Livor mortis 14,779 476 Start Mid
207 Sneeze 14,578 470 Start Mid
208 Thyroid hormones 14,422 465 C High
209 Somatosensory system 14,364 463 C High
210 Endocrine gland 14,241 459 C Mid
211 Respiration (physiology) 14,162 456 Start Top
212 Moulting 14,114 455 C Mid
213 John C. Lilly 14,079 454 C Low
214 Venom 13,990 451 GA Mid
215 Implantable cardioverter-defibrillator 13,975 450 C Mid
216 Thermoregulation 13,814 445 C Mid
217 Laura Schlessinger 13,746 443 B Low
218 Sundowning 13,719 442 B Mid
219 Urine test strip 13,667 440 Start Mid
220 Cardiac action potential 13,618 439 C High
221 Asystole 13,516 436 Start Mid
222 Light therapy 13,501 435 C Mid
223 Grief 13,492 435 B Mid
224 Ketoacidosis 13,450 433 C Mid
225 Hypovolemia 13,443 433 Start Mid
226 Oxidative phosphorylation 13,345 430 FA Mid
227 Thomas Henry Huxley 13,285 428 B Low
228 Paint thinner 13,236 426 Start Mid
229 Erythropoiesis 13,225 426 C Top
230 Pyruvic acid 13,031 420 Start Mid
231 QT interval 13,026 420 B High
232 Respiratory tract 12,971 418 C Mid
233 Second-degree atrioventricular block 12,967 418 Start Mid
234 Cone cell 12,960 418 C Mid
235 Cough 12,832 413 C Mid
236 Goose bumps 12,759 411 Start Mid
237 Breathing 12,650 408 C Mid
238 Anaerobic exercise 12,600 406 C High
239 Hh blood group 12,573 405 C Mid
240 Blood cell 12,569 405 C High
241 Isometric exercise 12,561 405 Start Low
242 Bronchus 12,541 404 C Mid
243 Stress (biology) 12,538 404 C Mid
244 Obstructive sleep apnea 12,521 403 B Mid
245 Psychological stress 12,500 403 C Mid
246 Urophagia 12,500 403 C Mid
247 Cardiac output 12,495 403 B High
248 Self-contained breathing apparatus 12,493 403 Start Low
249 Liquid breathing 12,480 402 C Mid
250 Hematuria 12,475 402 C Mid
251 Science and inventions of Leonardo da Vinci 12,458 401 Start Low
252 CAR T cell 12,437 401 C Mid
253 Von Willebrand disease 12,359 398 B Mid
254 Frederick Banting 12,354 398 C Low
255 Excretion 12,280 396 Start High
256 Rebreather 12,192 393 C Mid
257 Hematopoietic stem cell 12,186 393 C Mid
258 Comfort food 12,092 390 C Mid
259 Disseminated intravascular coagulation 12,045 388 B Mid
260 Insular cortex 12,028 388 B Mid
261 Natural killer cell 12,025 387 C Mid
262 List of human hormones 11,969 386 List High
263 Diving reflex 11,941 385 B Mid
264 Night owl 11,941 385 C Mid
265 Glomerular filtration rate 11,937 385 C High
266 Torsades de pointes 11,807 380 C Mid
267 Muscarinic acetylcholine receptor 11,681 376 Start Mid
268 Spatial disorientation 11,666 376 Start Low
269 Anaerobic respiration 11,586 373 Start Mid
270 Pericardial effusion 11,582 373 C Mid
271 Le Chatelier's principle 11,552 372 C Mid
272 Combat stress reaction 11,536 372 C Mid
273 Antiarrhythmic agent 11,524 371 B Mid
274 Metabolic acidosis 11,524 371 C Mid
275 Astrocyte 11,522 371 B Mid
276 Basophil 11,494 370 C Mid
277 Dendrite 11,486 370 C Mid
278 Pharyngeal reflex 11,484 370 Start Mid
279 Rudolf Virchow 11,459 369 C Mid
280 Commotio cordis 11,413 368 B Mid
281 Human fertilization 11,363 366 C High
282 Oxygen saturation (medicine) 11,334 365 C Mid
283 Digestive enzyme 11,231 362 Start Mid
284 Paul Ehrlich 11,213 361 C Low
285 Atrioventricular block 11,190 360 Start Mid
286 Wound healing 11,163 360 B Mid
287 Agonal respiration 11,066 356 Stub Mid
288 Left axis deviation 11,063 356 C Mid
289 Staining 11,053 356 C Mid
290 Hematopoietic stem cell transplantation 11,045 356 B Mid
291 Urine therapy 11,041 356 Start Mid
292 Beta oxidation 11,016 355 Start Mid
293 Antiphospholipid syndrome 10,948 353 C Mid
294 Hemostasis 10,914 352 C High
295 Electromyography 10,864 350 C Mid
296 Follicle-stimulating hormone 10,789 348 Start Mid
297 Dendritic cell 10,770 347 C Mid
298 Stimulus (physiology) 10,770 347 C Mid
299 Brain-derived neurotrophic factor 10,752 346 C Low
300 Moro reflex 10,741 346 C Mid
301 Thomas Young (scientist) 10,678 344 C Low
302 Reflex 10,628 342 Start High
303 Apolipoprotein B 10,504 338 B Mid
304 Membrane potential 10,439 336 C High
305 Granulocyte 10,399 335 C Mid
306 Blushing 10,390 335 Start Mid
307 Cold shock response 10,358 334 Start Low
308 Cytotoxic T cell 10,342 333 Start Mid
309 Blood type personality theory 10,307 332 C Mid
310 10–20 system (EEG) 10,300 332 Start Mid
311 Right bundle branch block 10,236 330 Start Mid
312 Theta wave 10,235 330 C Mid
313 Nocturnal enuresis 10,208 329 B Mid
314 T-cell receptor 10,172 328 B Mid
315 Neural oscillation 10,127 326 B Mid
316 Fibrinogen 10,073 324 B High
317 Nocturnality 10,059 324 C Mid
318 Plasma cell 10,020 323 C Mid
319 Eigengrau 10,008 322 Start Low
320 Depolarization 9,935 320 C Mid
321 Instinct 9,858 318 C Low
322 Antigen-presenting cell 9,782 315 Start Mid
323 Stress management 9,779 315 C Mid
324 Ectotherm 9,758 314 Start Mid
325 Yawn 9,742 314 C Mid
326 Personal life of Leonardo da Vinci 9,672 312 B Low
327 Mirror neuron 9,647 311 C Mid
328 Apolipoprotein E 9,576 308 B Mid
329 Pancreatic islets 9,559 308 C Mid
330 Saccade 9,522 307 C Mid
331 T wave 9,517 307 C Mid
332 Bioelectrical impedance analysis 9,509 306 Start Low
333 Anaerobic organism 9,467 305 C Mid
334 Facultative anaerobic organism 9,453 304 Start Mid
335 PR interval 9,436 304 Start Mid
336 D-dimer 9,428 304 Start Mid
337 Body water 9,378 302 C High
338 Stroke volume 9,337 301 C Mid
339 Blood as food 9,335 301 Start Mid
340 Photoreceptor cell 9,331 301 C Mid
341 Oxygen–hemoglobin dissociation curve 9,329 300 C Mid
342 Peristalsis 9,284 299 C Mid
343 Premature ventricular contraction 9,259 298 C Mid
344 Kussmaul breathing 9,239 298 Start Mid
345 Sinus tachycardia 9,174 295 C Mid
346 Neuromuscular junction 9,165 295 C Mid
347 Cleavage (embryo) 9,140 294 C Mid
348 Lumen (anatomy) 9,116 294 Start Mid
349 Referred pain 9,111 293 B High
350 ATP synthase 9,056 292 C Mid
351 Mean arterial pressure 9,046 291 C Mid
352 Ossification 9,030 291 Start Mid
353 Patellar reflex 8,978 289 Start Mid
354 Gill 8,946 288 C Mid
355 Pulse pressure 8,907 287 Start Mid
356 Phagocyte 8,855 285 FA Mid
357 Reflex arc 8,849 285 Start Mid
358 Bigeminy 8,846 285 Start Mid
359 Weightlifting 8,842 285 Start Mid
360 Agglutination (biology) 8,800 283 B Mid
361 Calcitonin 8,784 283 C Mid
362 ST elevation 8,782 283 Start Mid
363 Acidosis 8,721 281 Start Mid
364 Female urinal 8,714 281 C Low
365 Melanocyte 8,707 280 C Mid
366 List of Nobel laureates in Physiology or Medicine 8,670 279 FL Low
367 Brown adipose tissue 8,612 277 C Mid
368 Cross-matching 8,569 276 Start Mid
369 Interoception 8,520 274 C Low
370 Plasmapheresis 8,520 274 Start Mid
371 Radiotrophic fungus 8,517 274 Start Low
372 Apnea 8,515 274 C Mid
373 Fish gill 8,473 273 C Mid
374 Retinal 8,450 272 Start Mid
375 Leukocyte esterase 8,407 271 Stub Mid
376 António Egas Moniz 8,404 271 C Low
377 Cori cycle 8,399 270 Start High
378 Von Willebrand factor 8,353 269 B Mid
379 Vacutainer 8,315 268 C Mid
380 Venipuncture 8,284 267 Start Mid
381 Interstitium 8,259 266 Start Low
382 Glucose meter 8,202 264 B Mid
383 Blood donation 8,154 263 B Mid
384 Atrial flutter 8,106 261 B Mid
385 Afterimage 8,057 259 C Mid
386 Mental image 8,024 258 C Low
387 List of distinct cell types in the adult human body 8,015 258 List High
388 Warm-blooded 7,976 257 Start Mid
389 Konrad Lorenz 7,919 255 C Low
390 Delayed ejaculation 7,899 254 Start Low
391 Startle response 7,869 253 Start Mid
392 Respiratory center 7,829 252 C Mid
393 Cardiac conduction system 7,792 251 C High
394 Ancel Keys 7,775 250 B Low
395 ST depression 7,733 249 C Mid
396 Fresh frozen plasma 7,728 249 C Mid
397 Schwann cell 7,640 246 C Mid
398 Long-term potentiation 7,615 245 GA Mid
399 Factor V Leiden 7,606 245 C Mid
400 Power nap 7,579 244 B Low
401 Gliosis 7,572 244 C Mid
402 Denatonium 7,497 241 Start Mid
403 Aestivation 7,490 241 C Mid
404 Barbara McClintock 7,486 241 FA Mid
405 Sex differences in human physiology 7,475 241 C Top
406 Thomas Hunt Morgan 7,450 240 B Low
407 Acute stress disorder 7,440 240 Start Mid
408 J. B. S. Haldane 7,431 239 C Low
409 Nociception 7,429 239 B Low
410 CD4 7,413 239 C Mid
411 CCR5 7,386 238 C Mid
412 Platelet-rich plasma 7,339 236 C Mid
413 Poikilotherm 7,312 235 C Mid
414 Motor neuron 7,304 235 C Mid
415 Healing 7,299 235 Start High
416 Blood in stool 7,295 235 C Mid
417 Electroreception and electrogenesis 7,287 235 GA Mid
418 Goblet cell 7,271 234 B Mid
419 Frank–Starling law 7,259 234 Start Top
420 CD3 (immunology) 7,245 233 Start Mid
421 Drug-induced QT prolongation 7,222 232 C Mid
422 Microglia 7,201 232 C Mid
423 Slow-wave sleep 7,190 231 C Mid
424 Postprandial somnolence 7,144 230 Start Low
425 Sensory neuron 7,121 229 C Mid
426 Germ cell 7,114 229 C High
427 Hyaline cartilage 7,074 228 C Mid
428 Nap 7,031 226 Start Mid
429 Lactic acidosis 7,020 226 Start Mid
430 V(D)J recombination 7,014 226 Start Mid
431 Cushing reflex 7,003 225 C Mid
432 Factor VIII 6,966 224 Start Mid
433 Osteoclast 6,914 223 B Mid
434 Stridor 6,907 222 Start Mid
435 Otto Heinrich Warburg 6,894 222 Start Low
436 Thrombin 6,876 221 C Mid
437 Luc Montagnier 6,872 221 C Low
438 Kinase 6,861 221 B High
439 Nasal cycle 6,859 221 Start Mid
440 Respiratory sounds 6,855 221 C High
441 Refractory period (physiology) 6,806 219 C High
442 Hodgkin–Huxley model 6,798 219 B Mid
443 Electrophysiology 6,780 218 C Top
444 Hypoventilation 6,758 218 C Mid
445 Luigi Galvani 6,756 217 Start Mid
446 Why We Sleep 6,716 216 C Low
447 Microtome 6,697 216 C Mid
448 Bohr effect 6,680 215 C Mid
449 Santiago Ramón y Cajal 6,679 215 C Low
450 Hypothalamic–pituitary–gonadal axis 6,677 215 Start Low
451 Sleep cycle 6,673 215 C Mid
452 Apheresis 6,666 215 B Mid
453 Cremasteric reflex 6,659 214 Start Mid
454 Hemosiderin 6,656 214 Start Mid
455 Proteinuria 6,653 214 Start Mid
456 Acclimatization 6,651 214 C High
457 Blood phobia 6,650 214 Start Mid
458 Hemolymph 6,619 213 Start Low
459 Gut–brain axis 6,600 212 B Mid
460 Adipocyte 6,580 212 C Mid
461 Circular breathing 6,577 212 Start Mid
462 Langerhans cell 6,560 211 C Mid
463 Chronotype 6,523 210 B Mid
464 Hyperventilation 6,522 210 Start Mid
465 Keratinocyte 6,515 210 C Mid
466 Virchow's triad 6,442 207 B Mid
467 Pupillary light reflex 6,431 207 C Mid
468 First-degree atrioventricular block 6,424 207 Start Mid
469 Suprachiasmatic nucleus 6,413 206 C Mid
470 Snoring 6,407 206 C Mid
471 Optogenetics 6,405 206 C Mid
472 Haptoglobin 6,390 206 Start Mid
473 Premature atrial contraction 6,389 206 Start Mid
474 Richard Owen 6,383 205 C Low
475 Triiodothyronine 6,358 205 B Mid
476 Reticulocyte 6,358 205 Start Mid
477 Gonadotropin 6,325 204 C High
478 Methemoglobin 6,292 202 Start Mid
479 Nociceptor 6,288 202 B Mid
480 Venous thrombosis 6,260 201 C Mid
481 Weaning 6,254 201 C High
482 Barrel chest 6,252 201 Stub Mid
483 Spinnbarkeit 6,251 201 Stub Mid
484 Megakaryocyte 6,240 201 C Mid
485 Buteyko method 6,233 201 B Mid
486 Tidal volume 6,229 200 Start Mid
487 Fetal hemoglobin 6,176 199 B Mid
488 Dyspnea 6,139 198 Redirect Mid
489 Sinus bradycardia 6,135 197 Start Mid
490 Shinya Yamanaka 6,134 197 C Low
491 Orthopnea 6,134 197 Start Mid
492 Purkinje fibers 6,131 197 Start Mid
493 Hemolysis (microbiology) 6,126 197 Start Mid
494 Sodium channel 6,123 197 B Mid
495 Muscles of respiration 6,080 196 C Mid
496 Psychosomatic medicine 6,059 195 Start Mid
497 Bradykinin 6,054 195 Start Mid
498 Glycogenolysis 6,052 195 Start High
499 Urinalysis 6,045 195 B Mid
500 Circadian rhythm sleep disorder 6,044 194 C Mid