Uruguay under-20
Nickname(s)Cains
La Celeste Olímpica (The Olympic Sky Blue)
La Celeste (The Sky Blue)
La Más Linda (The Most Beautiful)
Los Charruas
AssociationUruguayan Football Association
ConfederationCONMEBOL (South America)
Head coachFabián Coito
CaptainJoaquín Lavega
Home stadiumEstadio Centenario
FIFA codeURU
First colours
Second colours
U-20 World Cup
Appearances16 (first in 1979)
Best resultChampions (2023)
South American Youth Football Championship
Appearances29 (first in 1954)
Best resultChampions (1954, 1958, 1964, 1975, 1977, 1979, 1981, 2017)

The Uruguay national under-20 football team represents Uruguay in international football completions such as FIFA U-20 World Cup and the South American Youth Championship. They won the 2023 FIFA U-20 World Cup in Argentina.

Competitive record

[change | change source]

FIFA U-20 World Cup

[change | change source]
2011 FIFA U-20 World Cup
FIFA U-20 World Cup Record
Year Round Position GP W D* L GS GA
Tunisia 1977 Fourth Place 4th 5 3 1 1 6 5
Japan 1979 Third Place 3rd 6 4 1 1 10 3
Australia 1981 Quarter-Finals 5th 4 3 0 1 6 2
Mexico 1983 Quarter-Finals 5th 4 2 1 1 7 5
Soviet Union 1985 Did not qualify
Chile 1987
Saudi Arabia 1989
Portugal 1991 Group Stage 15th 3 0 1 2 0 7
Australia 1993 Quarter-Finals 6th 4 2 1 1 6 5
Qatar 1995 Banned
Malaysia 1997 Runners-up 2nd 7 4 2 1 14 6
Nigeria 1999 Fourth Place 4th 7 2 2 3 7 8
Argentina 2001 Did not qualify
United Arab Emirates 2003
Netherlands 2005
Canada 2007 Round of 16 12th 4 1 1 2 4 6
Egypt 2009 Round of 16 11th 4 2 1 1 7 5
Colombia 2011 Group Stage 18th 3 0 2 1 1 2
Turkey 2013 Runners-up 2nd 7 4 2 1 10 3
New Zealand 2015 Round of 16 12th 4 1 2 1 3 3
South Korea 2017 Fourth Place 4th 7 3 4 0 7 3
Poland 2019 Round of 16 13th 4 3 0 1 8 4
Argentina 2023 Champions 1st 7 6 0 1 12 3
Chile 2025 To be determined
Total 16/23 1 titles 80 40 21 19 108 70

South American Youth Football Championship

[change | change source]
South American Youth Football Championship record
Year Round Position GP W D* L GS GA +/– %
Venezuela 1954 Champions 1st 6 4 2 0 14 4 +10 066.67
Chile 1958 Champions 1st 5 2 3 0 13 9 +4 040.00
Colombia 1964 Champions 1st 6 4 1 1 8 5 +3 066.67
Paraguay 1967 Group Stage 7th 4 1 1 2 5 7 −2 025.00
Paraguay 1971 Runners-up 2nd 5 3 1 1 9 6 +3 060.00
Chile 1974 Runners-up 2nd 6 3 1 2 11 6 +5 050.00
Peru 1975 Champions 1st 6 3 3 0 9 3 +6 050.00
Venezuela 1977 Champions 1st 7 4 3 0 11 2 +9 057.14
Uruguay 1979 Champions 1st 6 5 1 0 12 1 +11 083.33
Ecuador 1981 Champions 1st 7 5 1 1 17 8 +9 071.43
Bolivia 1983 Runners-up 2nd 7 4 2 1 14 12 +2 057.14
Paraguay 1985 Fourth Place 4th 7 3 1 3 10 11 −1 042.86
Colombia 1987 Fourth Place 4th 7 4 1 2 13 9 +4 057.14
Argentina 1988 First Group Stage 10th 4 0 2 2 2 4 −2 000.00
Venezuela 1991 Third Place 3rd 7 3 4 0 13 5 +8 042.86
Colombia 1992 Runners-up 2nd 6 3 3 0 7 2 +5 050.00
Bolivia 1995 Did not participate
Chile 1997 Fourth Place 4th 9 4 4 1 14 8 +6 044.44
Argentina 1999 Runners-up 2nd 9 4 3 2 13 7 +6 044.44
Ecuador 2001 First Group Stage 7th 4 1 1 2 4 6 −2 025.00
Uruguay 2003 Final Group 5th 9 4 1 4 16 12 +4 044.44
Colombia 2005 Final Group 5th 9 2 5 2 13 10 +3 022.22
Paraguay 2007 Third Place 3rd 9 4 2 3 13 11 +2 044.44
Venezuela 2009 Third Place 3rd 9 6 1 2 21 16 +5 066.67
Peru 2011 Runners-up 2nd 9 4 2 3 10 11 −1 044.44
Argentina 2013 Third Place 3rd 9 4 3 2 15 12 +3 044.44
Uruguay 2015 Third Place 3rd 9 5 2 2 15 5 +10 055.56
Ecuador 2017 Champions 1st 9 6 2 1 18 8 +10 066.67
Chile 2019 Third Place 3rd 9 4 2 3 10 8 +2 044.44
Colombia 2023 Runners-up 2nd 9 7 1 1 19 6 +13 077.78
Total 29/30 8 Titles 208 106 59 43 349 214 +135 050.96

References

[change | change source]