Fysikk

Kjemi

Medisin

Fred

Litteratur

Økonomi

Oppdater
År Bilde Navn Land Størrelse <3000 bytes
1901 Emil Adolf von Behring Det tyske keiserrike 4255 0
1902 Ronald Ross Storbritannia 3656 0
1903 Niels Ryberg Finsen Danmark 26967 0
1904 Ivan Pavlov Det russiske keiserdømmet 4999 0
1905 Robert Koch Det tyske keiserrike 5889 0
1906 Camillo Golgi Kongedømmet Italia 2912 88
1906 Santiago Ramón y Cajal Spania 3746 0
1907 Alphonse Laveran Frankrike 2053 947
1908 Ilja Metsjnikov Det russiske keiserdømmet 7956 0
1908 Fil:Paul Ehrlich 4.jpg Paul Ehrlich Det tyske keiserrike 6621 0
1909 Theodor Kocher Sveits 2182 818
1910 Albrecht Kossel Det tyske keiserrike 2025 975
1911 Allvar Gullstrand Sverige 1772 1228
1912 Alexis Carrel Frankrike 2298 702
1913 Charles Richet Frankrike 1618 1382
1914 Robert Bárány Østerrike-Ungarn 2070 930
1919 Jules Jean Baptiste Vincent Bordet Belgia 1652 1348
1920 August S. Krogh Danmark 1980 1020
1922 Archibald Hill Storbritannia 2315 685
1922 Otto Fritz Meyerhof Weimarrepublikken 1622 1378
1923 Frederick Banting Canada 1967 1033
1923 John James Richard Macleod Canada 44 2956
1924 Willem Einthoven Nederland 1767 1233
1926 Johannes Andreas Grib Fibiger Danmark 34 2966
1927 Julius Wagner-Jauregg Østerrike 1842 1158
1928 Charles Nicolle Frankrike 1656 1344
1929 Christiaan Eijkman Nederland 2014 986
1929 Frederick Gowland Hopkins Storbritannia 2470 530
1930 Karl Landsteiner Østerrike 2411 589
1931 Otto Heinrich Warburg Weimarrepublikken 2336 664
1932 Charles Sherrington Storbritannia 1967 1033
1932 Edgar Adrian Storbritannia 2072 928
1933 Thomas Hunt Morgan USA 1302 1698
1934 George Whipple USA 2305 695
1934 George Minot USA 2084 916
1934 William P. Murphy USA 2193 807
1935 Hans Spemann Det tredje rike 2592 408
1936 Henry Hallett Dale Storbritannia 2806 194
1936 Otto Loewi Østerrike 2971 29
1937 Albert Szent-Györgyi Ungarn 2340 660
1938 Corneille Heymans Belgia 1716 1284
1939 Gerhard Domagk Det tyske rike 1881 1119
1943 Henrik Dam Danmark 3656 0
1943 Edward Adelbert Doisy USA 1823 1177
1944 Joseph Erlanger USA 1948 1052
1944 Herbert Spencer Gasser USA 1546 1454
1945 Alexander Fleming Storbritannia 9484 0
1945 Ernst Boris Chain Storbritannia 2229 771
1945 Howard Florey Australia 2268 732
1946 Hermann Joseph Muller USA 1386 1614
1947 Carl Ferdinand Cori USA 1930 1070
1947 Gerty Cori USA 2326 674
1947 Bernardo Houssay Argentina 2722 278
1948 Paul Hermann Müller Sveits 2184 816
1949 Walter Rudolf Hess Sveits 2623 377
1949 António Egas Moniz Portugal 3982 0
1950 Philip Showalter Hench USA 2511 489
1950 Edward Calvin Kendall USA 1945 1055
1950 Tadeus Reichstein Sveits 2122 878
1951 Max Theiler Unionen Sør-Afrika 3248 0
1952 Selman Waksman USA 2333 667
1953 Hans Adolf Krebs Storbritannia 2501 499
1953 Fritz Albert Lipmann USA 1967 1033
1954 John Franklin Enders USA 1806 1194
1954 Frederick Chapman Robbins USA 4430 0
1954 Thomas Huckle Weller USA 1543 1457
1955 Hugo Theorell Sverige 3381 0
1956 André Frédéric Cournand USA 1269 1731
1956 Werner Forßmann Tyskland 2368 632
1956 Dickinson W. Richards USA 2179 821
1957 Daniel Bovet Italia 918 2082
1958 George Wells Beadle USA 1765 1235
1958 Edward Lawrie Tatum USA 2134 866
1958 Joshua Lederberg USA 2474 526
1959 Arthur Kornberg USA 2116 884
1959 Severo Ochoa Spania 1658 1342
1960 Frank Macfarlane Burnet Australia 2066 934
1960 Peter Medawar Storbritannia 2242 758
1961 Georg von Békésy USA 998 2002
1962 Francis Crick Storbritannia 3069 0
1962 James D. Watson USA 4348 0
1962 Maurice Wilkins New Zealand 1133 1867
1963 John Carew Eccles Australia 888 2112
1963 Alan Lloyd Hodgkin Storbritannia 1444 1556
1963 Andrew Huxley Storbritannia 1371 1629
1964 Konrad Emil Bloch USA 2078 922
1964 Feodor Lynen Tyskland 1862 1138
1965 François Jacob Frankrike 1021 1979
1965 André Michel Lwoff Frankrike 932 2068
1965 Jacques Monod Frankrike 5542 0
1966 Francis Peyton Rous USA 1701 1299
1966 Charles Brenton Huggins USA 1906 1094
1967 Ragnar Granit Finland 2754 246
1967 Haldan Keffer Hartline USA 1628 1372
1967 George Wald USA 1788 1212
1968 Robert W. Holley USA 2366 634
1968 Har Gobind Khorana India 3579 0
1968 Marshall Warren Nirenberg USA 3034 0
1969 Max Delbrück USA 5550 0
1969 Alfred Hershey USA 5364 0
1969 Salvador Luria USA 5751 0
1970 Julius Axelrod USA 6058 0
1970 Ulf von Euler Sverige 1970 1030
1970 Bernard Katz Storbritannia 1841 1159
1971 Earl Wilbur Sutherland Jr. USA 44 2956
1972 Gerald Maurice Edelman USA 1854 1146
1972 Rodney Robert Porter Storbritannia 3023 0
1973 Karl von Frisch Tyskland 1911 1089
1973 Konrad Lorenz Østerrike 7953 0
1973 Nikolaas Tinbergen Storbritannia 4255 0
1974 Albert Claude Belgia 1442 1558
1974 Christian de Duve Belgia 1827 1173
1974 George Emil Palade USA 1529 1471
1975 David Baltimore USA 1522 1478
1975 Renato Dulbecco USA 2321 679
1975 Howard Temin USA 1852 1148
1976 Baruch Samuel Blumberg USA 3996 0
1976 Carleton Gaidusek USA 9019 0
1977 Roger Guillemin USA 2689 311
1977 Andrzej W. Schally USA 1978 1022
1977 Rosalyn Yalow USA 1140 1860
1978 Werner Arber Sveits 1791 1209
1978 Daniel Nathans USA 1965 1035
1978 Hamilton O. Smith USA 1766 1234
1979 Allan M. Cormack USA 3252 0
1979 Godfrey Hounsfield Storbritannia 1877 1123
1980 Baruj Benacerraf USA 3491 0
1980 Jean Dausset Frankrike 6478 0
1980 George Davis Snell USA 4155 0
1981 Roger W. Sperry USA 3216 0
1981 David H. Hubel USA 3431 0
1981 Torsten N. Wiesel Sverige 6792 0
1982 Sune K. Bergström Sverige 2370 630
1982 Bengt Samuelsson Sverige 1770 1230
1982 John Robert Vane Storbritannia 1588 1412
1983 Fil:Barbara McClintock at C.S.H. 1947.jpg Barbara McClintock USA 4640 0
1984 Niels Kaj Jerne Danmark 1835 1165
1984 Georges J.F. Köhler Tyskland 1848 1152
1984 César Milstein Argentina 1740 1260
1985 Michael Stuart Brown USA 1853 1147
1985 Joseph L. Goldstein USA 1683 1317
1986 Stanley Cohen USA 3819 0
1986 Rita Levi-Montalcini Italia 1843 1157
1987 Susumu Tonegawa Japan 1711 1289
1988 James W. Black Storbritannia 5762 0
1988 Gertrude B. Elion USA 2963 37
1988 George H. Hitchings USA 2986 14
1989 J. Michael Bishop USA 1972 1028
1989 Harold E. Varmus USA 1925 1075
1990 Joseph Murray USA 1063 1937
1990 E. Donnall Thomas USA 2086 914
1991 Erwin Neher Tyskland 1752 1248
1991 Bert Sakmann Tyskland 1559 1441
1992 Edmond H. Fischer Sveits 6552 0
1992 Edwin G. Krebs USA 1961 1039
1993 Richard J. Roberts Storbritannia 2117 883
1993 Phillip Allen Sharp USA 2712 288
1994 Alfred G. Gilman USA 2169 831
1994 Martin Rodbell USA 8654 0
1995 Edward B. Lewis USA 1291 1709
1995 Christiane Nüsslein-Volhard Tyskland 2659 341
1995 Eric F. Wieschaus USA 2704 296
1996 Peter C. Doherty Australia 2673 327
1996 Rolf M. Zinkernagel Sveits 2688 312
1997 Stanley B. Prusiner USA 4909 0
1998 Robert F. Furchgott USA 1808 1192
1998 Louis J. Ignarro USA 2282 718
1998 Ferid Murad USA 4770 0
1999 Günter Blobel USA 3960 0
2000 Arvid Carlsson Sverige 3965 0
2000 Paul Greengard USA 6070 0
2000 Eric Kandel USA 4392 0
2001 Leland H. Hartwell USA 3130 0
2001 Tim Hunt Storbritannia 5604 0
2001 Paul Nurse Paul M. Nurse 4284 0
2002 Sydney Brenner Storbritannia 2498 502
2002 H. Robert Horvitz USA 14287 0
2002 John E. Sulston Storbritannia 2914 86
2003 Paul C. Lauterbur USA 3888 0
2003 Peter Mansfield Storbritannia 3860 0
2004 Richard Axel USA 1851 1149
2004 Linda B. Buck USA 2071 929
2005 Fil:Barry Marshall.jpg Barry Marshall Australia 2893 107
2005 Robin Warren Australia 2879 121
2006 Andrew Z. Fire USA 6210 0
2006 Craig C. Mello USA 1761 1239
2007 Mario R. Capecchi USA 2254 746
2007 Martin J. Evans Storbritannia 2986 14
2007 Oliver Smithies USA 4041 0
2008 Harald zur Hausen Tyskland 7600 0
2008 Françoise Barré-Sinoussi Frankrike 894 2106
2008 Luc Montagnier Frankrike 8657 0
2009 Elizabeth Blackburn USA 10520 0
2009 Carol Greider USA 2410 590
2009 Jack Szostak USA 2659 341
2010 Robert Edwards Storbritannia 2755 245