1965 Ohio State Buckeyes football | |
---|---|
Conference | Big Ten Conference |
Ranking | |
Coaches | No. 11 |
Record | 7–2 (6–1 Big Ten) |
Head coach |
|
Defensive coordinator | Lyal Clark |
MVP | Doug Van Horn |
Captain | Ike Kelley, Greg Lashutka |
Home stadium | Ohio Stadium (Capacity: 81,103) |
1965 Big Ten Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Michigan State $ | 7 | – | 0 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio State | 6 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 5 | – | 2 | – | 0 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 5 | – | 2 | – | 0 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 4 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 3 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | 2 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 2 | – | 5 | – | 0 | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 1 | – | 6 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 0 | – | 7 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1965 Ohio State Buckeyes football team represented the Ohio State University in the 1965 Big Ten Conference football season. The Buckeyes compiled a 7–2 record.
Date | Time | Opponent | Site | TV | Result | Attendance | Source |
---|---|---|---|---|---|---|---|
September 25 | 1:30 p.m. | North Carolina* | L 3–14 | 80,182 | |||
October 2 | 3:30 p.m. | at Washington* | NBC | W 23–21 | 52,500 | ||
October 9 | 1:30 p.m. | Illinois |
| W 28–14 | 83,712 | ||
October 16 | 1:30 p.m. | at No. 4 Michigan State | L 7–32 | 75,288 | |||
October 23 | 2:30 p.m. | at Wisconsin | W 20–10 | 65,269 | |||
October 30 | 1:30 p.m. | Minnesota |
| W 11–10 | 84,359 | ||
November 6 | 1:30 p.m. | Indiana |
| W 17–10 | 83,863 | ||
November 13 | 1:30 p.m. | Iowa |
| W 38–0 | 84,116 | ||
November 20 | 1:00 p.m. | at Michigan | NBC | W 9–7 | 77,733 | [1] | |
|
| |||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||
|
Player | Draft | Round | Pick | Position | NFL Club |
Tom Barrington | NFL | 3 | 38 | Running Back | Washington Redskins |
Tom Barrington | AFL | 16 | 142 | Running Back | Kansas City Chiefs |
Doug Van Horn | NFL | 4 | 55 | Guard | Detroit Lions |
Doug Van Horn | AFL | 5 | 39 | Guard | Kansas City Chiefs |
Ike Kelley | NFL | 17 | 249 | Linebacker | Philadelphia Eagles |
Greg Lashutka | AFL | 18 | 163 | End | Buffalo Bills |