Urawa Red Diamonds
2010 season
ManagerVolker Finke
StadiumSaitama Stadium 2002
J. League 110th
Emperor's CupQuarterfinals
J. League CupGL-B 5th
Top goalscorerEdmilson (16)
← 2009
2011 →

2010 Urawa Red Diamonds season

Competitions

Competitions Position
J. League 1 10th / 18 clubs
Emperor's Cup Quarterfinals
J. League Cup GL-B 5th / 7 clubs

J. League 1

Pos Team Pld W D L GF GA GD Pts
8 Yokohama F. Marinos 34 15 6 13 43 39 +4 51
9 Albirex Niigata 34 12 13 9 48 45 +3 49
10 Urawa Red Diamonds 34 14 6 14 48 41 +7 48
11 Júbilo Iwata 34 11 11 12 38 49 −11 44
12 Omiya Ardija 34 11 9 14 39 45 −6 42
Updated to match(es) played on December 4, 2010. Source: J.League Division 1
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.

Emperor's Cup

This section is empty. You can help by adding to it. (April 2023)

J. League Cup

This section is empty. You can help by adding to it. (April 2023)

Player statistics

No. Pos. Player D.o.B. (Age) Height / Weight J. League 1 Emperor's Cup J. League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Norihiro Yamagishi (1978-05-17)May 17, 1978 (aged 31) cm / kg 34 0
2 DF Keisuke Tsuboi (1979-09-16)September 16, 1979 (aged 30) cm / kg 31 0
3 MF Hajime Hosogai (1986-06-10)June 10, 1986 (aged 23) cm / kg 28 1
4 DF Matthew Špiranović (1988-06-27)June 27, 1988 (aged 21) cm / kg 13 1
5 MF Wilfried Sanou (1984-03-16)March 16, 1984 (aged 25) cm / kg 26 2
6 DF Nobuhisa Yamada (1975-09-10)September 10, 1975 (aged 34) cm / kg 27 0
7 MF Tsukasa Umesaki (1987-02-23)February 23, 1987 (aged 23) cm / kg 2 0
8 MF Yosuke Kashiwagi (1987-12-15)December 15, 1987 (aged 22) cm / kg 34 4
10 MF Robson Ponte (1976-11-06)November 6, 1976 (aged 33) cm / kg 29 9
11 FW Tatsuya Tanaka (1982-11-27)November 27, 1982 (aged 27) cm / kg 22 2
12 DF Shunsuke Tsutsumi (1987-06-08)June 8, 1987 (aged 22) cm / kg 1 0
13 MF Keita Suzuki (1981-07-08)July 8, 1981 (aged 28) cm / kg 17 0
14 DF Tadaaki Hirakawa (1979-05-01)May 1, 1979 (aged 30) cm / kg 26 0
15 FW Sergio Escudero (1988-09-01)September 1, 1988 (aged 21) cm / kg 17 3
16 FW Hiroyuki Takasaki (1986-03-17)March 17, 1986 (aged 23) cm / kg 5 1
17 FW Edmilson (1982-09-15)September 15, 1982 (aged 27) cm / kg 34 16
18 GK Nobuhiro Kato (1984-12-11)December 11, 1984 (aged 25) cm / kg 0 0
19 FW Naohiro Takahara (1979-06-04)June 4, 1979 (aged 30) cm / kg 4 0
20 DF Satoshi Horinouchi (1979-10-26)October 26, 1979 (aged 30) cm / kg 20 1
21 DF Takuya Nagata (1990-09-08)September 8, 1990 (aged 19) cm / kg 0 0
22 MF Yuki Abe (1981-09-06)September 6, 1981 (aged 28) cm / kg 20 3
23 GK Ryōta Tsuzuki (1978-04-18)April 18, 1978 (aged 31) cm / kg 0 0
24 FW Genki Haraguchi (1991-05-09)May 9, 1991 (aged 18) cm / kg 26 2
26 DF Mizuki Hamada (1990-05-18)May 18, 1990 (aged 19) cm / kg 4 0
27 DF Yoshiya Nishizawa (1987-06-13)June 13, 1987 (aged 22) cm / kg 0 0
29 GK Koki Otani (1989-04-08)April 8, 1989 (aged 20) cm / kg 0 0
30 FW Faisal Mohammed (1991-05-07)May 7, 1991 (aged 18) cm / kg 0 0
31 DF Takuya Okamoto (1992-06-18)June 18, 1992 (aged 17) cm / kg 9 0
32 MF Yusuke Hayashi (1990-01-23)January 23, 1990 (aged 20) cm / kg 1 0
33 MF Shunki Takahashi (1990-05-04)May 4, 1990 (aged 19) cm / kg 14 0
34 MF Naoki Yamada (1990-07-04)July 4, 1990 (aged 19) cm / kg 3 0
35 MF Tomoya Ugajin (1988-03-23)March 23, 1988 (aged 21) cm / kg 26 2

Other pages