Palaeontology
articles
Importance
Top High Mid Low NA ??? Total
Quality
FA 3 18 28 73 0 0 122
FL 0 0 1 0 0 0 1
A 0 0 0 0 0 0 0
GA 4 25 38 176 0 0 243
B 15 62 93 383 0 12 565
C 12 74 253 1,360 0 18 1717
Start 1 74 411 4,792 0 20 5298
Stub 0 13 181 13,928 0 30 14152
List 3 17 42 720 0 10 792
NA 0 0 0 6 40 0 46
Assessed 36 286 1073 22119 7421 93 31014
Unassessed 0 0 0 0 0 2 2
Total 36 286 1073 22119 7421 95 31032

Pages are automatically added to the category when their talk page is tagged with ((WikiProject Palaeontology)), and are continually being reassessed. Therefore this category may occasionally be empty; if this is the case, please don't delete it. Further categories can be accessed using the table to the right.