Palaeontology
articles
Importance
Top High Mid Low NA ??? Total
Quality
FA 3 18 28 71 0 0 120
FL 0 0 1 0 0 0 1
A 0 0 0 0 0 0 0
GA 4 25 38 170 0 0 237
B 16 58 91 366 0 6 537
C 11 74 249 1,342 0 7 1683
Start 0 76 412 4,744 0 18 5250
Stub 0 13 180 13,829 0 26 14048
List 3 17 42 719 0 4 785
NA 0 0 0 4 39 0 43
Assessed 35 285 1068 21865 7192 64 30495
Unassessed 0 0 0 0 0 2 2
Total 35 285 1068 21865 7192 66 30513

Pages are automatically added to the category when their talk page is tagged with ((WikiProject Palaeontology)), and are continually being reassessed. Therefore this category may occasionally be empty; if this is the case, please don't delete it. Further categories can be accessed using the table to the right.