Jack Coan (17) and Kyren Williams (23) with Notre Dame in 2021. | |
No. 16 – San Antonio Brahmas | |
---|---|
Position: | Quarterback |
Personal information | |
Born: | Sayville, New York | December 8, 1998
Height: | 6 ft 3 in (1.91 m) |
Weight: | 221 lb (100 kg) |
Career information | |
High school: | Sayville High School (Sayville, New York) |
College: | Wisconsin (2017–2020) Notre Dame (2021) |
Undrafted: | 2022 |
Career history | |
| |
* Offseason and/or practice squad member only | |
Career NFL statistics | |
Player stats at NFL.com · PFR |
Jack Coan (born December 8, 1998) is an American football quarterback for the San Antonio Brahmas of the XFL. He played college football for Wisconsin and Notre Dame.
Born in Sayville, New York, Coan went to Sayville High School, and in 2017 he decided to commit to the University of Wisconsin to play football. After three seasons Coan was finally the starter for Wisconsin, before suffering an injury that sidelined him for the whole of the 2020 season. He would announce his transfer as a graduate student to the University of Notre Dame, where he was subsequently named the starting quarterback. He would enter the 2022 NFL Draft the following year.
Season | Games | Passing | Rushing | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | Record | Comp | Att | Pct | Yards | Avg | TD | Int | Rate | Att | Yards | Avg | TD | ||
Wisconsin Badgers | |||||||||||||||
2017 | 3 | 0–0 | 5 | 5 | 100.0 | 36 | 7.2 | 0 | 0 | 160.5 | 0 | 0 | 0.0 | 0 | |
2018 | 5 | 2–1 | 56 | 93 | 60.2 | 515 | 5.5 | 5 | 3 | 118.0 | 20 | –33 | −1.7 | 1 | |
2019 | 14 | 10–4 | 236 | 339 | 69.6 | 2,727 | 8.0 | 18 | 5 | 151.8 | 56 | 22 | 0.4 | 4 | |
2020 | DNP | ||||||||||||||
Notre Dame Fighting Irish | |||||||||||||||
2021 | 13 | 11–2 | 253 | 386 | 65.5 | 3,150 | 8.2 | 25 | 7 | 151.8 | 57 | –100 | –1.8 | 2 | |
Wisconsin Totals | 22 | 12–5 | 297 | 437 | 68.0 | 3,278 | 7.5 | 23 | 8 | 144.7 | 76 | –11 | –0.1 | 5 | |
Notre Dame Totals | 13 | 11–2 | 253 | 386 | 65.5 | 3,150 | 8.2 | 25 | 7 | 151.8 | 57 | –100 | –1.8 | 2 | |
Career[1] | 35 | 23–7 | 550 | 823 | 66.8 | 6,428 | 7.8 | 48 | 15 | 148.0 | 133 | –111 | –0.8 | 7 |
Height | Weight | Arm length | Hand span | 40-yard dash | 20-yard shuttle | Three-cone drill | Vertical jump | Broad jump | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 ft 3+1⁄4 in (1.91 m) |
218 lb (99 kg) |
31+1⁄8 in (0.79 m) |
9+1⁄2 in (0.24 m) |
4.90 s | 4.39 s | 6.95 s | 33.0 in (0.84 m) |
9 ft 5 in (2.87 m) | ||||
All values from NFL Combine[2][3] |
Coan signed with the Indianapolis Colts as an undrafted free agent on May 13, 2022.[4] He was waived on August 30, 2022.[5]
On November 17, 2022, Coan was picked up by the San Antonio Brahmas of the XFL after the 2023 XFL Draft.[6]