Liberty Flames baseball | |
---|---|
![]() | |
Founded | 1974 |
University | Liberty University |
Head coach | Scott Jackson (6th season) |
Conference | ASUN |
Location | Lynchburg, Virginia |
Home stadium | Liberty Baseball Stadium (Capacity: 2,500) |
Nickname | Flames |
Colors | Blue, white, and red[1] |
NCAA Tournament appearances | |
1993, 1998, 2000, 2013, 2014, 2019, 2021, 2022 | |
Conference tournament champions | |
Big South: 2013 Atlantic Sun: 2019 | |
Regular season conference champions | |
Atlantic Sun: 2021 |
The Liberty Flames baseball team is a varsity intercollegiate athletic team of Liberty University in Lynchburg, Virginia, United States.[2] The team is a member of the ASUN Conference, which is part of the National Collegiate Athletic Association's Division I. Liberty's first baseball team was fielded in 1974. The team plays its home games at Liberty Baseball Stadium in Lynchburg, Virginia. The Flames are coached by Scott Jackson.[3] The team colors are red, white and blue.[4]
Season | Coach | Overall | Conference | Standing | Postseason | ||||
---|---|---|---|---|---|---|---|---|---|
NAIA Independent (1974–1983) | |||||||||
D1 Independent (1984–1991) | |||||||||
1984 | Al Worthington | 23-19 | |||||||
1985 | Al Worthington | 25-17 | |||||||
1986 | Al Worthington | 26-14 | |||||||
Al Worthington: | 343-189-1 | ||||||||
1987 | Bobby Richardson | 12-26 | |||||||
1988 | Bobby Richardson | 18-32 | |||||||
1989 | Bobby Richardson | 25-24 | |||||||
1990 | Bobby Richardson | 23-24-1 | |||||||
Bobby Richardson: | 78-106-1 | ||||||||
1991 | Johnny Hunton | 32-14-1 | |||||||
Big South Conference (1992–2018) | |||||||||
1992 | Johnny Hunton | 20-27-1 | 5-11-1 | ||||||
1993 | Johnny Hunton | 23-25 | 10-11 | NCAA Regional | |||||
1994 | Johnny Hunton | 21-30-1 | 9-18 | ||||||
1995 | Johnny Hunton | 33-20 | 15-9 | ||||||
1996 | Johnny Hunton | 21-27 | 8-13 | ||||||
1997 | Johnny Hunton | 25-32 | 11-10 | ||||||
Johnny Hunton: | 175-175-3 | 58-72 | |||||||
1998 | Dave Pastors | 32-29 | 13-5 | NCAA Regional | |||||
1999 | Dave Pastors | 26-28 | 7-8 | ||||||
2000 | Dave Pastors | 36-23 | 14-5 | 1st | NCAA Regional | ||||
2001 | Dave Pastors | 35-21 | 13-7 | ||||||
2002 | Dave Pastors | 33-24-2 | 11-9 | ||||||
Dave Pastors: | 162-125-2 | 58-34 | |||||||
2003 | Matt Royer | 17-37 | 7-12 | ||||||
2004 | Matt Royer | 25-30 | 9-15 | ||||||
2005 | Matt Royer | 36-19 | 14-10 | ||||||
2006[5] | Matt Royer | 39–21 | 13–11 | ||||||
2007[6] | Matt Royer | 36–25 | 14–7 | ||||||
Matt Royer: | 153-132 | 57-55 | |||||||
2008[7] | Jim Toman | 35–26–1 | 14–7 | ||||||
2009[8] | Jim Toman | 33–21 | 17–9 | ||||||
2010[9] | Jim Toman | 42–19 | 19–8 | ||||||
2011[10] | Jim Toman | 35–24 | 18–9 | ||||||
2012[11] | Jim Toman | 41–19 | 14–10 | ||||||
2013[12] | Jim Toman | 36–29 | 13–10 | NCAA Regional | |||||
2014[13] | Jim Toman | 41–18 | 23–3 | 1st (North) | NCAA Regional | ||||
2015[14] | Jim Toman | 33–23 | 16–8 | ||||||
2016[15] | Jim Toman | 31–28 | 12–12 | ||||||
Jim Toman: | 329-205-1 | 100-76 | |||||||
2017 | Scott Jackson | 32–23 | 16–8 | 2nd | |||||
2018 | Scott Jackson | 32–26 | 17–10 | 3rd | |||||
Big South: | 830-672-6 | 306-255 | |||||||
ASUN Conference (2019–present) | |||||||||
2019 | Scott Jackson | 40–19 | 15–9 | NCAA Regional | |||||
2020 | Scott Jackson | 10–7 | Season canceled on March 12 due to Coronavirus pandemic[16] | ||||||
2021 | Scott Jackson | 41–16 | 19–2 | 1st (North) | NCAA Regional | ||||
Total: | 1,105-884 | ||||||||
National champion
Postseason invitational champion
|
As of the 2020 Major League Baseball season, Liberty has seven[17] former players make it to the majors: Sid Bream, Randy Tomlin, Doug Brady, Lee Guetterman, Josh Rupe, Ian Parmley, and most recently, Ryan Cordell.
Additionally, Liberty has had 64 Major League Baseball Draft selections since the draft began in 1965.[18]
Flames in the Major League Baseball Draft | |||
---|---|---|---|
Year | Player | Round | Team |
1976 | Jeff Mincey | 20 | Pirates |
1976 | Clayton Elliott | 9 | Braves |
1981 | Lee Guetterman | 4 | Mariners |
1981 | Sid Bream | 2 | Dodgers |
1982 | Doug Smith | 29 | Twins |
1982 | Renard Brown | 3 | Mariners |
1987 | Clinton Horsley | 29 | Cardinals |
1988 | Randy Tomlin | 18 | Pirates |
1989 | James Mason | 50 | Angels |
1989 | Douglas Reynolds | 33 | Orioles |
1989 | Tony Beasley | 19 | Orioles |
1990 | Frank Speek | 35 | Cardinals |
1990 | Todd Samples | 10 | Expos |
1991 | Doug Brady | 12 | White Sox |
1993 | Rich Humphrey | 57 | Astros |
1994 | Terry Weaver | 23 | Reds |
1995 | Terry Weaver | 21 | Giants |
1996 | Daniel Hodges | 41 | Cubs |
1997 | David Benham | 41 | Mets |
1998 | Jason Benham | 37 | Orioles |
1998 | Benji Miller | 21 | Giants |
1998 | Tim Harrell | 20 | Dodgers |
1998 | Steve Wright | 17 | Mariners |
1998 | David Benham | 12 | Red Sox |
2000 | Daniel Valentin | 31 | Athletics |
2000 | Brian Adams | 8 | Red Sox |
2001 | Josh Brey | 4 | Cardinals |
2002 | Steve Baker | 29 | Padres |
2002 | Jon Schneider | 15 | Pirates |
2002 | Matt Hagen | 12 | Mariners |
2002 | Keith Butler | 10 | Cubs |
2002 | Joey Monahan | 7 | Cubs |
2003 | Erich Cloninger | 35 | Red Sox |
2003 | Larry York | 14 | Expos |
2004 | Jason Jones | 4 | Yankees |
2005 | David Bechtold | 28 | Rockies |
2006 | Mike Solbach | 48 | Diamondbacks |
2007 | Garrett Young | 46 | Red Sox |
2007 | Mike Solbach | 19 | Diamondbacks |
2008 | David Stokes | 28 | Tigers |
2008 | Ryan Page | 20 | Blue Jays |
2009 | Andrew Wilson | 36 | Braves |
2010 | Shawn Teufel | 25 | Tigers |
2011 | Tyler Bream | 42 | Diamondbacks |
2011 | Keegan Linza | 38 | White Sox |
2011 | Casey Rasmus | 36 | Cardinals |
2011 | Blake Forslund | 17 | Red Sox |
2011 | Matt Williams | 15 | Cardinals |
2011 | Steven Evans | 13 | Twins |
2011 | Garrett Baker | 11 | Angels |
2012 | Blake Forslund | 15 | Diamondbacks |
2012 | John Niggli | 9 | Rangers |
2012 | Ian Parmley | 7 | Blue Jays |
2013 | Dan Grauer | 38 | Reds |
2013 | Josh Richardson | 26 | Padres |
2013 | Trey Wimmer | 23 | White Sox |
2013 | Ryan Cordell | 11 | Rangers |
2014 | Adam Parks | 33 | Rangers |
2014 | Alex Close | 27 | Royals |
2014 | Ashton Perritt | 17 | Braves |
2014 | Ryan Seiz | 17 | Angels |
2015 | Alex Close | 26 | Royals |
2015 | Ashton Perritt | 24 | Rangers |
2015 | Jared Lyons | 9 | Athletics |