This is a list of National Basketball Association (NBA) franchise post-season appearance streaks. This list includes the all-time and the active consecutive playoffs appearance. Aside from the NBA Playoff appearance streaks, this list also includes the NBA Finals appearance streak and the NBA championships win streak.
On March 24, 1971, the Philadelphia 76ers (formerly known as the Syracuse Nationals) set an NBA record of 22 consecutive playoff appearances in the time between the 1950 NBA playoffs and the 1971 NBA playoffs. The 76ers won two NBA championships during their streak. In 2019 the San Antonio Spurs tied the NBA record of 22 consecutive playoff appearances. The Spurs' streak started in the 1998 NBA playoffs and ended after missing the 2020 NBA playoffs. The Spurs won five NBA championships during their streak.
The Boston Celtics hold the longest consecutive NBA Finals appearance streak with ten appearances between 1957 and 1966. During the streak, the Celtics won eight consecutive NBA championships—also an NBA record.
This is a list of teams that have active and current consecutive seasons with a playoff appearance.[1]
^ | Longest streak in team history |
Streak | Team | NBA Playoffs appearance streak |
NBA championships won during streak |
Reference |
---|---|---|---|---|
9 | Boston Celtics | 2015–2023 | — | [2] |
7 | Milwaukee Bucks | 2017–2023 | 1 (2021) | [3] |
6 | Philadelphia 76ers | 2018–2023 | — | [4] |
5 | Brooklyn Nets | 2019–2023 | — | [5] |
5 | Denver Nuggets | 2019–2023 | — | [6] |
4 | Miami Heat | 2020–2023 | — | [7] |
3 | Atlanta Hawks | 2021–2023 | — | [8] |
3 | Memphis Grizzlies | 2021–2023 | — | [9] |
3 | Phoenix Suns | 2021–2023 | — | [10] |
2 | Golden State Warriors | 2022–2023 | 1 (2022) | [11] |
2 | Minnesota Timberwolves | 2022–2023 | — | [12] |
1 | Sacramento Kings | 2023 | — | [13] |
1 | Los Angeles Clippers | 2023 | — | [14] |
1 | Los Angeles Lakers | 2023 | — | [15] |
1 | Cleveland Cavaliers | 2023 | — | [16] |
1 | New York Knicks | 2023 | — | [17] |
This is a list of teams that have active and current consecutive seasons with a playoff series win.
List updated through the 2023 playoffs.[1]
^ | Longest streak in team history |
~ | Tied for longest streak in team history |
Streak | Team | NBA Playoffs series win streak |
NBA championships won during streak |
Reference |
---|---|---|---|---|
3 | Philadelphia 76ers | 2021–2023 | — | [4] |
3 | Phoenix Suns | 2021–2023 | — | [10] |
2 | Boston Celtics | 2022–2023 | — | [2] |
2 | Golden State Warriors | 2022–2023 | 1 (2022) | [11] |
2 | Miami Heat | 2022–2023 | — | [7] |
1 | Denver Nuggets | 2023 | — | [6] |
1 | Los Angeles Lakers | 2023 | — | [15] |
1 | New York Knicks | 2023 | — | [17] |
^ | Denotes active streak |
Streak | Team | NBA Conference Finals appearance streak |
Conference titles won during streak |
Reference |
---|---|---|---|---|
13 | Boston Celtics | 1957–1969 | 12 (1957–1966, 1968–69) | [2] |
8 | Los Angeles Lakers | 1982–1989 | 7 (1982–85, 1987–89) | [15] |
6 | St. Louis Hawks | 1956–1961 | 4 (1957–58, 1960–61) | [8] |
6 | Los Angeles Lakers | 1968–1973 | 4 (1968–70, 1972–73) | [15] |
6 | New York Knicks | 1969–1974 | 3 (1970, 1972–73) | [17] |
6 | Detroit Pistons | 2003–2008 | 2 (2004–05) | [22] |
5 | New York Knicks | 1949–1953 | 3 (1951–53) | [17] |
5 | Minneapolis Lakers | 1951–1955 | 3 (1952–54) | [15] |
5 | Minneapolis/Los Angeles Lakers | 1959–1963 | 3 (1959, 1962–63) | [15] |
5 | Boston Celtics | 1984–1988 | 4 (1984–87) | [2] |
5 | Detroit Pistons | 1987–1991 | 3 (1988–90) | [22] |
5 | Chicago Bulls | 1989–1993 | 3 (1991–93) | [23] |
5 | Golden State Warriors | 2015–2019 | 5 (2015–19) | [11] |
4 | Syracuse Nationals | 1954–1957 | 2 (1956–57) | [4] |
4 | Philadelphia 76ers | 1965–1968 | 1 (1967) | [4] |
4 | Philadelphia 76ers | 1980–1983 | 3 (1980, 1982–83) | [4] |
4 | Miami Heat | 2011–2014 | 4 (2011–14) | [7] |
4 | Cleveland Cavaliers | 2015–2018 | 4 (2015–18) | [16] |
^ | Denotes active streak |
Streak | Team | NBA championships win streak |
Reference |
---|---|---|---|
8 | Boston Celtics | 1959–1966 | [2] |
3 | Minneapolis Lakers | 1952–1954 | [15] |
3 | Chicago Bulls | 1991–1993 | [23] |
3 | Chicago Bulls | 1996–1998 | [23] |
3 | Los Angeles Lakers | 2000–2002 | [15] |
2 | Minneapolis Lakers | 1949–1950 | [15] |
2 | Boston Celtics | 1968–1969 | [2] |
2 | Los Angeles Lakers | 1987–1988 | [15] |
2 | Detroit Pistons | 1989–1990 | [22] |
2 | Houston Rockets | 1994–1995 | [30] |
2 | Los Angeles Lakers | 2009–2010 | [15] |
2 | Miami Heat | 2012–2013 | [7] |
2 | Golden State Warriors | 2017–2018 | [11] |