Todo[edit]

JTWC BT
WP, 12, 2018071812,   , BEST,   0, 196N, 1294E,  30, 1000, MD,   0,    ,    0,    0,    0,    0, 1005,  270,  90,   0,   0,   W,   0,    ,   0,   0,      AMPIL, S,  0,    ,    0,    0,    0,    0, TRANSITIONED, wpD42018 to wp122018, 
WP, 12, 2018071818,   , BEST,   0, 198N, 1301E,  35,  996, MD,  34, NEQ,  125,  165,  155,   65, 1004,  260,  80,   0,   0,   W,   0,    ,   0,   0,      AMPIL, M, 
WP, 12, 2018071900,   , BEST,   0, 201N, 1309E,  40,  993, MD,  34, NEQ,  160,  210,  130,  100, 1004,  350, 100,   0,   0,   W,   0,    ,   0,   0,      AMPIL, M, 
WP, 12, 2018071906,   , BEST,   0, 206N, 1315E,  40,  992, TS,  34, NEQ,  165,  195,  115,   85, 1005,  390, 110,   0,   0,   W,   0,    ,   0,   0,      AMPIL, M, 
WP, 12, 2018071912,   , BEST,   0, 211N, 1317E,  40,  989, TS,  34, NEQ,  170,  185,  100,  110, 1005,  360, 100,   0,   0,    ,   0,    ,   0,   0,      AMPIL,  , 
WP, 12, 2018071918,   , BEST,   0, 219N, 1314E,  45,  989, TS,  34, NEQ,  150,  160,  100,  110, 1002,  280,  80,   0,   0,   W,   0,    ,   0,   0,      AMPIL, M, 
WP, 12, 2018072000,   , BEST,   0, 226N, 1310E,  45,  989, TS,  34, NEQ,  150,  160,  100,  110, 1002,  270,  55,   0,   0,   W,   0,    ,   0,   0,      AMPIL, D, 
WP, 12, 2018072006,   , BEST,   0, 233N, 1306E,  45,  989, TS,  34, NEQ,  140,  135,   85,  110, 1001,  255,  55,   0,   0,   W,   0,    ,   0,   0,      AMPIL, D, 
WP, 12, 2018072012,   , BEST,   0, 244N, 1298E,  45,  987, TS,  34, NEQ,  140,  120,   90,  110, 1001,  245,  60,  55,   0,   W,   0,    ,   0,   0,      AMPIL, D, 
WP, 12, 2018072018,   , BEST,   0, 254N, 1289E,  45,  985, TS,  34, NEQ,  155,  125,   95,  115, 1000,  240,  60,   0,   0,   W,   0,    ,   0,   0,      AMPIL, D, 
WP, 12, 2018072100,   , BEST,   0, 266N, 1279E,  45,  986, TS,  34, NEQ,  185,  140,   80,  125, 1000,  220,  60,   0,   0,   W,   0,    ,   0,   0,      AMPIL, D, 
WP, 12, 2018072106,   , BEST,   0, 277N, 1268E,  45,  983, TS,  34, NEQ,  185,  140,   80,  120,  998,  210,  60,   0,   0,   W,   0,    ,   0,   0,      AMPIL, M, 
WP, 12, 2018072112,   , BEST,   0, 288N, 1256E,  45,  985, TS,  34, NEQ,  170,  125,   75,  100, 1000,  210,  60,   0,   0,   W,   0,    ,   0,   0,      AMPIL, M, 
WP, 12, 2018072118,   , BEST,   0, 298N, 1240E,  50,  985, TS,  34, NEQ,  160,  120,   70,  105, 1000,  195,  60,   0,   0,   W,   0,    ,   0,   0,      AMPIL, M, 
WP, 12, 2018072200,   , BEST,   0, 308N, 1230E,  55,  982, TS,  34, NEQ,  170,  105,   75,  120, 1000,  170,  60,   0,   0,   W,   0,    ,   0,   0,      AMPIL, M, 
WP, 12, 2018072206,   , BEST,   0, 319N, 1220E,  55,  982, TS,  34, NEQ,  130,  105,   85,  100,  999,  170,  60,   0,   0,   W,   0,    ,   0,   0,      AMPIL, M, 
WP, 12, 2018072206,   , BEST,   0, 319N, 1220E,  55,  982, TS,  50, NEQ,   65,   50,   40,   50,  999,  170,  60,   0,   0,   W,   0,    ,   0,   0,      AMPIL, M, 
WP, 12, 2018072212,   , BEST,   0, 326N, 1209E,  45,  989, TS,  34, NEQ,  135,  105,   50,   90, 1000,  170,  60,   0,   0,   W,   0,    ,   0,   0,      AMPIL, M, 
WP, 12, 2018072218,   , BEST,   0, 335N, 1197E,  40,  993, TS,  34, NEQ,  125,  100,   50,   85, 1001,  165,  60,   0,   0,   W,   0,    ,   0,   0,      AMPIL, M, 
WP, 12, 2018072300,   , BEST,   0, 344N, 1190E,  35,  991, TS,  34, NEQ,  110,   90,   40,   70, 1001,  160,  60,   0,   0,   W,   0,    ,   0,   0,      AMPIL, M, 
WP, 12, 2018072306,   , BEST,   0, 354N, 1184E,  30,  989, TD,   0,    ,    0,    0,    0,    0, 1000,  175,  60,   0,   0,   W,   0,    ,   0,   0,      AMPIL, S, 
WP, 12, 2018072312,   , BEST,   0, 366N, 1178E,  30, 1000, TD,   0,    ,    0,    0,    0,    0, 1000,  160,  50,   0,   0,   W,   0,    ,   0,   0,      AMPIL, S, 
WP, 12, 2018072318,   , BEST,   0, 377N, 1175E,  25, 1004, TD,   0,    ,    0,    0,    0,    0, 1000,  115,  50,   0,   0,   W,   0,    ,   0,   0,      AMPIL, S, 
WP, 12, 2018072400,   , BEST,   0, 391N, 1175E,  25, 1004, TD,   0,    ,    0,    0,    0,    0, 1000,  150,  50,   0,   0,    ,   0,    ,   0,   0,      AMPIL,  , 
WP, 12, 2018072406,   , BEST,   0, 401N, 1184E,  25, 1004, TD,   0,    ,    0,    0,    0,    0, 1002,  115,  50,   0,   0,    ,   0,    ,   0,   0,      AMPIL,  , 
WP, 12, 2018072412,   , BEST,   0, 416N, 1202E,  25, 1004, TD,   0,    ,    0,    0,    0,    0, 1002,  115,  50,   0,   0,    ,   0,    ,   0,   0,      AMPIL,  , 

KN2731 {talk · contribs} 14:46, 10 September 2020 (UTC)Reply[reply]

Could be a FA, or an A-class article if that can be done. SMB99thx my edits 06:16, 5 October 2020 (UTC)Reply[reply]

GA Review[edit]

This review is transcluded from Talk:Tropical Storm Ampil/GA1. The edit link for this section can be used to add comments to the review.

Reviewer: Hurricane Noah (talk · contribs) 12:40, 2 October 2020 (UTC)Reply[reply]


Will complete tonight. NoahTalk 12:40, 2 October 2020 (UTC)Reply[reply]

That should be it. NoahTalk 23:55, 2 October 2020 (UTC)Reply[reply]
@Hurricane Noah: mostly done, thanks for the review. ~ KN2731 {talk · contribs} 07:30, 3 October 2020 (UTC)Reply[reply]