This is the user sandbox of Chris Ssk. A user sandbox is a subpage of the user's user page. It serves as a testing spot and page development space for the user and is not an encyclopedia article. Create or edit your own sandbox here.Other sandboxes: Main sandbox | Template sandbox Finished writing a draft article? Are you ready to request review of it by an experienced editor for possible inclusion in Wikipedia? Submit your draft for review!
Series Championship position
1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
FIA Formula 2 Championship 40 40 40 30 20 10 8 6 4 3
IndyCar Series1 40 30 20 10 8 6 4 3 2 1
FIA Formula 3 Championship 30 25 20 15 12 9 7 5 3 2
FIA Formula E Championship 30 25 20 10 8 6 4 3 2 1
FIA World Endurance Championship LMP1 30 24 20 16 12 10 8 6 4 2
Formula Regional European Championship 25 20 15 10 7 5 3 2 1 0
Super Formula Championship 25 20 15 10 7 5 3 2 1 0
FIA World Endurance Championship LMP2 20 16 12 10 8 6 4 2 0 0
Super GT GT500 20 16 12 10 7 5 3 2 1 0
Formula Regional Asian Championship 18 14 12 10 6 4 3 2 1 0
Formula Regional Americas Championship 18 14 12 10 6 4 3 2 1 0
Formula Regional Japanese Championship 18 14 12 10 6 4 3 2 1 0
IMSA Prototypes12 18 14 10 8 6 4 2 1 0 0
Deutsche Tourenwagen Masters 15 12 10 7 5 3 2 1 0 0
World Touring Car Cup 15 12 10 7 5 3 2 1 0 0
Supercars Championship 15 12 10 7 5 3 2 1 0 0
NASCAR Cup Series1 15 12 10 7 5 3 2 1 0 0
Indy Lights1 15 12 10 7 5 3 2 1 0 0
W Series 15 12 10 7 5 3 2 1 0 0
Euroformula Open 15 12 10 7 5 3 2 1 0 0
Super Formula Lights 15 12 10 7 5 3 2 1 0 0
Formula 4 Championships 4 12 10 7 5 3 2 1 0 0 0
FIA World Endurance Championship LMGTE Pro 12 10 7 5 3 2 1 0 0 0
Asian/ELMS Prototype2 10 8 6 4 2 0 0 0 0 0
FIA World Endurance Championship LMGTE Am 10 8 6 4 2 0 0 0 0 0
IMSA GTLM 10 8 6 4 2 0 0 0 0 0
National Formula 3 Championships 10 7 5 3 1 0 0 0 0 0
Indy Pro 2000 Championship1 10 7 5 3 1 0 0 0 0 0
NASCAR Xfinity Series1 10 7 5 3 1 0 0 0 0 0
Toyota Racing Series 10 7 5 3 1 0 0 0 0 0
International GT3 Series 6 4 2 0 0 0 0 0 0 0
FIA Karting World Championships Senior 3 4 3 2 1 0 0 0 0 0 0
FIA Karting Continental Championships Senior 3 3 2 1 0 0 0 0 0 0 0
FIA Karting World Championships Junior 3 3 2 1 0 0 0 0 0 0 0
FIA Karting Continental Championships Junior 3 2 1 0 0 0 0 0 0 0 0
Source:[1]
  1. ^ Cite error: The named reference auto was invoked but never defined (see the help page).